Stockport County
- Year Formed:1883
- Current Manager: Jim Gannon
- Ground Capacity: 11,540
- Main Number:0161 286 8888
- Fax Number::0161 286 8900
- Club Address:Edgeley Park
Stockport County FC
Hardcastle Road
Stockport
Cheshire
SK3 9DD
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Edgeley Park, Stockport, Greater Manchester | Current | 1902 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North), League Division Two | Champions | 1921/1922, 1936/1937. |
| Runners-up | 1928/1929, 1929/1930, 1996/1997. | ||
| 4 | Fourth Division | Champions | 1966/1967. |
| Runners-up | 1990/1991. | ||
| Team Records | |||
| Victory: | 13-0 v Halifax Town (home), Third Division (North), 6th January 1934 | ||
| Defeat: |
1-8 v Chesterfield (away), Second Division, 19th April 1902 0-7 v Grimsby Town (away), (Conference) Premier, 29th November 2011 0-7 v Sheffield Wednesday (home), League Cup, 6th October 1986 0-7 v Hull City (away), Fourth Division, 29th January 1983 0-7 v Aldershot (away), Fourth Division, 22nd February 1964 0-7 v Port Vale (away), Third Division (North), 10th April 1954 0-7 v Fulham (away), Second Division, 8th March 1913 0-7 v Bristol City (away), Second Division, 20th January 1906 0-7 v Burton United (away), Second Division, 10th October 1903 |
||
| Attendance: | 27,833 v Liverpool, FA Cup 5th rd. 11th February 1950 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0161 286 8888 | fans@stockportcounty.com | |
| Ticket: | 08712 220 120 | john.mann@stockportcounty.com | |
| Box office: | 0161 286 8888 | john.mann@stockportcounty.com | |
| Commercial: | 0161 286 8903 | commercial@stockportcounty.com | |
| Merchandise: | 0161 286 8888 | shop@stockportcounty.com | |



