Scottish F.A. Cup competition results from 1990/1991
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 18th May 1991 | ||||
| Motherwell (SPL) | 4 | Dundee United (SPL) | 3 | |
| played at Hampden Park | ||||
| Semi Final Replay | ||||
|---|---|---|---|---|
| Tuesday, 9th April 1991 | ||||
| Motherwell (SPL) | 4 | Celtic (SPL) | 2 | |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Wednesday, 3rd April 1991 | ||||
| Motherwell (SPL) | 0 | Celtic (SPL) | 0 | |
| played at Hampden Park | ||||
| Saturday, 6th April 1991 | ||||
| Dundee United (SPL) | 2 | St. Johnstone (SPL) | 1 | |
| played at East End Park | ||||
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 19th March 1991 | ||||
| Morton (SCD1) | 1 | Motherwell (SPL) | 1 | |
| Motherwell won 5-4 on penalties | ||||
| 5th Round | ||||
|---|---|---|---|---|
| Wednesday, 13th March 1991 | ||||
| Dundee United (SPL) | 3 | Dundee (SCD1) | 1 | |
| Saturday, 16th March 1991 | ||||
| Motherwell (SPL) | 0 | Morton (SCD1) | 0 | |
| St. Johnstone (SPL) | 5 | Ayr United (SCD1) | 2 | |
| Sunday, 17th March 1991 | ||||
| Celtic (SPL) | 2 | Rangers (SPL) | 0 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 27th February 1991 | ||||
| Hamilton Academical (SCD1) | 2 | Ayr United (SCD1) | 3 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 23rd February 1991 | ||||
| Ayr United (SCD1) | 0 | Hamilton Academical (SCD1) | 0 | |
| Dundee (SCD1) | 2 | Kilmarnock (SCD1) | 0 | |
| Dundee United (SPL) | 2 | Airdrieonians (SCD1) | 0 | |
| Motherwell (SPL) | 4 | Falkirk (SCD1) | 2 | |
| Rangers (SPL) | 5 | Cowdenbeath (SCD2) | 0 | |
| St. Johnstone (SPL) | 2 | Hibernian (SPL) | 1 | |
| Tuesday, 26th February 1991 | ||||
| Celtic (SPL) | 3 | St. Mirren (SPL) | 0 | |
| Saturday, 2nd March 1991 | ||||
| Morton (SCD1) | 3 | Meadowbank Thistle (SCD1) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 29th January 1991 | ||||
| Dundee United (SPL) | 2 | East Fife (SCD2) | 1 | |
| Wednesday, 30th January 1991 | ||||
| Berwick Rangers (SCD2) | 3 | St. Johnstone (SPL) | 4 | |
| Falkirk (SCD1) | 4 | Partick Thistle (SCD1) | 3 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 26th January 1991 | ||||
| Aberdeen (SPL) | 0 | Motherwell (SPL) | 1 | |
| Airdrieonians (SCD1) | 2 | Heart of Midlothian (SPL) | 1 | |
| Clydebank (SCD1) | 0 | Ayr United (SCD1) | 1 | |
| Cove Rangers (N/L) | 1 | Cowdenbeath (SCD2) | 2 | |
| Dundee (SCD1) | 1 | Brechin City (SCD1) | 0 | |
| East Fife (SCD2) | 1 | Dundee United (SPL) | 1 | |
| Forfar Athletic (SCD1) | 0 | Celtic (SPL) | 2 | |
| Kilmarnock (SCD1) | 3 | Arbroath (SCD2) | 2 | |
| Partick Thistle (SCD1) | 0 | Falkirk (SCD1) | 0 | |
| Raith Rovers (SCD1) | 0 | Hamilton Academical (SCD1) | 1 | |
| St. Johnstone (SPL) | 0 | Berwick Rangers (SCD2) | 0 | |
| Stirling Albion (SCD2) | 0 | Morton (SCD1) | 1 | |
| Stranraer (SCD2) | 1 | St. Mirren (SPL) | 5 | |
| Monday, 28th January 1991 | ||||
| Clyde (SCD1) | 0 | Hibernian (SPL) | 2 | |
| Tuesday, 29th January 1991 | ||||
| Rangers (SPL) | 2 | Dunfermline Athletic (SPL) | 0 | |
| Saturday, 23rd February 1991 | ||||
| Ross County (N/L) | 1 | Meadowbank Thistle (SCD1) | 6 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Monday, 7th January 1991 | ||||
| East Fife (SCD2) | 1 | Inverness Thistle (N/L) | 0 | |
| Monday, 21st January 1991 | ||||
| Cowdenbeath (SCD2) | 2 | Spartans (N/L) | 0 | |
| Monday, 28th January 1991 | ||||
| Queen of the South (SCD2) | 2 | Ross County (N/L) | 6 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 29th December 1990 | ||||
| Berwick Rangers (SCD2) | 1 | Albion Rovers (SCD2) | 0 | |
| Fraserburgh (N/L) | 1 | Cove Rangers (N/L) | 4 | |
| Montrose (SCD2) | 0 | Arbroath (SCD2) | 2 | |
| Queen's Park (SCD2) | 1 | Stranraer (SCD2) | 2 | |
| Stirling Albion (SCD2) | 2 | Stenhousemuir (SCD2) | 0 | |
| Saturday, 5th January 1991 | ||||
| Inverness Thistle (N/L) | 1 | East Fife (SCD2) | 1 | |
| Wednesday, 9th January 1991 | ||||
| Spartans (N/L) | 0 | Cowdenbeath (SCD2) | 0 | |
| Wednesday, 23rd January 1991 | ||||
| Ross County (N/L) | 2 | Queen of the South (SCD2) | 2 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Saturday, 15th December 1990 | ||||
| Alloa Athletic (SCD2) | 1 | Ross County (N/L) | 3 | |
| Monday, 17th December 1990 | ||||
| Dumbarton (SCD2) | 1 | Montrose (SCD2) | 4 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 8th December 1990 | ||||
| East Stirlingshire (SCD2) | 1 | Queen of the South (SCD2) | 3 | |
| Fraserburgh (N/L) | 3 | Vale of Leithen (N/L) | 1 | |
| Ross County (N/L) | 1 | Alloa Athletic (SCD2) | 1 | |
| Tuesday, 11th December 1990 | ||||
| Montrose (SCD2) | 0 | Dumbarton (SCD2) | 0 | |
| Saturday, 15th December 1990 | ||||
| Threave Rovers (N/L) | 1 | Spartans (N/L) | 2 | |
| Whitehill Welfare (N/L) | 0 | East Fife (SCD2) | 4 | |



