Scottish League Cup competition results from 1994/1995
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 27th November 1994 | ||||
| Raith Rovers (SCD1) | 2 | Celtic (SPL) | 2 | |
| after extra time, 90 minutes 2-2, Raith Rovers won 6-5 on penalties; played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 25th October 1994 | ||||
| Raith Rovers (SCD1) | 1 | Airdrieonians (SCD1) | 1 | |
| after extra time, 90 minutes ?-?, Raith Rovers won 5-4 on penalties; played at McDiarmid Park | ||||
| Wednesday, 26th October 1994 | ||||
| Aberdeen (SPL) | 0 | Celtic (SPL) | 1 | |
| played at Ibrox | ||||
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 20th September 1994 | ||||
| St. Johnstone (SCD1) | 1 | Raith Rovers (SCD1) | 3 | |
| Wednesday, 21st September 1994 | ||||
| Celtic (SPL) | 1 | Dundee United (SPL) | 0 | |
| Falkirk (SPL) | 1 | Aberdeen (SPL) | 4 | |
| Hibernian (SPL) | 1 | Airdrieonians (SCD1) | 2 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 30th August 1994 | ||||
| Hibernian (SPL) | 2 | Dunfermline Athletic (SCD1) | 0 | |
| Partick Thistle (SPL) | 0 | Aberdeen (SPL) | 5 | |
| Wednesday, 31st August 1994 | ||||
| Dundee (SCD1) | 1 | Celtic (SPL) | 2 | |
| Hamilton Academical (SCD1) | 2 | Dundee United (SPL) | 2 | |
| Dundee United won 5-3 on penalties | ||||
| Heart of Midlothian (SPL) | 2 | St. Johnstone (SCD1) | 4 | |
| Motherwell (SPL) | 1 | Airdrieonians (SCD1) | 2 | |
| Raith Rovers (SCD1) | 3 | Kilmarnock (SPL) | 2 | |
| Rangers (SPL) | 1 | Falkirk (SPL) | 2 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 16th August 1994 | ||||
| Ayr United (SCD1) | 0 | Celtic (SPL) | 1 | |
| Dumbarton (SCD2) | 0 | Heart of Midlothian (SPL) | 4 | |
| Falkirk (SPL) | 1 | Montrose (SCD3) | 1 | |
| Falkirk won 5-4 on penalties | ||||
| Greenock Morton (SCD2) | 1 | Airdrieonians (SCD1) | 1 | |
| Airdrieonians won 5-3 on penalties | ||||
| Motherwell (SPL) | 3 | Clydebank (SCD1) | 1 | |
| Partick Thistle (SPL) | 5 | Brechin City (SCD2) | 0 | |
| St. Mirren (SCD1) | 0 | Dundee United (SPL) | 1 | |
| Wednesday, 17th August 1994 | ||||
| Aberdeen (SPL) | 1 | Stranraer (SCD1) | 0 | |
| Arbroath (SCD3) | 1 | Rangers (SPL) | 6 | |
| Dundee (SCD1) | 3 | Caledonian Thistle (SCD3) | 0 | |
| Dunfermline Athletic (SCD1) | 4 | Meadowbank Thistle (SCD2) | 1 | |
| Hamilton Academical (SCD1) | 5 | Clyde (SCD2) | 0 | |
| Kilmarnock (SPL) | 4 | East Fife (SCD2) | 1 | |
| Queen of the South (SCD2) | 0 | Hibernian (SPL) | 3 | |
| Ross County (SCD3) | 0 | Raith Rovers (SCD1) | 5 | |
| Stirling Albion (SCD2) | 0 | St. Johnstone (SCD1) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 9th August 1994 | ||||
| Berwick Rangers (SCD2) | 0 | Montrose (SCD3) | 0 | |
| Montrose won 3-2 on penalties | ||||
| East Fife (SCD2) | 1 | Forfar Athletic (SCD3) | 0 | |
| East Stirlingshire (SCD3) | 0 | Caledonian Thistle (SCD3) | 2 | |
| Stenhousemuir (SCD2) | 0 | Meadowbank Thistle (SCD2) | 4 | |
| Wednesday, 10th August 1994 | ||||
| Arbroath (SCD3) | 1 | Alloa Athletic (SCD3) | 1 | |
| Arbroath won 5-4 on penalties | ||||
| Queen of the South (SCD2) | 2 | Albion Rovers (SCD3) | 0 | |
| Ross County (SCD3) | 3 | Queen's Park (SCD3) | 2 | |
| Stranraer (SCD1) | 2 | Cowdenbeath (SCD3) | 2 | |
| Stranraer won 4-2 on penalties | ||||



