Scottish F.A. Cup competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 26th May 2001 | ||||
| Celtic (SPL) | 3 | Hibernian (SPL) | 0 | |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 14th April 2001 | ||||
| Hibernian (SPL) | 3 | Livingston (SCD1) | 0 | |
| played at Hampden Park | ||||
| Sunday, 15th April 2001 | ||||
| Celtic (SPL) | 3 | Dundee United (SPL) | 1 | |
| played at Hampden Park | ||||
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 10th March 2001 | ||||
| Kilmarnock (SPL) | 0 | Hibernian (SPL) | 1 | |
| Livingston (SCD1) | 3 | Peterhead (SCD3) | 1 | |
| Sunday, 11th March 2001 | ||||
| Celtic (SPL) | 1 | Heart of Midlothian (SPL) | 0 | |
| Dundee United (SPL) | 1 | Rangers (SPL) | 0 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 6th March 2001 | ||||
| Aberdeen (SPL) | 0 | Livingston (SCD1) | 1 | |
| Kilmarnock (SPL) | 2 | Inverness Caledonian Thistle (SCD1) | 1 | |
| Wednesday, 7th March 2001 | ||||
| Celtic (SPL) | 4 | Dunfermline Athletic (SPL) | 1 | |
| Dundee (SPL) | 0 | Heart of Midlothian (SPL) | 1 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 17th February 2001 | ||||
| Dunfermline Athletic (SPL) | 2 | Celtic (SPL) | 2 | |
| Heart of Midlothian (SPL) | 1 | Dundee (SPL) | 1 | |
| Inverness Caledonian Thistle (SCD1) | 1 | Kilmarnock (SPL) | 1 | |
| Livingston (SCD1) | 0 | Aberdeen (SPL) | 0 | |
| Motherwell (SPL) | 0 | Dundee United (SPL) | 2 | |
| Peterhead (SCD3) | w/o | Airdrieonians (SCD1) | ||
| walkover for Peterhead | ||||
| Stirling Albion (SCD2) | 2 | Hibernian (SPL) | 3 | |
| Sunday, 18th February 2001 | ||||
| Ross County (SCD1) | 2 | Rangers (SPL) | 3 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 7th February 2001 | ||||
| Heart of Midlothian (SPL) | 2 | Berwick Rangers (SCD2) | 1 | |
| Monday, 12th February 2001 | ||||
| Falkirk (SCD1) | 0 | Dundee (SPL) | 2 | |
| Tuesday, 13th February 2001 | ||||
| Dunfermline Athletic (SPL) | 3 | St. Johnstone (SPL) | 2 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 27th January 2001 | ||||
| Alloa Athletic (SCD1) | 0 | Aberdeen (SPL) | 3 | |
| Berwick Rangers (SCD2) | 0 | Heart of Midlothian (SPL) | 0 | |
| Dundee (SPL) | 0 | Falkirk (SCD1) | 0 | |
| East Fife (SCD3) | 1 | Livingston (SCD1) | 4 | |
| Hibernian (SPL) | 6 | Clyde (SCD1) | 1 | |
| Inverness Caledonian Thistle (SCD1) | 4 | Ayr United (SCD1) | 3 | |
| Kilmarnock (SPL) | 1 | Partick Thistle (SCD2) | 0 | |
| Montrose (SCD3) | 0 | Dundee United (SPL) | 2 | |
| Peterhead (SCD3) | 4 | Greenock Morton (SCD1) | 1 | |
| Rangers (SPL) | 2 | Brechin City (SCD3) | 0 | |
| Ross County (SCD1) | 2 | Buckie Thistle (N/L) | 1 | |
| St. Johnstone (SPL) | 0 | Dunfermline Athletic (SPL) | 0 | |
| St. Mirren (SPL) | 1 | Motherwell (SPL) | 2 | |
| Stirling Albion (SCD2) | 2 | Raith Rovers (SCD1) | 0 | |
| Sunday, 28th January 2001 | ||||
| Stranraer (SCD2) | 1 | Celtic (SPL) | 4 | |
| Monday, 12th February 2001 | ||||
| Queen of the South (SCD2) | 1 | Airdrieonians (SCD1) | 3 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 24th January 2001 | ||||
| Cowdenbeath (SCD3) | 0 | Berwick Rangers (SCD2) | 1 | |
| Keith (N/L) | 0 | Montrose (SCD3) | 1 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 6th January 2001 | ||||
| Berwick Rangers (SCD2) | 3 | Cowdenbeath (SCD3) | 3 | |
| Buckie Thistle (N/L) | 2 | Hamilton Academical (SCD3) | 0 | |
| Coldstream (N/L) | 2 | Brechin City (SCD3) | 6 | |
| East Fife (SCD3) | 1 | Queen's Park (SCD2) | 0 | |
| Partick Thistle (SCD2) | 3 | Deveronvale (N/L) | 0 | |
| Peterhead (SCD3) | 3 | Cove Rangers (N/L) | 0 | |
| Spartans (N/L) | 1 | Stirling Albion (SCD2) | 3 | |
| Stranraer (SCD2) | 2 | Dumbarton (SCD3) | 0 | |
| Saturday, 13th January 2001 | ||||
| Montrose (SCD3) | 1 | Keith (N/L) | 1 | |
| Saturday, 27th January 2001 | ||||
| Elgin City (SCD3) | 0 | Queen of the South (SCD2) | 1 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 12th December 2000 | ||||
| East Fife (SCD3) | 2 | Albion Rovers (SCD3) | 0 | |
| East Stirlingshire (SCD3) | 0 | Dumbarton (SCD3) | 1 | |
| Monday, 18th December 2000 | ||||
| Peterhead (SCD3) | 3 | Whitehill Welfare (N/L) | 0 | |
| Tuesday, 9th January 2001 | ||||
| Arbroath (SCD2) | 1 | Montrose (SCD3) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 9th December 2000 | ||||
| Albion Rovers (SCD3) | 1 | East Fife (SCD3) | 1 | |
| Dumbarton (SCD3) | 1 | East Stirlingshire (SCD3) | 1 | |
| Stenhousemuir (SCD2) | 1 | Berwick Rangers (SCD2) | 4 | |
| Tuesday, 12th December 2000 | ||||
| Brechin City (SCD3) | 3 | Forfar Athletic (SCD2) | 0 | |
| Saturday, 16th December 2000 | ||||
| Whitehill Welfare (N/L) | 0 | Peterhead (SCD3) | 0 | |
| Monday, 18th December 2000 | ||||
| Queen of the South (SCD2) | 2 | Clydebank (SCD2) | 0 | |
| Wednesday, 20th December 2000 | ||||
| Edinburgh City (N/L) | 0 | Buckie Thistle (N/L) | 1 | |
| Saturday, 6th January 2001 | ||||
| Montrose (SCD3) | 0 | Arbroath (SCD2) | 0 | |
| replayed after initial void game [ineligible players] 09/12 (Montrose 0-1 Arbroath) | ||||
