Scottish F.A. Cup competition results and fixtures for 2012/2013
A full listing of matches in the competition for this season
| Quarter Final | ||||
|---|---|---|---|---|
| Saturday, 2nd March 2013 | ||||
| Hamilton Academical (SCD1) | P | Falkirk (SCD1) | P | |
| St. Mirren (SPL) | P | Celtic (SPL) | P | |
| Sunday, 3rd March 2013 | ||||
| Dundee (SPL) | P | Dundee United (SPL) | P | |
| Kilmarnock (SPL) | P | Hibernian (SPL) | P | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 2nd February 2013 | ||||
| Dundee United (SPL) | 3 | Rangers (SCD3) | 0 | 9,564 |
| Dunfermline Athletic (SCD1) | 0 | Hamilton Academical (SCD1) | 2 | 2,588 |
| Falkirk (SCD1) | 4 | Forfar Athletic (SCD2) | 1 | 1,967 |
| Kilmarnock (SPL) | 2 | Inverness Caledonian Thistle (SPL) | 0 | 3,172 |
| St. Mirren (SPL) | 2 | St. Johnstone (SPL) | 0 | 3,507 |
| Sunday, 3rd February 2013 | ||||
| Dundee (SPL) | 5 | Greenock Morton (SCD1) | 1 | 3,336 |
| Hibernian (SPL) | 1 | Aberdeen (SPL) | 0 | 11,877 |
| Raith Rovers (SCD1) | 0 | Celtic (SPL) | 3 | 7,144 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 11th December 2012 | ||||
| Inverness Caledonian Thistle (SPL) | 2 | Ross County (SPL) | 1 | 4,135 |
| Motherwell (SPL) | 1 | Aberdeen (SPL) | 2 | 4,516 |
| Wednesday, 12th December 2012 | ||||
| Arbroath (SCD2) | 0 | Celtic (SPL) | 1 | 4,127 |
| Monday, 17th December 2012 | ||||
| Greenock Morton (SCD1) | 6 | Turriff United (N/L) | 0 | 915 |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 1st December 2012 | ||||
| Aberdeen (SPL) | 1 | Motherwell (SPL) | 1 | 6,061 |
| Celtic (SPL) | 1 | Arbroath (SCD2) | 1 | 15,000 |
| Forfar Athletic (SCD2) | 2 | Ayr United (SCD2) | 1 | 698 |
| Kilmarnock (SPL) | 2 | Queen of the South (SCD2) | 1 | 4,295 |
| Livingston (SCD1) | 0 | Dundee (SPL) | 2 | 1,432 |
| Partick Thistle (SCD1) | 0 | Dunfermline Athletic (SCD1) | 1 | 3,197 |
| Raith Rovers (SCD1) | 2 | Deveronvale (N/L) | 1 | 1,439 |
| Ross County (SPL) | 3 | Inverness Caledonian Thistle (SPL) | 3 | 5,077 |
| St. Mirren (SPL) | 2 | Brechin City (SCD2) | 0 | 2,363 |
| Stenhousemuir (SCD2) | 0 | Falkirk (SCD1) | 1 | 1,758 |
| Stranraer (SCD2) | 0 | Dundee United (SPL) | 5 | 1,220 |
| Turriff United (N/L) | 1 | Greenock Morton (SCD1) | 1 | 824 |
| Sunday, 2nd December 2012 | ||||
| Hibernian (SPL) | 1 | Heart of Midlothian (SPL) | 0 | 17,052 |
| Rangers (SCD3) | 3 | Elgin City (SCD3) | 0 | 23,195 |
| Monday, 17th December 2012 | ||||
| Cowdenbeath (SCD1) | 0 | St. Johnstone (SPL) | 3 | 809 |
| Dumbarton (SCD1) | 1 | Hamilton Academical (SCD1) | 3 | 469 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Saturday, 10th November 2012 | ||||
| Arbroath (SCD2) | 3 | Inverurie Loco Works (N/L) | 1 | 1,108 |
| Bonnyrigg Rose (N/L) | 0 | Brechin City (SCD2) | 6 | 1,082 |
| Nairn County (N/L) | 2 | Forfar Athletic (SCD2) | 3 | 578 |
| Queen's Park (SCD3) | 0 | Stranraer (SCD2) | 4 | 551 |
| Tuesday, 13th November 2012 | ||||
| Berwick Rangers (SCD3) | 2 | Stenhousemuir (SCD2) | 5 | 402 |
| Greenock Morton (SCD1) | 3 | Albion Rovers (SCD2) | 0 | 746 |
| Raith Rovers (SCD1) | 4 | Airdrie United (SCD1) | 3 | 935 |
| after extra time, 90 minutes 3-3 | ||||
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 3rd November 2012 | ||||
| Airdrie United (SCD1) | 2 | Raith Rovers (SCD1) | 2 | 854 |
| Albion Rovers (SCD2) | 1 | Greenock Morton (SCD1) | 1 | 856 |
| Ayr United (SCD2) | 2 | Clachnacuddin (N/L) | 1 | 1,032 |
| Brechin City (SCD2) | 2 | Bonnyrigg Rose (N/L) | 2 | 602 |
| Buckie Thistle (N/L) | 0 | Turriff United (N/L) | 1 | 800 |
| Cowdenbeath (SCD1) | 8 | Vale of Leithen (N/L) | 1 | 309 |
| Dumbarton (SCD1) | 4 | East Stirlingshire (SCD3) | 1 | 446 |
| Edinburgh City (N/L) | 0 | Queen of the South (SCD2) | 2 | 1,038 |
| Elgin City (SCD3) | 5 | East Fife (SCD2) | 1 | 748 |
| Forfar Athletic (SCD2) | 3 | Nairn County (N/L) | 3 | 546 |
| Inverurie Loco Works (N/L) | 3 | Arbroath (SCD2) | 3 | 732 |
| Partick Thistle (SCD1) | 2 | Cove Rangers (N/L) | 1 | 1,957 |
| Rangers (SCD3) | 7 | Alloa Athletic (SCD2) | 0 | 25,478 |
| Stenhousemuir (SCD2) | 1 | Berwick Rangers (SCD3) | 1 | 439 |
| Stirling Albion (SCD3) | 0 | Deveronvale (N/L) | 1 | 688 |
| Stranraer (SCD2) | 1 | Queen's Park (SCD3) | 1 | 344 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Saturday, 6th October 2012 | ||||
| Annan Athletic (SCD3) | 1 | Buckie Thistle (N/L) | 2 | 404 |
| Nairn County (N/L) | 3 | Clyde (SCD3) | 2 | 450 |
| Vale of Leithen (N/L) | 5 | Selkirk (N/L) | 1 | 150 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 29th September 2012 | ||||
| Berwick Rangers (SCD3) | 1 | Wick Academy (N/L) | 0 | 423 |
| Buckie Thistle (N/L) | 0 | Annan Athletic (SCD3) | 0 | 356 |
| Civil Service Strollers (N/L) | 1 | Turriff United (N/L) | 2 | 150 |
| Clachnacuddin (N/L) | 4 | Formartine United (N/L) | 2 | 1,950 |
| Clyde (SCD3) | 3 | Nairn County (N/L) | 3 | 740 |
| Cove Rangers (N/L) | 7 | Golspie Sutherland (N/L) | 0 | 250 |
| Dalbeattie Star (N/L) | 0 | Stirling Albion (SCD3) | 5 | 220 |
| Deveronvale (N/L) | 3 | Peterhead (SCD3) | 2 | 542 |
| Elgin City (SCD3) | 3 | St. Cuthbert Wanderers (N/L) | 1 | 482 |
| Forres Mechanics (N/L) | 0 | Rangers (SCD3) | 1 | 2,751 |
| Fraserburgh (N/L) | 1 | East Stirlingshire (SCD3) | 2 | 389 |
| Inverurie Loco Works (N/L) | 4 | Huntly (N/L) | 3 | 509 |
| Montrose (SCD3) | 1 | Edinburgh City (N/L) | 3 | 290 |
| Queen's Park (SCD3) | 3 | Irvine Meadow (N/L) | 0 | 1,147 |
| Selkirk (N/L) | 1 | Vale of Leithen (N/L) | 1 | 100 |
| Stirling University (N/L) | 0 | Bonnyrigg Rose (N/L) | 1 | 598 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Saturday, 1st September 2012 | ||||
| Edinburgh City (N/L) | 4 | Shotts Bon Accord (N/L) | 1 | |
| Rothes (N/L) | 0 | Buckie Thistle (N/L) | 4 | |
| Wigtown & Bladnoch (N/L) | 0 | Huntly (N/L) | 2 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 25th August 2012 | ||||
| Bonnyrigg Rose (N/L) | 2 | Girvan (N/L) | 1 | |
| Buckie Thistle (N/L) | 0 | Rothes (N/L) | 0 | |
| Civil Service Strollers (N/L) | 4 | Newton Stewart (N/L) | 0 | |
| Clachnacuddin (N/L) | 2 | Lossiemouth (N/L) | 1 | |
| Edinburgh University (N/L) | 1 | St. Cuthbert Wanderers (N/L) | 2 | |
| Formartine United (N/L) | 3 | Brora Rangers (N/L) | 2 | |
| Fraserburgh (N/L) | 4 | Coldstream (N/L) | 0 | |
| Glasgow University (N/L) | 0 | Selkirk (N/L) | 2 | |
| Hawick Royal Albert (N/L) | 2 | Golspie Sutherland (N/L) | 4 | |
| Hermes (N/L) | 1 | Deveronvale (N/L) | 4 | |
| Huntly (N/L) | 2 | Wigtown & Bladnoch (N/L) | 2 | |
| Irvine Meadow (N/L) | 4 | Gala Fairydean (N/L) | 0 | |
| Preston Athletic (N/L) | 0 | Nairn County (N/L) | 2 | |
| Shotts Bon Accord (N/L) | 1 | Edinburgh City (N/L) | 1 | |
| Spartans (N/L) | 0 | Wick Academy (N/L) | 2 | |
| Threave Rovers (N/L) | 0 | Vale of Leithen (N/L) | 1 | |
| Turriff United (N/L) | 6 | Burntisland Shipyard (N/L) | 1 | |
| Whitehill Welfare (N/L) | 2 | Inverurie Loco Works (N/L) | 4 | |
| Preliminary Round | ||||
|---|---|---|---|---|
| Saturday, 4th August 2012 | ||||
| Fort William (N/L) | 1 | Preston Athletic (N/L) | 3 | |
| Keith (N/L) | 0 | St. Cuthbert Wanderers (N/L) | 1 | |



