Legia Warsaw complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Europa League 2009-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 10 | 4 | 5 | 1 | 19 | 14 | |
| Away | 10 | 4 | 1 | 5 | 9 | 11 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 8 | 6 | 6 | 28 | 25 | |
| UEFA Cup 2001-2009 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 11 | 4 | 3 | 4 | 22 | 14 | |
| Away | 11 | 5 | 1 | 5 | 20 | 17 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 9 | 4 | 9 | 42 | 31 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2012/2013 | Europa League | Final Qualifying Play-Off | Thu 30 Aug | Rosenborg BK | 2 - 1 | Legia Warsaw |
| Rosenberg won 3-2 on aggregate | ||||||
| 2011/2012 | Europa League | Last 32 Knockout Stage | Thu 23 Feb | Sport. Lisbon | 1 - 0 | Legia Warsaw |
| Sporting Lisbon won 3-2 on aggregate | ||||||
| 2009/2010 | Europa League | 3rd Qualifying Round | Thu 06 Aug | Legia Warsaw | 2 - 2 | Brondby |
| aggregate 3-3, Brondby won on away goals rule | ||||||
| 2008/2009 | UEFA Cup | 2nd Qualifying Round | Thu 28 Aug | FC Moscow | 2 - 0 | Legia Warsaw |
| FC Moscow won 4-1 on aggregate | ||||||
| 2006/2007 | UEFA Cup | 1st Round | Thu 28 Sep | Austria Vienna | 1 - 0 | Legia Warsaw |
| Austria Vienna won 2-1 on aggregate | ||||||
| 2005/2006 | UEFA Cup | 2nd Qualifying Round | Thu 25 Aug | Zurich | 4 - 1 | Legia Warsaw |
| Zurich won 5-1 on aggregate | ||||||
| 2004/2005 | UEFA Cup | 1st Round | Thu 30 Sep | Legia Warsaw | 1 - 3 | Austria Vienna |
| Austria Vienna won 4-1 on aggregate | ||||||
| 2002/2003 | UEFA Cup | 2nd Round | Thu 14 Nov | Schalke 04 | 0 - 0 | Legia Warsaw |
| Schalke 04 won 3-2 on aggregate | ||||||
| 2001/2002 | UEFA Cup | 2nd Round | Thu 01 Nov | Valencia | 6 - 1 | Legia Warsaw |
| Valencia won 7-2 on aggregate | ||||||



