Matlock Town complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 1989-2001 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | |
| Away | 1 | 0 | 0 | 1 | 1 | 4 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 2 | 2 | 6 | |
| Trophy 2000-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 7 | 3 | 2 | 2 | 12 | 10 | |
| Away | 5 | 1 | 1 | 3 | 10 | 12 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 4 | 3 | 5 | 22 | 22 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2012/2013 | Trophy | 2nd Round | Sat 15 Dec | Matlock Town | 1 - 2 | Luton Town |
| 2009/2010 | Trophy | 1st Round | Sat 12 Dec | Matlock Town | 0 - 2 | Kidderminster |
| 2004/2005 | Trophy | 1st Round Replay | Tue 09 Nov | Lancaster C. | 4 - 3 | Matlock Town |
| after extra time, 90 minutes 2-2 | ||||||
| 2003/2004 | Trophy | 1st Round | Sat 01 Nov | Gresley | 1 - 0 | Matlock Town |
| 2000/2001 | F.A. Cup | 2nd Qualifying Round | Sat 30 Sep | Matlock Town | 1 - 2 | King's Lynn |
| Trophy | 4th Round Replay | Wed 14 Feb | Forest Green | 3 - 1 | Matlock Town | |
| 1989/1990 | F.A. Cup | 1st Round | Sat 18 Nov | Scunthorpe U. | 4 - 1 | Matlock Town |



