Motherwell historical cup results 1995/1996
Full listing of knockout competition results during the season
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Tue 30 Jan | Motherwell (SPL) | 0 - 2 | Aberdeen (SPL) | ||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | Sat 19 Aug | Clydebank (SCD1) | 1 - 1 | Motherwell (SPL) | ||
| Motherwell won 4-1 on penalties | ||||||
| 3rd Round | Tue 29 Aug | Dundee Utd. (SCD1) | 1 - 2 | Motherwell (SPL) | ||
| Quarter Final | Wed 20 Sep | Motherwell (SPL) | 1 - 2 | Aberdeen (SPL) | ||



