Motherwell historical cup results 1996/1997
Full listing of knockout competition results during the season
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 25 Jan | Partick Th. (SCD1) | 0 - 2 | Motherwell (SPL) | ||
| 4th Round | Sat 15 Feb | Motherwell (SPL) | 1 - 1 | Hamilton Ac. (SCD2) | ||
| 4th Round Replay | Wed 26 Feb | Hamilton Ac. (SCD2) | 0 - 2 | Motherwell (SPL) | ||
| 5th Round | Sat 08 Mar | Dundee Utd. (SPL) | 4 - 1 | Motherwell (SPL) | ||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | Tue 13 Aug | Motherwell (SPL) | 0 - 0 | Alloa Ath. (SCD3) | ||
| Alloa Athletic won 4-2 on penalties | ||||||



