Benjamin Futcher career playing details
Breakdown of player's club career.
| View player's season by season record. | View FC Halifax Town squad. |
| Benjamin Futcher (FC Halifax Town) information | |||
|---|---|---|---|
| Date of birth | Thursday, 4th June 1981 | Height | 6ft 7in |
| Place of birth | Bradford | Weight | 12st 3lb |
| International | Position | Defender | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Macclesfield Town | 21 Feb 2012 | 10 (0) | 0 | 1 | 0 |
| AFC Telford United | 21 Jan 2012 | 3 (0) | 0 | 2 | 0 |
| Mansfield Town | 20 Aug 2011 | 12 (0) | 1 | 5 | 0 |
| Bury | 21 Jan 2011 | 6 (2) | 1 | 3 | 0 |
| Oxford United | 13 Nov 2010 | 6 (0) | 0 | 3 | 0 |
| Bury | 11 Aug 2007 | 119 (8) | 4 | 25 | 1 |
| Peterborough United | 21 Oct 2006 | 27 (3) | 3 | 8 | 0 |
| Grimsby Town | 14 Jan 2006 | 17 (6) | 3 | 5 | 0 |
| Boston United | 06 Aug 2005 | 18 (1) | 1 | 4 | 1 |
| Lincoln City | 17 Aug 2002 | 140 (2) | 17 | 34 | 1 |
| Doncaster Rovers | 22 Apr 2002 | 2 (0) | 0 | 0 | 0 |
| Stalybridge Celtic | 18 Aug 2001 | 26 (0) | 1 | 3 | 1 |
| Oldham Athletic | 06 Jan 2001 | 1 (4) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 20 Aug 2011 | 25 (0) | 1 | 8 | 0 |
| 2010/2011 | 21 Aug 2010 | 13 (5) | 1 | 6 | 0 |
| 2009/2010 | 08 Aug 2009 | 33 (4) | 0 | 6 | 0 |
| 2008/2009 | 09 Aug 2008 | 38 (1) | 2 | 7 | 0 |
| 2007/2008 | 11 Aug 2007 | 47 (0) | 2 | 12 | 1 |
| 2006/2007 | 05 Aug 2006 | 31 (4) | 3 | 8 | 0 |
| 2005/2006 | 06 Aug 2005 | 31 (6) | 4 | 9 | 1 |
| 2004/2005 | 07 Aug 2004 | 42 (0) | 3 | 10 | 1 |
| 2003/2004 | 09 Aug 2003 | 51 (0) | 3 | 13 | 0 |
| 2002/2003 | 17 Aug 2002 | 47 (2) | 11 | 11 | 0 |
| 2001/2002 | 18 Aug 2001 | 28 (0) | 1 | 3 | 1 |
| 2000/2001 | 06 Jan 2001 | 1 (4) | 0 | 0 | 0 |
Total appearances 387 (+ 26 as sub); Goals 31; Yellow cards 93; Red cards 4
