| Player | Played | Total Pts | |
|---|---|---|---|
| 1 | Alan Mason | 40 | 79 |
| 2 | David Findlay | 41 | 75 |
| 3 | Kenny Whyte | 41 | 73 |
| 4 | Gregor MacNab | 40 | 71 |
| 5 | Ken Brownlie | 41 | 71 |
| 6 | Remi Nicholson | 41 | 71 |
| 7 | Jim McKeating | 36 | 68 |
| 8 | Craig Dickson | 37 | 68 |
| 9 | Keith Blackwood | 40 | 65 |
| 10 | David Hughes | 42 | 65 |
| 11 | Gordon Stewart | 42 | 62 |
| 12 | David Buchanan | 40 | 60 |
| 13 | Eunice Stewart | 42 | 60 |
| 14 | Elizabeth Hughes | 42 | 60 |
| 15 | Keith Turnbull | 27 | 59 |
| 16 | Jim Taylor | 38 | 59 |
| 17 | Gary Smith | 37 | 58 |
| 18 | T J Robertson | 38 | 58 |
| 19 | Frankie Rennie | 36 | 57 |
| 20 | Dave Wardrope | 39 | 57 |
| 21 | Alistair Stewart | 42 | 57 |
| 22 | Stephen Moore | 30 | 56 |
| 23 | Tapani Olkku | 32 | 56 |
| 24 | Alan Goldthorp | 38 | 56 |
| 25 | Monica Devlin | 38 | 56 |
| 26 | Laura McKeating | 38 | 56 |
| 27 | Keith Davidson | 41 | 56 |
| 28 | Derek Wilson | 42 | 56 |
| 29 | Claire Hughes | 42 | 56 |
| 30 | Anne Wilson | 42 | 55 |
| 31 | Iain Tough | 35 | 54 |
| 32 | Andrew Stewart | 42 | 54 |
| 33 | Alan Smith | 26 | 53 |
| 34 | Ann McKeating | 36 | 53 |
| 35 | Geoff Baby | 40 | 53 |
| 36 | Fred MacNamara | 40 | 53 |
| 37 | Lynsey Allan | 35 | 51 |
| 38 | Lynn Findlay | 41 | 51 |
| 39 | Alex Wilson | 35 | 50 |
| 40 | Calum Benson | 41 | 50 |
| 41 | Alan Black | 41 | 50 |
| 42 | Derek Hughes | 42 | 49 |
| 43 | Jamie Taylor | 28 | 48 |
| 44 | Andy Paterson | 38 | 48 |
| 45 | Iain Higgins | 39 | 48 |
| 46 | Stuart Allan | 37 | 47 |
| 47 | Andrew Brownlie | 29 | 46 |
| 48 | Craig Whyte | 39 | 46 |
| 49 | James Paterson | 27 | 44 |
| 50 | Ann Dalton | 28 | 44 |
| 51 | Martin Allan | 35 | 44 |
| 52 | Bill Pringle | 32 | 43 |
| 53 | Andy Howie | 31 | 42 |
| 54 | Graeme Moore | 33 | 41 |
| 55 | Alan Thomson | 25 | 39 |
| 56 | Chris Flemming | 30 | 39 |
| 57 | Pie | 25 | 38 |
| 58 | William McGillivray | 27 | 37 |
| 59 | Katrina Blackwood | 30 | 37 |
| 60 | Iain Cairns | 23 | 36 |
| 61 | Darren Wood | 21 | 35 |
| 62 | Jeff Hodge | 27 | 34 |
| 63 | Alan Stewart | 16 | 32 |
| 64 | Chris Hutton | 19 | 29 |
| 65 | Stewart Tweedlie | 21 | 29 |
| 66 | David Fraser | 13 | 28 |
| 67 | Robert Fryscin | 22 | 28 |
| 68 | Cameron Curwood | 22 | 28 |
| 69 | John Lister | 22 | 27 |
| 70 | Mark Hannah | 14 | 26 |
| 71 | James Dick | 20 | 26 |
| 72 | Nicola Ross | 23 | 26 |
| 73 | Gordon Reid | 11 | 25 |
| 74 | Rory McEwan | 20 | 24 |
| 75 | Chris Nicolson | 18 | 23 |
| 76 | Ann Allan | 27 | 23 |
| 77 | Gordon Law | 13 | 22 |
| 78 | Kenny McGee | 14 | 21 |
| 79 | Andrew Clark | 16 | 21 |
| 80 | Ian Winning | 19 | 20 |
| 81 | Debbie Grant | 16 | 18 |
| 82 | Andrew Miller | 9 | 16 |
| 83 | Bob Todd | 8 | 14 |
| 84 | Drew Buddie | 13 | 14 |
| 85 | Robert Baillie | 10 | 13 |
| 86 | Philip Traquair | 10 | 13 |
| 87 | Gordon Caldwell | 10 | 12 |
| 88 | Suzanne Caldwell | 13 | 12 |
| 89 | Andrew Berry | 13 | 12 |
| 90 | Mark Brownrigg | 7 | 11 |
| 91 | James Reid | 7 | 11 |
| 92 | Hugh Black | 7 | 10 |
| 93 | Stuart Graham | 8 | 10 |
| 94 | James Gardner | 4 | 9 |
| 95 | Ricky Mullen | 8 | 9 |
| 96 | Gordon Leitch | 4 | 7 |
| 97 | Joann Brownlie | 6 | 7 |
| 98 | Graeme Anderson | 7 | 7 |
| 99 | Gary Wood | 8 | 6 |
| 100 | Tom Duncan | 1 | 5 |
| 101 | Jim Graham | 1 | 5 |
| 102 | Robert Hinshelwood | 1 | 5 |
| 103 | Fiona Stevenson | 1 | 5 |
| 104 | Fraz Clark | 2 | 5 |
| 105 | Alec Gardner | 4 | 5 |
| 106 | Neil Hawthorn | 5 | 5 |
| 107 | John Dickson | 6 | 5 |
| 108 | Alan Wood | 2 | 4 |
| 109 | Karen MacKenzie | 3 | 4 |
| 110 | Andrew Dickson | 3 | 4 |
| 111 | Dougie Levie | 3 | 4 |
| 112 | Ian Buchanan | 4 | 4 |
| 113 | David Tonner | 5 | 4 |
| 114 | Gavin Calder | 6 | 4 |
| 115 | John Simpson | 1 | 3 |
| 116 | Malcolm Macsween | 1 | 3 |
| 117 | Jackie Knight | 1 | 3 |
| 118 | Alison Redmond | 1 | 3 |
| 119 | Wendy Hannah | 1 | 3 |
| 120 | Alasdair Thomson | 1 | 3 |
| 121 | Paul Henderson | 1 | 3 |
| 122 | Ned Knight | 2 | 3 |
| 123 | Marek Kortan | 4 | 3 |
| 124 | John More | 1 | 2 |
| 125 | Andy Livingstone | 1 | 2 |
| 126 | David Herbison | 1 | 2 |
| 127 | David Herbison | 1 | 2 |
| 128 | Colin Clarke | 1 | 2 |
| 129 | Ryan Smith | 1 | 2 |
| 130 | Neil Cameron | 1 | 2 |
| 131 | Charles Dundas | 1 | 2 |
| 132 | James Ewing | 1 | 2 |
| 133 | Anna Glencorse | 1 | 2 |
| 134 | Colin McLean | 2 | 2 |
| 135 | Jim Haldane | 7 | 2 |
| 136 | Kevin McMahon | 1 | 1 |
| 137 | Trym Hellevig | 1 | 1 |
| 138 | Jim Wright | 1 | 1 |
| 139 | Fraser Douglas | 1 | 1 |
| 140 | Alex McGhie | 1 | 1 |
| 141 | Gordon Hunt | 1 | 1 |
| 142 | Adam Docherty | 1 | 1 |
| 143 | David Waugh | 1 | 1 |
| 144 | Alison Hawthorn | 1 | 1 |
| 145 | David Paterson | 1 | 1 |
| 146 | Gavin Craw | 1 | 1 |
| 147 | Tom Downs | 1 | 1 |
| 148 | Davie Knox | 2 | 1 |
| 149 | Diarmid Simpson | 2 | 1 |
| 150 | Paul Alexander | 2 | 1 |
| 151 | Grant Anderson | 2 | 1 |
| 152 | Ian Brown | 2 | 1 |
| 153 | Judith Tonner | 2 | 1 |
| 154 | David McCormack | 2 | 1 |
| 155 | Wayne Tucker | 2 | 1 |
| 156 | David Blacklaw | 2 | 1 |
| 157 | Kevin Dickson | 7 | 1 |
| 158 | Shaun McKinley | 1 | 0 |
| 159 | Steven Wright | 1 | 0 |
| 160 | John Winning | 1 | 0 |
| 161 | Sylvia Irving | 1 | 0 |
| 162 | Daniel Toye | 1 | 0 |
| 163 | David Calder | 1 | 0 |
| 164 | Taylor Cullen | 1 | 0 |
| 165 | Jim Tait | 1 | 0 |
| 166 | Gerry Creechan | 1 | 0 |
| 167 | James Walker | 1 | 0 |
| 168 | John MacFarlane | 1 | 0 |
| 169 | Adam Docherty | 1 | 0 |
| 170 | Robert Meechan | 1 | 0 |
| 171 | Ian Mulvey | 2 | 0 |
| 172 | David Simpson | 3 | 0 |
| 173 | Malcolm Boyd | 4 | 0 |
Prediction League 1999/2000
Last Updated : 11-May-2002 by
The second season of the prediction league was 99/00. Alan Mason took control with a good few games to go and deservedly won the Xara polo shirt.
Season 99/00
The 00/01 table is also available here.