Motherwell complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Europa League 2009-2011 | Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 0 | 3 | 13 | 6 | |
| Away | 6 | 2 | 1 | 3 | 6 | 7 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 5 | 1 | 6 | 19 | 13 | |
| UEFA Cup 1994-2009 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 4 | 1 | 0 | 3 | 4 | 7 | |
| Away | 4 | 2 | 0 | 2 | 6 | 3 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 3 | 0 | 5 | 10 | 10 | |
| Cup Winners Cup 1991/1992 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 1 | 1 | 0 | 0 | 3 | 1 | |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 1 | 3 | 3 | |
| Scottish F.A. Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 9 | 5 | 1 | 3 | 16 | 8 | |
| Away | 15 | 8 | 2 | 5 | 25 | 15 | |
| Neutral | 3 | 1 | 0 | 2 | 6 | 7 | |
| Total | 27 | 14 | 3 | 10 | 47 | 30 | |
| Scottish League Cup 2001-2012 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 10 | 6 | 1 | 3 | 18 | 14 | |
| Away | 14 | 9 | 1 | 4 | 35 | 17 | |
| Neutral | 3 | 1 | 0 | 2 | 5 | 9 | |
| Total | 27 | 16 | 2 | 9 | 58 | 40 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
Next Game

- Motherwell vs Morton Sat 04 Feb 3.00pm Scottish F.A. Cup

Last Game

- Motherwell (1) 3 vs St. Johnstone (1) 2 Sat 28 Jan 3.00pm Clydesdale Bank Scottish Premier


