>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News from FPC    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News from FPC
Match Reports 07-08
League Tables
Results Now & Then
Cup Competitions
Features
FirParkCorner FC
GLF Fanzine
Fans in Strips
1991 Cup Win
2005 CIS Cup Final
Prediction League
Music and Reading
FPC Interviews
Phil O'Donnell
Teletext
Columnists
Mike's Moan
Betting
Betting News
Club Information
Club Information
League History
Cup History
Directions to Ground
Associations
Interactive
Messageboard
Voting Polls
Match Day
Head-to-Head
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
General
Top Stories
Results Service
Games to Come
Players
Squad List
Player Search
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
 League history Motherwell 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 3rd 3617 514 47 45 56
2006/2007 1 Bank of Scotland Scottish Premier 10th 3810 820 41 61 38
2005/2006 1 Bank of Scotland Scottish Premier 8th 3813 1015 55 61 49
2004/2005 1 Bank of Scotland Scottish Premier 6th 3813 916 46 49 48
2003/2004 1 Bank of Scotland Scottish Premier 6th 3812 1016 42 49 46
2002/2003 1 Bank Of Scotland Scottish Premier 12th 387 724 45 71 28
2001/2002 1 Bank Of Scotland Scottish Premier 11th 3811 720 49 69 40
2000/2001 1 Bank Of Scotland Scottish Premier 8th 3812 719 42 56 43
1999/2000 1 Scottish Premier 4th 3614 1012 49 63 52
1998/1999 1 Scottish Premier 7th 3610 1115 35 54 41
1997/1998 1 Scottish Premier 9th 369 720 46 64 34
1996/1997 1 Scottish Premier 8th 369 1116 44 55 38
1995/1996 1 Scottish Premier 8th 369 1215 28 39 39
1994/1995 1 Scottish Premier 2nd 3614 1210 50 50 54
1993/1994 1 Scottish Premier 4th 2510 105 33 25 30
1992/1993 1 Scottish Premier 1st 20 20 4 4 2
1991/1992 1 Scottish Premier 10th 4410 1420 43 61 34
1990/1991 1 Scottish Premier 6th 3612 915 51 50 33
1989/1990 1 Scottish Premier 6th 3611 1213 43 47 34
1988/1989 1 Scottish Premier 9th 367 1316 35 44 27
1987/1988 1 Scottish Premier 8th 4413 1021 37 56 36
1986/1987 1 Scottish Premier 8th 4411 1221 43 64 34
1985/1986 1 Scottish Premier 9th 367 623 33 66 20
1984/1985 2 Scottish Division One 1st 3921 810 62 36 50
1983/1984 1 Scottish Premier 10th 364 725 31 75 15
1982/1983 1 Scottish Premier 8th 3611 520 39 73 27
1981/1982 2 Scottish Division One 1st 3926 94 92 36 61
1980/1981 2 Scottish Division One 5th 3919 119 65 51 49
1979/1980 2 Scottish Division One 6th 3916 1112 59 48 43
1978/1979 1 Scottish Premier 10th 365 724 33 86 17
1977/1978 1 Scottish Premier 6th 3613 716 45 52 33
1976/1977 1 Scottish Premier 7th 3610 1214 57 60 32
1975/1976 1 Scottish Premier 4th 3616 812 57 48 40
1974/1975 1 Scottish First Division 10th 3414 515 52 57 33
1973/1974 1 Scottish First Division 9th 3414 713 45 40 35
1972/1973 1 Scottish First Division 8th 3411 914 38 48 31
1971/1972 1 Scottish First Division 10th 3411 716 49 69 29
1970/1971 1 Scottish First Division 10th 3413 813 43 47 34
1969/1970 1 Scottish First Division 11th 3411 1013 49 51 32
1968/1969 2 Scottish Second Division 1st 3630 42 112 23 64
1967/1968 1 Scottish First Division 17th 346 721 40 66 19
1966/1967 1 Scottish First Division 10th 3410 1113 59 60 31
1965/1966 1 Scottish First Division 13th 3412 418 52 69 28
1964/1965 1 Scottish First Division 14th 3410 816 45 54 28
1963/1964 1 Scottish First Division 11th 349 1114 51 62 29
1962/1963 1 Scottish First Division 10th 3410 1113 60 63 31
1961/1962 1 Scottish First Division 9th 3413 615 65 62 32
1960/1961 1 Scottish First Division 5th 3415 811 70 57 38
1959/1960 1 Scottish First Division 5th 3416 810 71 61 40
1958/1959 1 Scottish First Division 3rd 3418 88 83 50 44
1957/1958 1 Scottish First Division 8th 3412 814 68 67 32
1956/1957 1 Scottish First Division 7th 3416 513 72 66 37
1955/1956 1 Scottish A Division 10th 6822 2224 106 120 66
1954/1955 1 Scottish A Division 15th 6018 834 84 124 44
1953/1954 2 Scottish B Division 1st 3021 36 109 43 45
1952/1953 1 Scottish A Division 15th 6020 1030 114 160 50
1951/1952 1 Scottish A Division 7th 6024 1422 102 114 62
1950/1951 1 Scottish A Division 9th 6022 1226 116 130 56
1949/1950 1 Scottish A Division 10th 6020 1030 106 116 50
1948/1949 1 Scottish A Division 12th 6020 1030 88 98 50
1947/1948 1 Scottish A Division 8th 6026 628 90 94 58
1946/1947 1 Scottish A Division 8th 3012 513 58 54 29
1938/1939 1 Scottish First Division 12th 3816 517 82 86 37
1937/1938 1 Scottish First Division 5th 3817 1011 78 69 44
1936/1937 1 Scottish First Division 4th 3822 79 96 54 51
1935/1936 1 Scottish First Division 4th 3818 128 77 58 48
1934/1935 1 Scottish First Division 7th 3815 1013 83 64 40
1933/1934 1 Scottish First Division 2nd 3829 45 97 45 62
1932/1933 1 Scottish First Division 2nd 3827 56 114 53 59
1931/1932 1 Scottish First Division 1st 3830 62 119 31 66
1930/1931 1 Scottish First Division 3rd 3824 86 102 42 56
1929/1930 1 Scottish First Division 2nd 3825 58 104 48 55
1928/1929 1 Scottish First Division 3rd 3820 108 85 66 50
1927/1928 1 Scottish First Division 3rd 3823 96 92 46 55
1926/1927 1 Scottish First Division 2nd 3823 510 81 52 51
1925/1926 1 Scottish First Division 5th 3819 811 67 46 46
1924/1925 1 Scottish First Division 18th 3810 1018 54 63 30
1923/1924 1 Scottish First Division 10th 3815 716 58 63 37
1922/1923 1 Scottish First Division 13th 3813 1015 59 60 36
1921/1922 1 Scottish First Division 13th 4216 719 63 58 39
1920/1921 1 Scottish First Division 5th 4219 1013 75 51 48
1919/1920 1 Scottish First Division 3rd 4223 118 74 53 57
1918/1919 1 Scottish First Division 5th 3414 1010 51 40 38
1917/1918 1 Scottish First Division 5th 3416 99 70 51 41
1916/1917 1 Scottish First Division 8th 3816 616 57 59 38
1915/1916 1 Scottish First Division 14th 3811 819 55 82 30
1914/1915 1 Scottish First Division 18th 3810 1018 49 66 30
1913/1914 1 Scottish First Division 18th 3811 621 46 65 28
1912/1913 1 Scottish First Division 6th 3412 139 47 39 37
1911/1912 1 Scottish First Division 14th 3411 518 34 44 27
1910/1911 1 Scottish First Division 17th 348 422 37 66 20
1909/1910 1 Scottish First Division 10th 3412 814 59 60 32
1908/1909 1 Scottish First Division 14th 3411 617 47 73 28
1907/1908 1 Scottish First Division 10th 3412 715 61 53 31
1906/1907 1 Scottish First Division 10th 3412 913 45 48 33
1905/1906 1 Scottish First Division 9th 309 813 50 64 26
1904/1905 1 Scottish First Division 14th 266 218 28 53 14
1903/1904 1 Scottish First Division 13th 266 317 26 61 15
1902/1903 2 Scottish Second Division 2nd 2212 46 44 35 28
1901/1902 2 Scottish Second Division 3rd 2212 28 50 44 26
1900/1901 2 Scottish Second Division 10th 184 311 26 42 11
1899/1900 2 Scottish Second Division 4th 189 18 38 36 19
1898/1899 2 Scottish Second Division 4th 187 65 41 40 20
1897/1898 2 Scottish Second Division 10th 183 411 31 56 10
1896/1897 2 Scottish Second Division 9th 186 111 40 53 13
1895/1896 2 Scottish Second Division 8th 185 310 31 52 13
1894/1895 2 Scottish Second Division 2nd 1810 26 56 39 22
1893/1894 2 Scottish Second Division 4th 1811 16 61 46 23
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE FIRPARKCORNER NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Celtic 36 83
2 Rangers 35 82
3 Motherwell 36 56
4 Hibernian 36 52
5 Dundee Utd. 37 52
Clydesdale Bank
Scottish Premier
 
Motherwell v Rangers
Sat 17 May 12.30pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Motherwell News
  Quick Links: Motherwell, Motherwell News, Motherwell Match Reports, Motherwell Player Squad, Motherwell Results, Motherwell Fir Park. Page updated: 10/05/2008 23:42:18.