Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Dunfermline Athletic's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2013/2014 0 Irn Bru Scottish Division Two 5th/10 00 00 00 00 00 00 00 00 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 2 Irn Bru Scottish Division One 6th/10 366 210 2729 85 535 3014 715 6259 49
2011/2012 1 Clydesdale Bank Scottish Premier 12th/12 381 711 2244 43 1218 385 1023 4082 25
2010/2011 2 Irn Bru Scottish Division One 1st/10 3611 61 3914 94 527 1720 106 6631 70
2009/2010 2 Irn Bru Scottish Division One 3rd/10 369 36 3123 84 623 2117 712 5444 58
2008/2009 2 Irn Bru Scottish Division One 3rd/10 365 58 2024 94 532 2014 913 5244 51
2007/2008 2 Irn Bru Scottish Division One 5th/10 367 56 1920 67 517 2113 1211 3641 51
2006/2007 1 Bank of Scotland Scottish Premier 12th/12 386 49 1728 24 139 278 822 2655 32
2005/2006 1 Bank of Scotland Scottish Premier 11th/12 383 511 1739 54 1016 298 921 3368 33
2004/2005 1 Bank of Scotland Scottish Premier 11th/12 385 95 2319 31 1511 418 1020 3460 34
2003/2004 1 Bank of Scotland Scottish Premier 4th/12 389 73 2819 54 1017 3314 1113 4552 53
2002/2003 1 Bank of Scotland Scottish Premier 5th/12 389 37 3230 44 1122 4113 718 5471 46
2001/2002 1 Bank of Scotland Scottish Premier 6th/12 389 46 2524 35 1116 4012 917 4164 45
2000/2001 1 Bank of Scotland Scottish Premier 9th/12 388 65 2017 33 1314 3711 918 3454 42
1999/2000 2 Scottish Division One 2nd/10 3610 71 3413 104 432 2020 115 6633 71
1998/1999 1 Scottish Premier 10th/10 364 77 1829 09 910 304 1616 2859 28
1997/1998 1 Scottish Premier 8th/10 364 95 2630 44 1017 388 1315 4368 37
1996/1997 1 Scottish Premier 5th/10 368 46 3230 45 920 3512 915 5265 45
1995/1996 2 Scottish Division One 1st/10 3611 43 4023 104 433 1821 87 7341 71
1994/1995 2 Scottish Division One 2nd/10 3611 52 3511 79 228 2118 144 6332 68
1993/1994 2 Scottish Division One 2nd/12 4418 22 6118 115 632 1729 78 9335 65
1992/1993 2 Scottish Division One 3rd/12 4410 57 3327 123 731 2022 814 6447 52
1991/1992 1 Scottish Premier 12th/12 442 713 1135 23 1711 454 1030 2280 18
1990/1991 1 Scottish Premier 8th/10 365 76 2326 34 1115 358 1117 3861 27
1989/1990 1 Scottish Premier 8th/10 365 67 1723 62 1020 2711 817 3750 30
1988/1989 2 Scottish Division One 1st/14 3913 52 3717 95 523 1922 107 6036 54
1987/1988 1 Scottish Premier 11th/12 446 610 2335 24 1618 498 1026 4184 26
1986/1987 2 Scottish Division One 2nd/12 4412 55 2916 115 632 2523 1011 6141 56
1985/1986 3 Scottish Division Two 1st/14 3914 41 5218 97 439 2923 115 9147 57
1984/1985 3 Scottish Division Two 3rd/14 397 94 3420 106 327 1617 157 6136 49
1983/1984 3 Scottish Division Two 9th/14 397 75 2516 63 1119 2913 1016 4445 36
1982/1983 2 Scottish Division One 13th/14 395 96 1933 28 920 397 1715 3972 31
1981/1982 2 Scottish Division One 10th/14 393 97 2431 85 722 2511 1414 4656 36
1980/1981 2 Scottish Division One 12th/14 396 311 1728 44 1124 3010 722 4158 27
1979/1980 2 Scottish Division One 10th/14 397 75 2324 46 1016 3311 1315 3957 35
1978/1979 3 Scottish Division Two 2nd/14 3913 61 4119 68 525 2119 146 6640 52
1977/1978 3 Scottish Division Two 3rd/14 3911 62 4114 76 723 2718 129 6441 48
1976/1977 3 Scottish Division Two 3rd/14 3914 42 3212 66 720 2420 109 5236 50
1975/1976 2 Scottish Division One 13th/14 264 54 1822 15 712 295 1011 3051 20
1974/1975 1 Scottish First Division 15th/18 343 68 2432 43 1022 347 918 4666 23
1973/1974 1 Scottish First Division 16th/18 343 59 2837 53 915 288 818 4365 24
1972/1973 2 Scottish Second Division 2nd/19 3612 33 5619 113 439 1323 67 9532 52
1971/1972 1 Scottish First Division 18th/18 345 57 1924 24 1112 267 918 3150 23
1970/1971 1 Scottish First Division 16th/18 346 56 2619 06 1118 376 1117 4456 23
1969/1970 1 Scottish First Division 10th/18 3412 23 3217 33 1113 2815 514 4545 35
1968/1969 1 Scottish First Division 3rd/18 3412 41 4220 73 721 2519 78 6345 45
1967/1968 1 Scottish First Division 4th/18 349 17 3818 84 526 2317 512 6441 39
1966/1967 1 Scottish First Division 8th/18 349 44 4627 56 626 2514 1010 7252 38
1965/1966 1 Scottish First Division 4th/18 3411 24 5229 84 542 2619 69 9455 44
1964/1965 1 Scottish First Division 3rd/18 3414 21 5514 83 628 2222 57 8336 49
1963/1964 1 Scottish First Division 5th/18 3411 33 4116 76 423 1718 97 6433 45
1962/1963 1 Scottish First Division 8th/18 349 53 3720 43 1013 2713 813 5047 34
1961/1962 1 Scottish First Division 4th/18 3413 13 4615 64 731 3119 510 7746 43
1960/1961 1 Scottish First Division 12th/18 348 45 4342 43 1022 3912 715 6581 31
1959/1960 1 Scottish First Division 13th/18 347 55 3934 34 1033 4610 915 7280 29
1958/1959 1 Scottish First Division 16th/18 347 37 4141 35 927 4610 816 6887 28
1957/1958 2 Scottish Second Division 2nd/19 3614 13 8024 104 440 1824 57 12042 53
1956/1957 1 Scottish First Division 17th/18 346 38 3136 33 1123 389 619 5474 24
1955/1956 1 Scottish A Division 16th/18 346 47 2636 42 1116 4610 618 4282 26
1954/1955 2 Scottish B Division 2nd/16 3012 21 4517 72 627 2319 47 7240 42
1953/1954 2 Scottish B Division 8th/16 309 24 3023 27 618 3411 910 4857 31
1952/1953 2 Scottish B Division 11th/16 307 44 2919 25 822 399 912 5158 27
1951/1952 2 Scottish B Division 6th/16 3011 13 4626 41 1028 3915 213 7465 32
1950/1951 2 Scottish B Division 10th/16 309 15 4132 33 917 4112 414 5873 28
1949/1950 2 Scottish B Division 3rd/16 3011 04 3923 54 632 3416 410 7157 36
1948/1949 2 Scottish B Division 4th/16 309 33 4428 76 236 3016 95 8058 41
1947/1948 2 Scottish B Division 7th/16 3010 14 4932 32 1023 3913 314 7271 29
1946/1947 2 Scottish B Division 8th/14 266 25 2931 41 821 4110 313 5072 23
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 5th/18 3412 32 6328 62 936 5018 511 9978 41
1937/1938 2 Scottish Second Division 9th/18 3410 43 4027 71 942 4917 512 8276 39
1936/1937 1 Scottish First Division 19th/20 383 79 3445 24 1331 535 1122 6598 21
1935/1936 1 Scottish First Division 14th/20 386 67 3136 62 1136 5612 818 6792 32
1934/1935 1 Scottish First Division 15th/20 388 47 3539 51 1321 5713 520 5696 31
1933/1934 2 Scottish Second Division 2nd/18 3414 12 5318 63 837 3420 410 9052 44
1932/1933 2 Scottish Second Division 3rd/18 3414 30 6316 64 726 2820 77 8944 47
1931/1932 2 Scottish Second Division 10th/20 3810 63 4624 70 1232 4917 615 7873 40
1930/1931 2 Scottish Second Division 3rd/20 3812 34 5723 84 726 2720 711 8350 47
1929/1930 2 Scottish Second Division 10th/20 3810 18 6242 65 837 4316 616 9985 38
1928/1929 2 Scottish Second Division 11th/19 3611 43 4228 23 1324 4413 716 6672 33
1927/1928 1 Scottish First Division 20th/20 384 114 2253 03 1619 734 430 41126 12
1926/1927 1 Scottish First Division 18th/20 387 39 2937 35 1124 4810 820 5385 28
1925/1926 2 Scottish Second Division 1st/20 3815 40 6414 113 545 2926 75 10943 59
1924/1925 2 Scottish Second Division 13th/20 3810 45 3822 43 1224 3514 717 6257 35
1923/1924 2 Scottish Second Division 7th/20 3810 54 3422 46 918 2414 1113 5246 39
1922/1923 2 Scottish Second Division 13th/20 388 65 2917 35 1117 2711 1116 4644 33
1921/1922 2 Scottish Second Division 8th/20 3811 62 4013 34 1216 2914 1014 5642 38
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 2 Scottish Second Division 6th/14 269 13 3418 41 815 2113 211 4939 28
1913/1914 2 Scottish Second Division 3rd/12 228 21 2912 32 617 1611 47 4628 26
1912/1913 2 Scottish Second Division 2nd/14 2610 30 285 34 617 2213 76 4527 33
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played156915683137
Won7614641225
Drawn375354729
Lost4337501183
Scored309221005192
Conceded219028255015
Points203313863419