Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Falkirk's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 2 Irn Bru Scottish Division One 3rd/10 367 47 2825 84 624 2315 813 5248 53
2011/2012 2 Irn Bru Scottish Division One 3rd/10 369 63 2921 47 724 2713 1310 5348 52
2010/2011 2 Irn Bru Scottish Division One 3rd/10 369 36 3222 84 625 1917 712 5741 58
2009/2010 1 Clydesdale Bank Scottish Premier 12th/12 383 610 1729 37 914 286 1319 3157 31
2008/2009 1 Clydesdale Bank Scottish Premier 10th/12 386 49 1920 37 918 329 1118 3752 38
2007/2008 1 Clydesdale Bank Scottish Premier 7th/12 388 65 2116 54 1024 3313 1015 4549 49
2006/2007 1 Bank of Scotland Scottish Premier 7th/12 3810 28 2419 53 1025 2815 518 4947 50
2005/2006 1 Bank of Scotland Scottish Premier 10th/12 382 611 1430 63 1021 348 921 3564 33
2004/2005 2 Bells Scottish Division One 1st/10 3610 62 3515 123 331 1522 95 6630 75
2003/2004 2 Bells Scottish Division One 4th/10 368 46 2016 76 523 2115 1011 4337 55
2002/2003 2 Bells Scottish Division One 1st/10 3615 21 4610 104 434 2225 65 8032 81
2001/2002 2 Bells Scottish Division One 9th/10 365 58 2436 54 925 3710 917 4973 39
2000/2001 2 Scottish Division One 3rd/10 368 64 2924 82 828 3516 812 5759 56
1999/2000 2 Scottish Division One 3rd/10 3611 25 3823 96 329 1720 88 6740 68
1998/1999 2 Scottish Division One 2nd/10 369 54 2818 111 632 2020 610 6038 66
1997/1998 2 Scottish Division One 2nd/10 369 45 2619 104 430 2219 89 5641 65
1996/1997 2 Scottish Division One 5th/10 368 73 2820 72 914 1915 912 4239 54
1995/1996 1 Scottish Premier 10th/10 364 410 1726 22 1414 346 624 3160 24
1994/1995 1 Scottish Premier 5th/10 368 37 2624 49 522 2312 1212 4847 48
1993/1994 2 Scottish Division One 1st/12 4416 42 4716 1010 234 1626 144 8132 66
1992/1993 1 Scottish Premier 11th/12 447 510 4039 42 1620 4711 726 6086 29
1991/1992 1 Scottish Premier 9th/12 447 213 2941 59 825 3212 1121 5473 35
1990/1991 2 Scottish Division One 1st/14 3912 44 4018 98 230 1721 126 7035 54
1989/1990 2 Scottish Division One 4th/14 3911 53 3817 310 721 2914 1510 5946 43
1988/1989 2 Scottish Division One 2nd/14 3913 33 3810 95 633 2722 89 7137 52
1987/1988 1 Scottish Premier 10th/12 448 410 2635 27 1315 4010 1123 4175 31
1986/1987 1 Scottish Premier 10th/12 444 99 1728 41 1714 428 1026 3170 26
1985/1986 2 Scottish Division One 2nd/14 396 86 2624 113 531 1517 1111 5739 45
1984/1985 2 Scottish Division One 3rd/14 399 38 3634 104 529 2019 713 6554 45
1983/1984 2 Scottish Division One 7th/14 398 57 2725 81 1019 2916 617 4654 38
1982/1983 2 Scottish Division One 8th/14 398 29 2022 74 925 3315 618 4555 36
1981/1982 2 Scottish Division One 9th/14 398 84 2619 36 1023 3311 1414 4952 36
1980/1981 2 Scottish Division One 9th/14 397 48 2429 64 1015 2313 818 3952 34
1979/1980 3 Scottish Division Two 1st/14 3911 72 3412 85 631 2319 128 6535 50
1978/1979 3 Scottish Division Two 3rd/14 3913 43 3916 68 527 2119 128 6637 50
1977/1978 3 Scottish Division Two 5th/14 397 85 2626 86 525 2015 1410 5146 44
1976/1977 2 Scottish Division One 14th/14 395 410 1940 14 1517 456 825 3685 20
1975/1976 2 Scottish Division One 7th/14 266 43 1812 41 820 2310 511 3835 25
1974/1975 2 Scottish Second Division 1st/20 3816 03 5212 102 724 1726 210 7629 54
1973/1974 1 Scottish First Division 18th/18 341 115 1721 33 1116 374 1416 3358 22
1972/1973 1 Scottish First Division 14th/18 346 47 2426 18 814 307 1215 3856 26
1971/1972 1 Scottish First Division 14th/18 347 46 2623 33 1118 3710 717 4460 27
1970/1971 1 Scottish First Division 7th/18 348 54 2420 54 822 3313 912 4653 35
1969/1970 2 Scottish Second Division 1st/19 3613 32 4717 123 347 1725 65 9434 56
1968/1969 1 Scottish First Division 17th/18 344 67 2127 12 1412 425 821 3369 18
1967/1968 1 Scottish First Division 15th/18 343 68 1925 46 717 257 1215 3650 26
1966/1967 1 Scottish First Division 14th/18 348 18 1824 33 1115 4611 419 3370 26
1965/1966 1 Scottish First Division 10th/18 3410 16 3226 50 1216 4615 118 4872 31
1964/1965 1 Scottish First Division 16th/18 346 56 2726 12 1416 597 720 4385 21
1963/1964 1 Scottish First Division 14th/18 347 46 2426 42 1130 5811 617 5484 28
1962/1963 1 Scottish First Division 13th/18 348 18 3535 42 1119 3412 319 5469 27
1961/1962 1 Scottish First Division 14th/18 346 29 2330 52 1022 3811 419 4568 26
1960/1961 2 Scottish Second Division 2nd/19 3613 32 6321 113 437 1924 66 10040 54
1959/1960 2 Scottish Second Division 8th/19 3612 24 5621 37 821 2215 912 7743 39
1958/1959 1 Scottish First Division 17th/18 346 47 3233 43 1026 4610 717 5879 27
1957/1958 1 Scottish First Division 10th/18 346 56 3032 54 834 5011 914 6482 31
1956/1957 1 Scottish First Division 14th/18 345 210 2835 56 623 3510 816 5170 28
1955/1956 1 Scottish A Division 14th/18 349 26 3728 24 1121 4711 617 5875 28
1954/1955 1 Scottish A Division 12th/16 306 63 2823 22 1114 318 814 4254 24
1953/1954 1 Scottish A Division 13th/16 305 55 3131 42 916 309 714 4761 25
1952/1953 1 Scottish A Division 13th/16 307 17 2928 43 824 3511 415 5363 26
1951/1952 2 Scottish B Division 2nd/16 3010 32 5114 84 329 2018 75 8034 43
1950/1951 1 Scottish A Division 16th/16 306 36 2427 11 1311 547 419 3581 18
1949/1950 1 Scottish A Division 14th/16 303 75 2429 43 824 437 1013 4872 24
1948/1949 1 Scottish A Division 5th/16 309 33 4423 35 726 3112 810 7054 32
1947/1948 1 Scottish A Division 7th/16 306 54 3121 45 624 2710 1010 5548 30
1946/1947 1 Scottish A Division 11th/16 305 46 3933 36 623 288 1012 6261 26
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 5th/20 3811 44 4224 83 831 3919 712 7363 45
1937/1938 1 Scottish First Division 4th/20 389 46 4327 105 439 2519 910 8252 47
1936/1937 1 Scottish First Division 7th/20 3813 15 6026 65 838 4019 613 9866 44
1935/1936 2 Scottish Second Division 1st/18 3416 01 7511 123 257 2328 33 13234 59
1934/1935 1 Scottish First Division 20th/20 388 38 4233 13 1516 499 623 5882 24
1933/1934 1 Scottish First Division 10th/20 3812 34 4931 43 1224 3716 616 7368 38
1932/1933 1 Scottish First Division 11th/20 389 55 4625 61 1224 4515 617 7070 36
1931/1932 1 Scottish First Division 18th/20 3810 36 5231 12 1618 4511 522 7076 27
1930/1931 1 Scottish First Division 14th/20 3810 18 4335 43 1234 5214 420 7787 32
1929/1930 1 Scottish First Division 7th/20 3811 53 4021 54 1022 4316 913 6264 41
1928/1929 1 Scottish First Division 11th/20 3811 53 4132 33 1327 5414 816 6886 36
1927/1928 1 Scottish First Division 10th/20 3812 16 5529 44 1121 4016 517 7669 37
1926/1927 1 Scottish First Division 6th/20 3811 71 5623 53 1121 3716 1012 7760 42
1925/1926 1 Scottish First Division 8th/20 388 101 3521 64 926 3614 1410 6157 42
1924/1925 1 Scottish First Division 16th/20 3810 45 3318 24 1311 3612 818 4454 32
1923/1924 1 Scottish First Division 15th/20 3810 45 2815 32 1418 3813 619 4653 32
1922/1923 1 Scottish First Division 4th/20 389 100 277 57 717 2514 177 4432 45
1921/1922 1 Scottish First Division 5th/22 4213 62 3511 311 713 2716 179 4838 49
1920/1921 1 Scottish First Division 18th/22 427 68 3331 46 1121 4111 1219 5472 34
1919/1920 1 Scottish First Division 20th/22 4210 65 3627 05 169 4710 1121 4574 31
1918/1919 1 Scottish First Division 16th/18 343 59 2834 33 1118 396 820 4673 20
1917/1918 1 Scottish First Division 14th/18 348 63 2921 13 139 379 916 3858 27
1916/1917 1 Scottish First Division 12th/20 387 57 2924 55 929 3312 1016 5857 34
1915/1916 1 Scottish First Division 12th/20 388 65 2119 43 1224 4212 917 4561 33
1914/1915 1 Scottish First Division 6th/20 3810 54 3119 62 1117 2916 715 4848 39
1913/1914 1 Scottish First Division 5th/20 3814 41 4418 65 825 3320 99 6951 49
1912/1913 1 Scottish First Division 5th/18 349 44 2914 58 427 2414 128 5638 40
1911/1912 1 Scottish First Division 7th/18 3410 34 3017 53 916 2615 613 4643 36
1910/1911 1 Scottish First Division 3rd/18 3412 41 4118 56 624 2417 107 6542 44
1909/1910 1 Scottish First Division 2nd/18 3414 30 4410 85 427 1822 84 7128 52
1908/1909 1 Scottish First Division 9th/18 3410 43 3718 33 1121 3813 714 5856 33
1907/1908 1 Scottish First Division 2nd/18 3413 22 5817 95 345 2522 75 10342 51
1906/1907 1 Scottish First Division 5th/18 3412 41 4523 53 928 3517 710 7358 41
1905/1906 1 Scottish First Division 13th/16 307 53 3628 20 1316 409 516 5268 23
1904/1905 2 Scottish Second Division 2nd*/12 228 21 178 42 515 1712 46 3225 28
1903/1904 2 Scottish Second Division 4th/12 228 03 3218 34 418 1811 47 5036 26
1902/1903 2 Scottish Second Division 7th/12 225 42 2314 33 516 238 77 3937 23
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played186718623729
Won8945381432
Drawn440424864
Lost5339001433
Scored345224145866
Conceded241133415752
Points237716274004
* not via automatic positions