Falkirk's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 2 | Irn Bru Scottish Division One | 3rd/10 | 36 | 7 | 4 | 7 | 28 | 25 | 8 | 4 | 6 | 24 | 23 | 15 | 8 | 13 | 52 | 48 | 53 |
| 2011/2012 | 2 | Irn Bru Scottish Division One | 3rd/10 | 36 | 9 | 6 | 3 | 29 | 21 | 4 | 7 | 7 | 24 | 27 | 13 | 13 | 10 | 53 | 48 | 52 |
| 2010/2011 | 2 | Irn Bru Scottish Division One | 3rd/10 | 36 | 9 | 3 | 6 | 32 | 22 | 8 | 4 | 6 | 25 | 19 | 17 | 7 | 12 | 57 | 41 | 58 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 12th/12 | 38 | 3 | 6 | 10 | 17 | 29 | 3 | 7 | 9 | 14 | 28 | 6 | 13 | 19 | 31 | 57 | 31 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 10th/12 | 38 | 6 | 4 | 9 | 19 | 20 | 3 | 7 | 9 | 18 | 32 | 9 | 11 | 18 | 37 | 52 | 38 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 7th/12 | 38 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 10 | 24 | 33 | 13 | 10 | 15 | 45 | 49 | 49 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 7th/12 | 38 | 10 | 2 | 8 | 24 | 19 | 5 | 3 | 10 | 25 | 28 | 15 | 5 | 18 | 49 | 47 | 50 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 10th/12 | 38 | 2 | 6 | 11 | 14 | 30 | 6 | 3 | 10 | 21 | 34 | 8 | 9 | 21 | 35 | 64 | 33 |
| 2004/2005 | 2 | Bells Scottish Division One | 1st/10 | 36 | 10 | 6 | 2 | 35 | 15 | 12 | 3 | 3 | 31 | 15 | 22 | 9 | 5 | 66 | 30 | 75 |
| 2003/2004 | 2 | Bells Scottish Division One | 4th/10 | 36 | 8 | 4 | 6 | 20 | 16 | 7 | 6 | 5 | 23 | 21 | 15 | 10 | 11 | 43 | 37 | 55 |
| 2002/2003 | 2 | Bells Scottish Division One | 1st/10 | 36 | 15 | 2 | 1 | 46 | 10 | 10 | 4 | 4 | 34 | 22 | 25 | 6 | 5 | 80 | 32 | 81 |
| 2001/2002 | 2 | Bells Scottish Division One | 9th/10 | 36 | 5 | 5 | 8 | 24 | 36 | 5 | 4 | 9 | 25 | 37 | 10 | 9 | 17 | 49 | 73 | 39 |
| 2000/2001 | 2 | Scottish Division One | 3rd/10 | 36 | 8 | 6 | 4 | 29 | 24 | 8 | 2 | 8 | 28 | 35 | 16 | 8 | 12 | 57 | 59 | 56 |
| 1999/2000 | 2 | Scottish Division One | 3rd/10 | 36 | 11 | 2 | 5 | 38 | 23 | 9 | 6 | 3 | 29 | 17 | 20 | 8 | 8 | 67 | 40 | 68 |
| 1998/1999 | 2 | Scottish Division One | 2nd/10 | 36 | 9 | 5 | 4 | 28 | 18 | 11 | 1 | 6 | 32 | 20 | 20 | 6 | 10 | 60 | 38 | 66 |
| 1997/1998 | 2 | Scottish Division One | 2nd/10 | 36 | 9 | 4 | 5 | 26 | 19 | 10 | 4 | 4 | 30 | 22 | 19 | 8 | 9 | 56 | 41 | 65 |
| 1996/1997 | 2 | Scottish Division One | 5th/10 | 36 | 8 | 7 | 3 | 28 | 20 | 7 | 2 | 9 | 14 | 19 | 15 | 9 | 12 | 42 | 39 | 54 |
| 1995/1996 | 1 | Scottish Premier | 10th/10 | 36 | 4 | 4 | 10 | 17 | 26 | 2 | 2 | 14 | 14 | 34 | 6 | 6 | 24 | 31 | 60 | 24 |
| 1994/1995 | 1 | Scottish Premier | 5th/10 | 36 | 8 | 3 | 7 | 26 | 24 | 4 | 9 | 5 | 22 | 23 | 12 | 12 | 12 | 48 | 47 | 48 |
| 1993/1994 | 2 | Scottish Division One | 1st/12 | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 26 | 14 | 4 | 81 | 32 | 66 |
| 1992/1993 | 1 | Scottish Premier | 11th/12 | 44 | 7 | 5 | 10 | 40 | 39 | 4 | 2 | 16 | 20 | 47 | 11 | 7 | 26 | 60 | 86 | 29 |
| 1991/1992 | 1 | Scottish Premier | 9th/12 | 44 | 7 | 2 | 13 | 29 | 41 | 5 | 9 | 8 | 25 | 32 | 12 | 11 | 21 | 54 | 73 | 35 |
| 1990/1991 | 2 | Scottish Division One | 1st/14 | 39 | 12 | 4 | 4 | 40 | 18 | 9 | 8 | 2 | 30 | 17 | 21 | 12 | 6 | 70 | 35 | 54 |
| 1989/1990 | 2 | Scottish Division One | 4th/14 | 39 | 11 | 5 | 3 | 38 | 17 | 3 | 10 | 7 | 21 | 29 | 14 | 15 | 10 | 59 | 46 | 43 |
| 1988/1989 | 2 | Scottish Division One | 2nd/14 | 39 | 13 | 3 | 3 | 38 | 10 | 9 | 5 | 6 | 33 | 27 | 22 | 8 | 9 | 71 | 37 | 52 |
| 1987/1988 | 1 | Scottish Premier | 10th/12 | 44 | 8 | 4 | 10 | 26 | 35 | 2 | 7 | 13 | 15 | 40 | 10 | 11 | 23 | 41 | 75 | 31 |
| 1986/1987 | 1 | Scottish Premier | 10th/12 | 44 | 4 | 9 | 9 | 17 | 28 | 4 | 1 | 17 | 14 | 42 | 8 | 10 | 26 | 31 | 70 | 26 |
| 1985/1986 | 2 | Scottish Division One | 2nd/14 | 39 | 6 | 8 | 6 | 26 | 24 | 11 | 3 | 5 | 31 | 15 | 17 | 11 | 11 | 57 | 39 | 45 |
| 1984/1985 | 2 | Scottish Division One | 3rd/14 | 39 | 9 | 3 | 8 | 36 | 34 | 10 | 4 | 5 | 29 | 20 | 19 | 7 | 13 | 65 | 54 | 45 |
| 1983/1984 | 2 | Scottish Division One | 7th/14 | 39 | 8 | 5 | 7 | 27 | 25 | 8 | 1 | 10 | 19 | 29 | 16 | 6 | 17 | 46 | 54 | 38 |
| 1982/1983 | 2 | Scottish Division One | 8th/14 | 39 | 8 | 2 | 9 | 20 | 22 | 7 | 4 | 9 | 25 | 33 | 15 | 6 | 18 | 45 | 55 | 36 |
| 1981/1982 | 2 | Scottish Division One | 9th/14 | 39 | 8 | 8 | 4 | 26 | 19 | 3 | 6 | 10 | 23 | 33 | 11 | 14 | 14 | 49 | 52 | 36 |
| 1980/1981 | 2 | Scottish Division One | 9th/14 | 39 | 7 | 4 | 8 | 24 | 29 | 6 | 4 | 10 | 15 | 23 | 13 | 8 | 18 | 39 | 52 | 34 |
| 1979/1980 | 3 | Scottish Division Two | 1st/14 | 39 | 11 | 7 | 2 | 34 | 12 | 8 | 5 | 6 | 31 | 23 | 19 | 12 | 8 | 65 | 35 | 50 |
| 1978/1979 | 3 | Scottish Division Two | 3rd/14 | 39 | 13 | 4 | 3 | 39 | 16 | 6 | 8 | 5 | 27 | 21 | 19 | 12 | 8 | 66 | 37 | 50 |
| 1977/1978 | 3 | Scottish Division Two | 5th/14 | 39 | 7 | 8 | 5 | 26 | 26 | 8 | 6 | 5 | 25 | 20 | 15 | 14 | 10 | 51 | 46 | 44 |
| 1976/1977 | 2 | Scottish Division One | 14th/14 | 39 | 5 | 4 | 10 | 19 | 40 | 1 | 4 | 15 | 17 | 45 | 6 | 8 | 25 | 36 | 85 | 20 |
| 1975/1976 | 2 | Scottish Division One | 7th/14 | 26 | 6 | 4 | 3 | 18 | 12 | 4 | 1 | 8 | 20 | 23 | 10 | 5 | 11 | 38 | 35 | 25 |
| 1974/1975 | 2 | Scottish Second Division | 1st/20 | 38 | 16 | 0 | 3 | 52 | 12 | 10 | 2 | 7 | 24 | 17 | 26 | 2 | 10 | 76 | 29 | 54 |
| 1973/1974 | 1 | Scottish First Division | 18th/18 | 34 | 1 | 11 | 5 | 17 | 21 | 3 | 3 | 11 | 16 | 37 | 4 | 14 | 16 | 33 | 58 | 22 |
| 1972/1973 | 1 | Scottish First Division | 14th/18 | 34 | 6 | 4 | 7 | 24 | 26 | 1 | 8 | 8 | 14 | 30 | 7 | 12 | 15 | 38 | 56 | 26 |
| 1971/1972 | 1 | Scottish First Division | 14th/18 | 34 | 7 | 4 | 6 | 26 | 23 | 3 | 3 | 11 | 18 | 37 | 10 | 7 | 17 | 44 | 60 | 27 |
| 1970/1971 | 1 | Scottish First Division | 7th/18 | 34 | 8 | 5 | 4 | 24 | 20 | 5 | 4 | 8 | 22 | 33 | 13 | 9 | 12 | 46 | 53 | 35 |
| 1969/1970 | 2 | Scottish Second Division | 1st/19 | 36 | 13 | 3 | 2 | 47 | 17 | 12 | 3 | 3 | 47 | 17 | 25 | 6 | 5 | 94 | 34 | 56 |
| 1968/1969 | 1 | Scottish First Division | 17th/18 | 34 | 4 | 6 | 7 | 21 | 27 | 1 | 2 | 14 | 12 | 42 | 5 | 8 | 21 | 33 | 69 | 18 |
| 1967/1968 | 1 | Scottish First Division | 15th/18 | 34 | 3 | 6 | 8 | 19 | 25 | 4 | 6 | 7 | 17 | 25 | 7 | 12 | 15 | 36 | 50 | 26 |
| 1966/1967 | 1 | Scottish First Division | 14th/18 | 34 | 8 | 1 | 8 | 18 | 24 | 3 | 3 | 11 | 15 | 46 | 11 | 4 | 19 | 33 | 70 | 26 |
| 1965/1966 | 1 | Scottish First Division | 10th/18 | 34 | 10 | 1 | 6 | 32 | 26 | 5 | 0 | 12 | 16 | 46 | 15 | 1 | 18 | 48 | 72 | 31 |
| 1964/1965 | 1 | Scottish First Division | 16th/18 | 34 | 6 | 5 | 6 | 27 | 26 | 1 | 2 | 14 | 16 | 59 | 7 | 7 | 20 | 43 | 85 | 21 |
| 1963/1964 | 1 | Scottish First Division | 14th/18 | 34 | 7 | 4 | 6 | 24 | 26 | 4 | 2 | 11 | 30 | 58 | 11 | 6 | 17 | 54 | 84 | 28 |
| 1962/1963 | 1 | Scottish First Division | 13th/18 | 34 | 8 | 1 | 8 | 35 | 35 | 4 | 2 | 11 | 19 | 34 | 12 | 3 | 19 | 54 | 69 | 27 |
| 1961/1962 | 1 | Scottish First Division | 14th/18 | 34 | 6 | 2 | 9 | 23 | 30 | 5 | 2 | 10 | 22 | 38 | 11 | 4 | 19 | 45 | 68 | 26 |
| 1960/1961 | 2 | Scottish Second Division | 2nd/19 | 36 | 13 | 3 | 2 | 63 | 21 | 11 | 3 | 4 | 37 | 19 | 24 | 6 | 6 | 100 | 40 | 54 |
| 1959/1960 | 2 | Scottish Second Division | 8th/19 | 36 | 12 | 2 | 4 | 56 | 21 | 3 | 7 | 8 | 21 | 22 | 15 | 9 | 12 | 77 | 43 | 39 |
| 1958/1959 | 1 | Scottish First Division | 17th/18 | 34 | 6 | 4 | 7 | 32 | 33 | 4 | 3 | 10 | 26 | 46 | 10 | 7 | 17 | 58 | 79 | 27 |
| 1957/1958 | 1 | Scottish First Division | 10th/18 | 34 | 6 | 5 | 6 | 30 | 32 | 5 | 4 | 8 | 34 | 50 | 11 | 9 | 14 | 64 | 82 | 31 |
| 1956/1957 | 1 | Scottish First Division | 14th/18 | 34 | 5 | 2 | 10 | 28 | 35 | 5 | 6 | 6 | 23 | 35 | 10 | 8 | 16 | 51 | 70 | 28 |
| 1955/1956 | 1 | Scottish A Division | 14th/18 | 34 | 9 | 2 | 6 | 37 | 28 | 2 | 4 | 11 | 21 | 47 | 11 | 6 | 17 | 58 | 75 | 28 |
| 1954/1955 | 1 | Scottish A Division | 12th/16 | 30 | 6 | 6 | 3 | 28 | 23 | 2 | 2 | 11 | 14 | 31 | 8 | 8 | 14 | 42 | 54 | 24 |
| 1953/1954 | 1 | Scottish A Division | 13th/16 | 30 | 5 | 5 | 5 | 31 | 31 | 4 | 2 | 9 | 16 | 30 | 9 | 7 | 14 | 47 | 61 | 25 |
| 1952/1953 | 1 | Scottish A Division | 13th/16 | 30 | 7 | 1 | 7 | 29 | 28 | 4 | 3 | 8 | 24 | 35 | 11 | 4 | 15 | 53 | 63 | 26 |
| 1951/1952 | 2 | Scottish B Division | 2nd/16 | 30 | 10 | 3 | 2 | 51 | 14 | 8 | 4 | 3 | 29 | 20 | 18 | 7 | 5 | 80 | 34 | 43 |
| 1950/1951 | 1 | Scottish A Division | 16th/16 | 30 | 6 | 3 | 6 | 24 | 27 | 1 | 1 | 13 | 11 | 54 | 7 | 4 | 19 | 35 | 81 | 18 |
| 1949/1950 | 1 | Scottish A Division | 14th/16 | 30 | 3 | 7 | 5 | 24 | 29 | 4 | 3 | 8 | 24 | 43 | 7 | 10 | 13 | 48 | 72 | 24 |
| 1948/1949 | 1 | Scottish A Division | 5th/16 | 30 | 9 | 3 | 3 | 44 | 23 | 3 | 5 | 7 | 26 | 31 | 12 | 8 | 10 | 70 | 54 | 32 |
| 1947/1948 | 1 | Scottish A Division | 7th/16 | 30 | 6 | 5 | 4 | 31 | 21 | 4 | 5 | 6 | 24 | 27 | 10 | 10 | 10 | 55 | 48 | 30 |
| 1946/1947 | 1 | Scottish A Division | 11th/16 | 30 | 5 | 4 | 6 | 39 | 33 | 3 | 6 | 6 | 23 | 28 | 8 | 10 | 12 | 62 | 61 | 26 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 5th/20 | 38 | 11 | 4 | 4 | 42 | 24 | 8 | 3 | 8 | 31 | 39 | 19 | 7 | 12 | 73 | 63 | 45 |
| 1937/1938 | 1 | Scottish First Division | 4th/20 | 38 | 9 | 4 | 6 | 43 | 27 | 10 | 5 | 4 | 39 | 25 | 19 | 9 | 10 | 82 | 52 | 47 |
| 1936/1937 | 1 | Scottish First Division | 7th/20 | 38 | 13 | 1 | 5 | 60 | 26 | 6 | 5 | 8 | 38 | 40 | 19 | 6 | 13 | 98 | 66 | 44 |
| 1935/1936 | 2 | Scottish Second Division | 1st/18 | 34 | 16 | 0 | 1 | 75 | 11 | 12 | 3 | 2 | 57 | 23 | 28 | 3 | 3 | 132 | 34 | 59 |
| 1934/1935 | 1 | Scottish First Division | 20th/20 | 38 | 8 | 3 | 8 | 42 | 33 | 1 | 3 | 15 | 16 | 49 | 9 | 6 | 23 | 58 | 82 | 24 |
| 1933/1934 | 1 | Scottish First Division | 10th/20 | 38 | 12 | 3 | 4 | 49 | 31 | 4 | 3 | 12 | 24 | 37 | 16 | 6 | 16 | 73 | 68 | 38 |
| 1932/1933 | 1 | Scottish First Division | 11th/20 | 38 | 9 | 5 | 5 | 46 | 25 | 6 | 1 | 12 | 24 | 45 | 15 | 6 | 17 | 70 | 70 | 36 |
| 1931/1932 | 1 | Scottish First Division | 18th/20 | 38 | 10 | 3 | 6 | 52 | 31 | 1 | 2 | 16 | 18 | 45 | 11 | 5 | 22 | 70 | 76 | 27 |
| 1930/1931 | 1 | Scottish First Division | 14th/20 | 38 | 10 | 1 | 8 | 43 | 35 | 4 | 3 | 12 | 34 | 52 | 14 | 4 | 20 | 77 | 87 | 32 |
| 1929/1930 | 1 | Scottish First Division | 7th/20 | 38 | 11 | 5 | 3 | 40 | 21 | 5 | 4 | 10 | 22 | 43 | 16 | 9 | 13 | 62 | 64 | 41 |
| 1928/1929 | 1 | Scottish First Division | 11th/20 | 38 | 11 | 5 | 3 | 41 | 32 | 3 | 3 | 13 | 27 | 54 | 14 | 8 | 16 | 68 | 86 | 36 |
| 1927/1928 | 1 | Scottish First Division | 10th/20 | 38 | 12 | 1 | 6 | 55 | 29 | 4 | 4 | 11 | 21 | 40 | 16 | 5 | 17 | 76 | 69 | 37 |
| 1926/1927 | 1 | Scottish First Division | 6th/20 | 38 | 11 | 7 | 1 | 56 | 23 | 5 | 3 | 11 | 21 | 37 | 16 | 10 | 12 | 77 | 60 | 42 |
| 1925/1926 | 1 | Scottish First Division | 8th/20 | 38 | 8 | 10 | 1 | 35 | 21 | 6 | 4 | 9 | 26 | 36 | 14 | 14 | 10 | 61 | 57 | 42 |
| 1924/1925 | 1 | Scottish First Division | 16th/20 | 38 | 10 | 4 | 5 | 33 | 18 | 2 | 4 | 13 | 11 | 36 | 12 | 8 | 18 | 44 | 54 | 32 |
| 1923/1924 | 1 | Scottish First Division | 15th/20 | 38 | 10 | 4 | 5 | 28 | 15 | 3 | 2 | 14 | 18 | 38 | 13 | 6 | 19 | 46 | 53 | 32 |
| 1922/1923 | 1 | Scottish First Division | 4th/20 | 38 | 9 | 10 | 0 | 27 | 7 | 5 | 7 | 7 | 17 | 25 | 14 | 17 | 7 | 44 | 32 | 45 |
| 1921/1922 | 1 | Scottish First Division | 5th/22 | 42 | 13 | 6 | 2 | 35 | 11 | 3 | 11 | 7 | 13 | 27 | 16 | 17 | 9 | 48 | 38 | 49 |
| 1920/1921 | 1 | Scottish First Division | 18th/22 | 42 | 7 | 6 | 8 | 33 | 31 | 4 | 6 | 11 | 21 | 41 | 11 | 12 | 19 | 54 | 72 | 34 |
| 1919/1920 | 1 | Scottish First Division | 20th/22 | 42 | 10 | 6 | 5 | 36 | 27 | 0 | 5 | 16 | 9 | 47 | 10 | 11 | 21 | 45 | 74 | 31 |
| 1918/1919 | 1 | Scottish First Division | 16th/18 | 34 | 3 | 5 | 9 | 28 | 34 | 3 | 3 | 11 | 18 | 39 | 6 | 8 | 20 | 46 | 73 | 20 |
| 1917/1918 | 1 | Scottish First Division | 14th/18 | 34 | 8 | 6 | 3 | 29 | 21 | 1 | 3 | 13 | 9 | 37 | 9 | 9 | 16 | 38 | 58 | 27 |
| 1916/1917 | 1 | Scottish First Division | 12th/20 | 38 | 7 | 5 | 7 | 29 | 24 | 5 | 5 | 9 | 29 | 33 | 12 | 10 | 16 | 58 | 57 | 34 |
| 1915/1916 | 1 | Scottish First Division | 12th/20 | 38 | 8 | 6 | 5 | 21 | 19 | 4 | 3 | 12 | 24 | 42 | 12 | 9 | 17 | 45 | 61 | 33 |
| 1914/1915 | 1 | Scottish First Division | 6th/20 | 38 | 10 | 5 | 4 | 31 | 19 | 6 | 2 | 11 | 17 | 29 | 16 | 7 | 15 | 48 | 48 | 39 |
| 1913/1914 | 1 | Scottish First Division | 5th/20 | 38 | 14 | 4 | 1 | 44 | 18 | 6 | 5 | 8 | 25 | 33 | 20 | 9 | 9 | 69 | 51 | 49 |
| 1912/1913 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 4 | 4 | 29 | 14 | 5 | 8 | 4 | 27 | 24 | 14 | 12 | 8 | 56 | 38 | 40 |
| 1911/1912 | 1 | Scottish First Division | 7th/18 | 34 | 10 | 3 | 4 | 30 | 17 | 5 | 3 | 9 | 16 | 26 | 15 | 6 | 13 | 46 | 43 | 36 |
| 1910/1911 | 1 | Scottish First Division | 3rd/18 | 34 | 12 | 4 | 1 | 41 | 18 | 5 | 6 | 6 | 24 | 24 | 17 | 10 | 7 | 65 | 42 | 44 |
| 1909/1910 | 1 | Scottish First Division | 2nd/18 | 34 | 14 | 3 | 0 | 44 | 10 | 8 | 5 | 4 | 27 | 18 | 22 | 8 | 4 | 71 | 28 | 52 |
| 1908/1909 | 1 | Scottish First Division | 9th/18 | 34 | 10 | 4 | 3 | 37 | 18 | 3 | 3 | 11 | 21 | 38 | 13 | 7 | 14 | 58 | 56 | 33 |
| 1907/1908 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 2 | 2 | 58 | 17 | 9 | 5 | 3 | 45 | 25 | 22 | 7 | 5 | 103 | 42 | 51 |
| 1906/1907 | 1 | Scottish First Division | 5th/18 | 34 | 12 | 4 | 1 | 45 | 23 | 5 | 3 | 9 | 28 | 35 | 17 | 7 | 10 | 73 | 58 | 41 |
| 1905/1906 | 1 | Scottish First Division | 13th/16 | 30 | 7 | 5 | 3 | 36 | 28 | 2 | 0 | 13 | 16 | 40 | 9 | 5 | 16 | 52 | 68 | 23 |
| 1904/1905 | 2 | Scottish Second Division | 2nd*/12 | 22 | 8 | 2 | 1 | 17 | 8 | 4 | 2 | 5 | 15 | 17 | 12 | 4 | 6 | 32 | 25 | 28 |
| 1903/1904 | 2 | Scottish Second Division | 4th/12 | 22 | 8 | 0 | 3 | 32 | 18 | 3 | 4 | 4 | 18 | 18 | 11 | 4 | 7 | 50 | 36 | 26 |
| 1902/1903 | 2 | Scottish Second Division | 7th/12 | 22 | 5 | 4 | 2 | 23 | 14 | 3 | 3 | 5 | 16 | 23 | 8 | 7 | 7 | 39 | 37 | 23 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1867 | 1862 | 3729 | |||||||||||||||||
| Won | 894 | 538 | 1432 | |||||||||||||||||
| Drawn | 440 | 424 | 864 | |||||||||||||||||
| Lost | 533 | 900 | 1433 | |||||||||||||||||
| Scored | 3452 | 2414 | 5866 | |||||||||||||||||
| Conceded | 2411 | 3341 | 5752 | |||||||||||||||||
| Points | 2377 | 1627 | 4004 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
