Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Forfar Athletic's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 3 Irn Bru Scottish Division Two 4th/10 3610 26 3938 71 1028 3617 316 6774 54
2011/2012 3 Irn Bru Scottish Division Two 7th/10 366 57 3334 54 926 3811 916 5972 42
2010/2011 3 Irn Bru Scottish Division Two 3rd/10 3610 53 3222 73 818 2617 811 5048 59
2009/2010 4 Irn Bru Scottish Division Three 2nd*/10 369 63 3421 93 625 2318 99 5944 63
2008/2009 4 Irn Bru Scottish Division Three 6th/10 366 57 2628 84 627 2314 913 5351 51
2007/2008 4 Irn Bru Scottish Division Three 10th/10 366 39 2026 26 1015 368 919 3562 33
2006/2007 3 Scottish Division Two 10th/10 364 311 2131 04 1416 594 725 3790 19
2005/2006 3 Bells Scottish Division Two 8th/10 368 19 2925 43 1115 3012 420 4455 40
2004/2005 3 Bells Scottish Division Two 5th/10 367 47 2920 64 822 2513 815 5145 47
2003/2004 3 Bells Scottish Division Two 6th/10 367 47 2530 57 624 2712 1113 4957 47
2002/2003 3 Bells Scottish Division Two 4th/10 368 55 3225 64 823 2814 913 5553 51
2001/2002 3 Bells Scottish Division Two 3rd/10 368 37 2525 75 626 2215 813 5147 53
2000/2001 3 Scottish Division Two 8th/10 365 49 2825 56 720 2710 1016 4852 40
1999/2000 4 Scottish Division Three 3rd/10 3610 53 3918 75 625 2217 109 6440 61
1998/1999 3 Scottish Division Two 10th/10 366 39 3134 24 1217 368 721 4870 31
1997/1998 3 Scottish Division Two 7th/10 366 48 2830 66 623 3112 1014 5161 46
1996/1997 4 Scottish Division Three 2nd/10 3610 53 3519 95 439 2619 107 7445 67
1995/1996 3 Scottish Division Two 9th/10 368 37 2132 34 1116 2911 718 3761 40
1994/1995 4 Scottish Division Three 1st/10 3614 31 4216 112 525 1725 56 6733 80
1993/1994 3 Scottish Division Two 8th/14 396 68 2732 85 631 2614 1114 5858 39
1992/1993 3 Scottish Division Two 4th/14 3910 54 4730 85 727 2418 1011 7454 46
1991/1992 2 Scottish Division One 12th/12 443 712 1838 25 1518 475 1227 3685 22
1990/1991 2 Scottish Division One 10th/14 396 95 3228 36 1018 299 1515 5057 33
1989/1990 2 Scottish Division One 12th/14 395 77 2933 38 922 328 1516 5165 291
1988/1989 2 Scottish Division One 9th/14 396 95 2424 47 828 3210 1613 5256 36
1987/1988 2 Scottish Division One 4th/12 449 94 4428 77 823 3016 1612 6758 48
1986/1987 2 Scottish Division One 7th/12 447 96 3834 76 923 2914 1515 6163 43
1985/1986 2 Scottish Division One 4th/14 3911 44 2818 66 823 2517 1012 5143 44
1984/1985 2 Scottish Division One 6th/14 399 74 2718 56 827 3114 1312 5449 41
1983/1984 3 Scottish Division Two 1st/14 3916 40 4513 115 328 1827 93 7331 63
1982/1983 3 Scottish Division Two 4th/14 398 92 3116 103 727 2218 129 5838 48
1981/1982 3 Scottish Division Two 6th/14 3911 63 3512 49 624 2315 159 5935 45
1980/1981 3 Scottish Division Two 5th/14 399 37 3432 86 629 2517 913 6357 43
1979/1980 3 Scottish Division Two 3rd/14 399 65 3427 102 729 2519 812 6352 46
1978/1979 3 Scottish Division Two 8th/14 399 74 3525 45 1020 2713 1214 5552 38
1977/1978 3 Scottish Division Two 6th/14 3912 34 4024 55 1021 3117 814 6155 42
1976/1977 3 Scottish Division Two 14th/14 394 313 2335 37 920 337 1022 4368 24
1975/1976 3 Scottish Division Two 12th/14 263 64 1618 14 812 304 1012 2848 18
1974/1975 2 Scottish Second Division 20th/20 381 315 1650 04 1511 521 730 27102 9
1973/1974 2 Scottish Second Division 18th/19 363 312 2344 23 1319 505 625 4294 16
1972/1973 2 Scottish Second Division 16th/19 368 37 1625 26 1022 4110 917 3866 29
1971/1972 2 Scottish Second Division 17th/19 364 59 1335 24 1219 496 921 3284 21
1970/1971 2 Scottish Second Division 15th/19 367 74 4227 24 1221 489 1116 6375 29
1969/1970 2 Scottish Second Division 18th/19 368 19 3536 30 1520 4711 124 5583 23
1968/1969 2 Scottish Second Division 6th/19 3610 44 4226 83 729 3018 711 7156 43
1967/1968 2 Scottish Second Division 7th/19 366 93 2527 81 932 3614 1012 5763 38
1966/1967 2 Scottish Second Division 16th/20 387 39 4243 50 1432 6312 323 74106 27
1965/1966 2 Scottish Second Division 19th/19 364 311 3541 30 1526 797 326 61120 17
1964/1965 2 Scottish Second Division 17th/19 363 411 2943 63 934 469 720 6389 25
1963/1964 2 Scottish Second Division 18th/19 365 49 3750 14 1320 546 822 57104 20
1962/1963 2 Scottish Second Division 18th/19 368 37 4740 12 1526 599 522 7399 23
1961/1962 2 Scottish Second Division 16th/19 367 47 4136 44 1027 4011 817 6876 30
1960/1961 2 Scottish Second Division 18th/19 367 38 3739 31 1428 5910 422 6598 24
1959/1960 2 Scottish Second Division 16th/19 367 47 2833 34 1125 5110 818 5384 28
1958/1959 2 Scottish Second Division 12th/19 369 45 4536 35 1028 5112 915 7387 33
1957/1958 2 Scottish Second Division 12th/19 3610 35 3520 33 1235 5113 617 7071 32
1956/1957 2 Scottish Second Division 16th/19 369 36 4834 02 1627 669 522 75100 23
1955/1956 2 Scottish B Division 15th/19 368 37 3733 26 1025 4210 917 6275 29
1954/1955 2 Scottish B Division 10th/16 307 35 3531 43 828 4911 613 6380 28
1953/1954 2 Scottish B Division 12th/16 305 19 1930 53 719 3910 416 3869 24
1952/1953 2 Scottish B Division 15th/16 308 16 4228 03 1212 608 418 5488 20
1951/1952 2 Scottish B Division 12th/16 309 24 3830 12 1221 6710 416 5997 24
1950/1951 2 Scottish B Division 14th/16 307 26 2527 21 1218 499 318 4376 21
1949/1950 2 Scottish B Division 10th/16 308 34 3724 35 716 3211 811 5356 30
No league table entries in database from 1939/1940 to 1948/1949
1938/1939 2 Scottish Second Division 15th/18 349 35 5156 20 1523 8211 320 74138 25
1937/1938 2 Scottish Second Division 15th/18 345 57 4348 31 1324 528 620 67100 22
1936/1937 2 Scottish Second Division 12th/18 348 54 5139 33 1122 5011 815 7389 30
1935/1936 2 Scottish Second Division 13th/18 345 48 3940 53 921 4110 717 6081 27
1934/1935 2 Scottish Second Division 11th/18 349 44 4933 44 928 4013 813 7773 34
1933/1934 2 Scottish Second Division 11th/18 3410 52 5124 32 1226 4713 714 7771 33
1932/1933 2 Scottish Second Division 14th/18 349 35 4629 31 1322 5812 418 6887 28
1931/1932 2 Scottish Second Division 6th/20 3815 22 6131 45 1029 4819 712 9079 45
1930/1931 2 Scottish Second Division 12th/20 3813 33 5230 23 1428 5415 617 8084 36
1929/1930 2 Scottish Second Division 8th/20 3812 25 5034 63 1048 6118 515 9895 41
1928/1929 2 Scottish Second Division 7th/19 3512 51 4624 25 1023 5114 1011 6975 38
1927/1928 2 Scottish Second Division 5th/20 3814 41 5921 43 1224 5218 713 8373 43
1926/1927 2 Scottish Second Division 9th/20 3812 34 4130 34 1225 4915 716 6679 37
1925/1926 3 Scottish Third Division 3rd*/16 2813 10 4513 32 916 2916 39 6142 35
1924/1925 2 Scottish Second Division 20th/20 388 56 2820 22 1518 4710 721 4667 27
1923/1924 2 Scottish Second Division 14th/20 3811 35 2725 34 1215 4214 717 4267 35
1922/1923 2 Scottish Second Division 15th/20 3810 54 3624 32 1417 4913 718 5373 33
1921/1922 2 Scottish Second Division 14th/20 388 83 2418 34 1219 3311 1215 4351 34
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played148914852974
Won6593521011
Drawn350314664
Lost4808191299
Scored284419284772
Conceded241132955706
Points181611272941 (-2)
* not via automatic positions;  1 2 points deducted