Forfar Athletic's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | Irn Bru Scottish Division Two | 4th/10 | 36 | 10 | 2 | 6 | 39 | 38 | 7 | 1 | 10 | 28 | 36 | 17 | 3 | 16 | 67 | 74 | 54 |
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 7th/10 | 36 | 6 | 5 | 7 | 33 | 34 | 5 | 4 | 9 | 26 | 38 | 11 | 9 | 16 | 59 | 72 | 42 |
| 2010/2011 | 3 | Irn Bru Scottish Division Two | 3rd/10 | 36 | 10 | 5 | 3 | 32 | 22 | 7 | 3 | 8 | 18 | 26 | 17 | 8 | 11 | 50 | 48 | 59 |
| 2009/2010 | 4 | Irn Bru Scottish Division Three | 2nd*/10 | 36 | 9 | 6 | 3 | 34 | 21 | 9 | 3 | 6 | 25 | 23 | 18 | 9 | 9 | 59 | 44 | 63 |
| 2008/2009 | 4 | Irn Bru Scottish Division Three | 6th/10 | 36 | 6 | 5 | 7 | 26 | 28 | 8 | 4 | 6 | 27 | 23 | 14 | 9 | 13 | 53 | 51 | 51 |
| 2007/2008 | 4 | Irn Bru Scottish Division Three | 10th/10 | 36 | 6 | 3 | 9 | 20 | 26 | 2 | 6 | 10 | 15 | 36 | 8 | 9 | 19 | 35 | 62 | 33 |
| 2006/2007 | 3 | Scottish Division Two | 10th/10 | 36 | 4 | 3 | 11 | 21 | 31 | 0 | 4 | 14 | 16 | 59 | 4 | 7 | 25 | 37 | 90 | 19 |
| 2005/2006 | 3 | Bells Scottish Division Two | 8th/10 | 36 | 8 | 1 | 9 | 29 | 25 | 4 | 3 | 11 | 15 | 30 | 12 | 4 | 20 | 44 | 55 | 40 |
| 2004/2005 | 3 | Bells Scottish Division Two | 5th/10 | 36 | 7 | 4 | 7 | 29 | 20 | 6 | 4 | 8 | 22 | 25 | 13 | 8 | 15 | 51 | 45 | 47 |
| 2003/2004 | 3 | Bells Scottish Division Two | 6th/10 | 36 | 7 | 4 | 7 | 25 | 30 | 5 | 7 | 6 | 24 | 27 | 12 | 11 | 13 | 49 | 57 | 47 |
| 2002/2003 | 3 | Bells Scottish Division Two | 4th/10 | 36 | 8 | 5 | 5 | 32 | 25 | 6 | 4 | 8 | 23 | 28 | 14 | 9 | 13 | 55 | 53 | 51 |
| 2001/2002 | 3 | Bells Scottish Division Two | 3rd/10 | 36 | 8 | 3 | 7 | 25 | 25 | 7 | 5 | 6 | 26 | 22 | 15 | 8 | 13 | 51 | 47 | 53 |
| 2000/2001 | 3 | Scottish Division Two | 8th/10 | 36 | 5 | 4 | 9 | 28 | 25 | 5 | 6 | 7 | 20 | 27 | 10 | 10 | 16 | 48 | 52 | 40 |
| 1999/2000 | 4 | Scottish Division Three | 3rd/10 | 36 | 10 | 5 | 3 | 39 | 18 | 7 | 5 | 6 | 25 | 22 | 17 | 10 | 9 | 64 | 40 | 61 |
| 1998/1999 | 3 | Scottish Division Two | 10th/10 | 36 | 6 | 3 | 9 | 31 | 34 | 2 | 4 | 12 | 17 | 36 | 8 | 7 | 21 | 48 | 70 | 31 |
| 1997/1998 | 3 | Scottish Division Two | 7th/10 | 36 | 6 | 4 | 8 | 28 | 30 | 6 | 6 | 6 | 23 | 31 | 12 | 10 | 14 | 51 | 61 | 46 |
| 1996/1997 | 4 | Scottish Division Three | 2nd/10 | 36 | 10 | 5 | 3 | 35 | 19 | 9 | 5 | 4 | 39 | 26 | 19 | 10 | 7 | 74 | 45 | 67 |
| 1995/1996 | 3 | Scottish Division Two | 9th/10 | 36 | 8 | 3 | 7 | 21 | 32 | 3 | 4 | 11 | 16 | 29 | 11 | 7 | 18 | 37 | 61 | 40 |
| 1994/1995 | 4 | Scottish Division Three | 1st/10 | 36 | 14 | 3 | 1 | 42 | 16 | 11 | 2 | 5 | 25 | 17 | 25 | 5 | 6 | 67 | 33 | 80 |
| 1993/1994 | 3 | Scottish Division Two | 8th/14 | 39 | 6 | 6 | 8 | 27 | 32 | 8 | 5 | 6 | 31 | 26 | 14 | 11 | 14 | 58 | 58 | 39 |
| 1992/1993 | 3 | Scottish Division Two | 4th/14 | 39 | 10 | 5 | 4 | 47 | 30 | 8 | 5 | 7 | 27 | 24 | 18 | 10 | 11 | 74 | 54 | 46 |
| 1991/1992 | 2 | Scottish Division One | 12th/12 | 44 | 3 | 7 | 12 | 18 | 38 | 2 | 5 | 15 | 18 | 47 | 5 | 12 | 27 | 36 | 85 | 22 |
| 1990/1991 | 2 | Scottish Division One | 10th/14 | 39 | 6 | 9 | 5 | 32 | 28 | 3 | 6 | 10 | 18 | 29 | 9 | 15 | 15 | 50 | 57 | 33 |
| 1989/1990 | 2 | Scottish Division One | 12th/14 | 39 | 5 | 7 | 7 | 29 | 33 | 3 | 8 | 9 | 22 | 32 | 8 | 15 | 16 | 51 | 65 | 291 |
| 1988/1989 | 2 | Scottish Division One | 9th/14 | 39 | 6 | 9 | 5 | 24 | 24 | 4 | 7 | 8 | 28 | 32 | 10 | 16 | 13 | 52 | 56 | 36 |
| 1987/1988 | 2 | Scottish Division One | 4th/12 | 44 | 9 | 9 | 4 | 44 | 28 | 7 | 7 | 8 | 23 | 30 | 16 | 16 | 12 | 67 | 58 | 48 |
| 1986/1987 | 2 | Scottish Division One | 7th/12 | 44 | 7 | 9 | 6 | 38 | 34 | 7 | 6 | 9 | 23 | 29 | 14 | 15 | 15 | 61 | 63 | 43 |
| 1985/1986 | 2 | Scottish Division One | 4th/14 | 39 | 11 | 4 | 4 | 28 | 18 | 6 | 6 | 8 | 23 | 25 | 17 | 10 | 12 | 51 | 43 | 44 |
| 1984/1985 | 2 | Scottish Division One | 6th/14 | 39 | 9 | 7 | 4 | 27 | 18 | 5 | 6 | 8 | 27 | 31 | 14 | 13 | 12 | 54 | 49 | 41 |
| 1983/1984 | 3 | Scottish Division Two | 1st/14 | 39 | 16 | 4 | 0 | 45 | 13 | 11 | 5 | 3 | 28 | 18 | 27 | 9 | 3 | 73 | 31 | 63 |
| 1982/1983 | 3 | Scottish Division Two | 4th/14 | 39 | 8 | 9 | 2 | 31 | 16 | 10 | 3 | 7 | 27 | 22 | 18 | 12 | 9 | 58 | 38 | 48 |
| 1981/1982 | 3 | Scottish Division Two | 6th/14 | 39 | 11 | 6 | 3 | 35 | 12 | 4 | 9 | 6 | 24 | 23 | 15 | 15 | 9 | 59 | 35 | 45 |
| 1980/1981 | 3 | Scottish Division Two | 5th/14 | 39 | 9 | 3 | 7 | 34 | 32 | 8 | 6 | 6 | 29 | 25 | 17 | 9 | 13 | 63 | 57 | 43 |
| 1979/1980 | 3 | Scottish Division Two | 3rd/14 | 39 | 9 | 6 | 5 | 34 | 27 | 10 | 2 | 7 | 29 | 25 | 19 | 8 | 12 | 63 | 52 | 46 |
| 1978/1979 | 3 | Scottish Division Two | 8th/14 | 39 | 9 | 7 | 4 | 35 | 25 | 4 | 5 | 10 | 20 | 27 | 13 | 12 | 14 | 55 | 52 | 38 |
| 1977/1978 | 3 | Scottish Division Two | 6th/14 | 39 | 12 | 3 | 4 | 40 | 24 | 5 | 5 | 10 | 21 | 31 | 17 | 8 | 14 | 61 | 55 | 42 |
| 1976/1977 | 3 | Scottish Division Two | 14th/14 | 39 | 4 | 3 | 13 | 23 | 35 | 3 | 7 | 9 | 20 | 33 | 7 | 10 | 22 | 43 | 68 | 24 |
| 1975/1976 | 3 | Scottish Division Two | 12th/14 | 26 | 3 | 6 | 4 | 16 | 18 | 1 | 4 | 8 | 12 | 30 | 4 | 10 | 12 | 28 | 48 | 18 |
| 1974/1975 | 2 | Scottish Second Division | 20th/20 | 38 | 1 | 3 | 15 | 16 | 50 | 0 | 4 | 15 | 11 | 52 | 1 | 7 | 30 | 27 | 102 | 9 |
| 1973/1974 | 2 | Scottish Second Division | 18th/19 | 36 | 3 | 3 | 12 | 23 | 44 | 2 | 3 | 13 | 19 | 50 | 5 | 6 | 25 | 42 | 94 | 16 |
| 1972/1973 | 2 | Scottish Second Division | 16th/19 | 36 | 8 | 3 | 7 | 16 | 25 | 2 | 6 | 10 | 22 | 41 | 10 | 9 | 17 | 38 | 66 | 29 |
| 1971/1972 | 2 | Scottish Second Division | 17th/19 | 36 | 4 | 5 | 9 | 13 | 35 | 2 | 4 | 12 | 19 | 49 | 6 | 9 | 21 | 32 | 84 | 21 |
| 1970/1971 | 2 | Scottish Second Division | 15th/19 | 36 | 7 | 7 | 4 | 42 | 27 | 2 | 4 | 12 | 21 | 48 | 9 | 11 | 16 | 63 | 75 | 29 |
| 1969/1970 | 2 | Scottish Second Division | 18th/19 | 36 | 8 | 1 | 9 | 35 | 36 | 3 | 0 | 15 | 20 | 47 | 11 | 1 | 24 | 55 | 83 | 23 |
| 1968/1969 | 2 | Scottish Second Division | 6th/19 | 36 | 10 | 4 | 4 | 42 | 26 | 8 | 3 | 7 | 29 | 30 | 18 | 7 | 11 | 71 | 56 | 43 |
| 1967/1968 | 2 | Scottish Second Division | 7th/19 | 36 | 6 | 9 | 3 | 25 | 27 | 8 | 1 | 9 | 32 | 36 | 14 | 10 | 12 | 57 | 63 | 38 |
| 1966/1967 | 2 | Scottish Second Division | 16th/20 | 38 | 7 | 3 | 9 | 42 | 43 | 5 | 0 | 14 | 32 | 63 | 12 | 3 | 23 | 74 | 106 | 27 |
| 1965/1966 | 2 | Scottish Second Division | 19th/19 | 36 | 4 | 3 | 11 | 35 | 41 | 3 | 0 | 15 | 26 | 79 | 7 | 3 | 26 | 61 | 120 | 17 |
| 1964/1965 | 2 | Scottish Second Division | 17th/19 | 36 | 3 | 4 | 11 | 29 | 43 | 6 | 3 | 9 | 34 | 46 | 9 | 7 | 20 | 63 | 89 | 25 |
| 1963/1964 | 2 | Scottish Second Division | 18th/19 | 36 | 5 | 4 | 9 | 37 | 50 | 1 | 4 | 13 | 20 | 54 | 6 | 8 | 22 | 57 | 104 | 20 |
| 1962/1963 | 2 | Scottish Second Division | 18th/19 | 36 | 8 | 3 | 7 | 47 | 40 | 1 | 2 | 15 | 26 | 59 | 9 | 5 | 22 | 73 | 99 | 23 |
| 1961/1962 | 2 | Scottish Second Division | 16th/19 | 36 | 7 | 4 | 7 | 41 | 36 | 4 | 4 | 10 | 27 | 40 | 11 | 8 | 17 | 68 | 76 | 30 |
| 1960/1961 | 2 | Scottish Second Division | 18th/19 | 36 | 7 | 3 | 8 | 37 | 39 | 3 | 1 | 14 | 28 | 59 | 10 | 4 | 22 | 65 | 98 | 24 |
| 1959/1960 | 2 | Scottish Second Division | 16th/19 | 36 | 7 | 4 | 7 | 28 | 33 | 3 | 4 | 11 | 25 | 51 | 10 | 8 | 18 | 53 | 84 | 28 |
| 1958/1959 | 2 | Scottish Second Division | 12th/19 | 36 | 9 | 4 | 5 | 45 | 36 | 3 | 5 | 10 | 28 | 51 | 12 | 9 | 15 | 73 | 87 | 33 |
| 1957/1958 | 2 | Scottish Second Division | 12th/19 | 36 | 10 | 3 | 5 | 35 | 20 | 3 | 3 | 12 | 35 | 51 | 13 | 6 | 17 | 70 | 71 | 32 |
| 1956/1957 | 2 | Scottish Second Division | 16th/19 | 36 | 9 | 3 | 6 | 48 | 34 | 0 | 2 | 16 | 27 | 66 | 9 | 5 | 22 | 75 | 100 | 23 |
| 1955/1956 | 2 | Scottish B Division | 15th/19 | 36 | 8 | 3 | 7 | 37 | 33 | 2 | 6 | 10 | 25 | 42 | 10 | 9 | 17 | 62 | 75 | 29 |
| 1954/1955 | 2 | Scottish B Division | 10th/16 | 30 | 7 | 3 | 5 | 35 | 31 | 4 | 3 | 8 | 28 | 49 | 11 | 6 | 13 | 63 | 80 | 28 |
| 1953/1954 | 2 | Scottish B Division | 12th/16 | 30 | 5 | 1 | 9 | 19 | 30 | 5 | 3 | 7 | 19 | 39 | 10 | 4 | 16 | 38 | 69 | 24 |
| 1952/1953 | 2 | Scottish B Division | 15th/16 | 30 | 8 | 1 | 6 | 42 | 28 | 0 | 3 | 12 | 12 | 60 | 8 | 4 | 18 | 54 | 88 | 20 |
| 1951/1952 | 2 | Scottish B Division | 12th/16 | 30 | 9 | 2 | 4 | 38 | 30 | 1 | 2 | 12 | 21 | 67 | 10 | 4 | 16 | 59 | 97 | 24 |
| 1950/1951 | 2 | Scottish B Division | 14th/16 | 30 | 7 | 2 | 6 | 25 | 27 | 2 | 1 | 12 | 18 | 49 | 9 | 3 | 18 | 43 | 76 | 21 |
| 1949/1950 | 2 | Scottish B Division | 10th/16 | 30 | 8 | 3 | 4 | 37 | 24 | 3 | 5 | 7 | 16 | 32 | 11 | 8 | 11 | 53 | 56 | 30 |
| No league table entries in database from 1939/1940 to 1948/1949 | ||||||||||||||||||||
| 1938/1939 | 2 | Scottish Second Division | 15th/18 | 34 | 9 | 3 | 5 | 51 | 56 | 2 | 0 | 15 | 23 | 82 | 11 | 3 | 20 | 74 | 138 | 25 |
| 1937/1938 | 2 | Scottish Second Division | 15th/18 | 34 | 5 | 5 | 7 | 43 | 48 | 3 | 1 | 13 | 24 | 52 | 8 | 6 | 20 | 67 | 100 | 22 |
| 1936/1937 | 2 | Scottish Second Division | 12th/18 | 34 | 8 | 5 | 4 | 51 | 39 | 3 | 3 | 11 | 22 | 50 | 11 | 8 | 15 | 73 | 89 | 30 |
| 1935/1936 | 2 | Scottish Second Division | 13th/18 | 34 | 5 | 4 | 8 | 39 | 40 | 5 | 3 | 9 | 21 | 41 | 10 | 7 | 17 | 60 | 81 | 27 |
| 1934/1935 | 2 | Scottish Second Division | 11th/18 | 34 | 9 | 4 | 4 | 49 | 33 | 4 | 4 | 9 | 28 | 40 | 13 | 8 | 13 | 77 | 73 | 34 |
| 1933/1934 | 2 | Scottish Second Division | 11th/18 | 34 | 10 | 5 | 2 | 51 | 24 | 3 | 2 | 12 | 26 | 47 | 13 | 7 | 14 | 77 | 71 | 33 |
| 1932/1933 | 2 | Scottish Second Division | 14th/18 | 34 | 9 | 3 | 5 | 46 | 29 | 3 | 1 | 13 | 22 | 58 | 12 | 4 | 18 | 68 | 87 | 28 |
| 1931/1932 | 2 | Scottish Second Division | 6th/20 | 38 | 15 | 2 | 2 | 61 | 31 | 4 | 5 | 10 | 29 | 48 | 19 | 7 | 12 | 90 | 79 | 45 |
| 1930/1931 | 2 | Scottish Second Division | 12th/20 | 38 | 13 | 3 | 3 | 52 | 30 | 2 | 3 | 14 | 28 | 54 | 15 | 6 | 17 | 80 | 84 | 36 |
| 1929/1930 | 2 | Scottish Second Division | 8th/20 | 38 | 12 | 2 | 5 | 50 | 34 | 6 | 3 | 10 | 48 | 61 | 18 | 5 | 15 | 98 | 95 | 41 |
| 1928/1929 | 2 | Scottish Second Division | 7th/19 | 35 | 12 | 5 | 1 | 46 | 24 | 2 | 5 | 10 | 23 | 51 | 14 | 10 | 11 | 69 | 75 | 38 |
| 1927/1928 | 2 | Scottish Second Division | 5th/20 | 38 | 14 | 4 | 1 | 59 | 21 | 4 | 3 | 12 | 24 | 52 | 18 | 7 | 13 | 83 | 73 | 43 |
| 1926/1927 | 2 | Scottish Second Division | 9th/20 | 38 | 12 | 3 | 4 | 41 | 30 | 3 | 4 | 12 | 25 | 49 | 15 | 7 | 16 | 66 | 79 | 37 |
| 1925/1926 | 3 | Scottish Third Division | 3rd*/16 | 28 | 13 | 1 | 0 | 45 | 13 | 3 | 2 | 9 | 16 | 29 | 16 | 3 | 9 | 61 | 42 | 35 |
| 1924/1925 | 2 | Scottish Second Division | 20th/20 | 38 | 8 | 5 | 6 | 28 | 20 | 2 | 2 | 15 | 18 | 47 | 10 | 7 | 21 | 46 | 67 | 27 |
| 1923/1924 | 2 | Scottish Second Division | 14th/20 | 38 | 11 | 3 | 5 | 27 | 25 | 3 | 4 | 12 | 15 | 42 | 14 | 7 | 17 | 42 | 67 | 35 |
| 1922/1923 | 2 | Scottish Second Division | 15th/20 | 38 | 10 | 5 | 4 | 36 | 24 | 3 | 2 | 14 | 17 | 49 | 13 | 7 | 18 | 53 | 73 | 33 |
| 1921/1922 | 2 | Scottish Second Division | 14th/20 | 38 | 8 | 8 | 3 | 24 | 18 | 3 | 4 | 12 | 19 | 33 | 11 | 12 | 15 | 43 | 51 | 34 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1489 | 1485 | 2974 | |||||||||||||||||
| Won | 659 | 352 | 1011 | |||||||||||||||||
| Drawn | 350 | 314 | 664 | |||||||||||||||||
| Lost | 480 | 819 | 1299 | |||||||||||||||||
| Scored | 2844 | 1928 | 4772 | |||||||||||||||||
| Conceded | 2411 | 3295 | 5706 | |||||||||||||||||
| Points | 1816 | 1127 | 2941 (-2) | |||||||||||||||||
| * not via automatic positions; 1 2 points deducted | ||||||||||||||||||||
