Leith Athletic's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947/1948 | 2 | Scottish B Division | 16th*/16 | 30 | 5 | 5 | 5 | 28 | 28 | 1 | 2 | 12 | 17 | 56 | 6 | 7 | 17 | 45 | 84 | 19 |
| No league table entries in database from 1939/1940 to 1946/1947 | ||||||||||||||||||||
| 1938/1939 | 2 | Scottish Second Division | 16th/18 | 34 | 7 | 3 | 7 | 37 | 35 | 3 | 1 | 13 | 20 | 48 | 10 | 4 | 20 | 57 | 83 | 24 |
| 1937/1938 | 2 | Scottish Second Division | 10th/18 | 34 | 10 | 4 | 3 | 42 | 22 | 6 | 1 | 10 | 29 | 34 | 16 | 5 | 13 | 71 | 56 | 37 |
| 1936/1937 | 2 | Scottish Second Division | 11th/18 | 34 | 10 | 3 | 4 | 39 | 27 | 3 | 2 | 12 | 23 | 38 | 13 | 5 | 16 | 62 | 65 | 31 |
| 1935/1936 | 2 | Scottish Second Division | 9th/18 | 34 | 10 | 1 | 6 | 43 | 32 | 5 | 2 | 10 | 24 | 45 | 15 | 3 | 16 | 67 | 77 | 33 |
| 1934/1935 | 2 | Scottish Second Division | 8th/18 | 34 | 11 | 2 | 4 | 44 | 31 | 5 | 3 | 9 | 25 | 40 | 16 | 5 | 13 | 69 | 71 | 37 |
| 1933/1934 | 2 | Scottish Second Division | 12th/18 | 34 | 8 | 3 | 6 | 36 | 23 | 4 | 5 | 8 | 27 | 37 | 12 | 8 | 14 | 63 | 60 | 32 |
| 1932/1933 | 2 | Scottish Second Division | 16th/18 | 34 | 9 | 5 | 3 | 29 | 16 | 1 | 0 | 16 | 14 | 65 | 10 | 5 | 19 | 43 | 81 | 25 |
| 1931/1932 | 1 | Scottish First Division | 20th/20 | 38 | 6 | 0 | 13 | 23 | 49 | 0 | 4 | 15 | 23 | 88 | 6 | 4 | 28 | 46 | 137 | 16 |
| 1930/1931 | 1 | Scottish First Division | 17th/20 | 38 | 5 | 6 | 8 | 30 | 33 | 3 | 5 | 11 | 21 | 52 | 8 | 11 | 19 | 51 | 85 | 27 |
| 1929/1930 | 2 | Scottish Second Division | 1st/20 | 38 | 14 | 4 | 1 | 58 | 15 | 9 | 7 | 3 | 34 | 27 | 23 | 11 | 4 | 92 | 42 | 57 |
| 1928/1929 | 2 | Scottish Second Division | 5th/19 | 36 | 14 | 4 | 0 | 50 | 13 | 4 | 3 | 11 | 28 | 43 | 18 | 7 | 11 | 78 | 56 | 43 |
| 1927/1928 | 2 | Scottish Second Division | 13th/20 | 38 | 11 | 1 | 7 | 49 | 32 | 2 | 8 | 9 | 27 | 39 | 13 | 9 | 16 | 76 | 71 | 35 |
| No league table entry in database for 1926/1927 | ||||||||||||||||||||
| 1925/1926 | 3 | Scottish Third Division | 2nd/16 | 29 | 12 | 1 | 2 | 45 | 16 | 4 | 4 | 6 | 28 | 25 | 16 | 5 | 8 | 73 | 41 | 37 |
| 1924/1925 | 3 | Scottish Third Division | 6th/16 | 30 | 10 | 3 | 2 | 32 | 13 | 3 | 2 | 10 | 16 | 29 | 13 | 5 | 12 | 48 | 42 | 31 |
| No league table entries in database from 1915/1916 to 1923/1924 | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 3rd/14 | 26 | 10 | 2 | 1 | 35 | 10 | 5 | 5 | 3 | 19 | 21 | 15 | 7 | 4 | 54 | 31 | 37 |
| 1913/1914 | 2 | Scottish Second Division | 10th/12 | 22 | 4 | 6 | 1 | 17 | 8 | 1 | 3 | 7 | 14 | 29 | 5 | 9 | 8 | 31 | 37 | 19 |
| 1912/1913 | 2 | Scottish Second Division | 14th/14 | 26 | 4 | 4 | 5 | 15 | 18 | 1 | 4 | 8 | 11 | 29 | 5 | 8 | 13 | 26 | 47 | 18 |
| 1911/1912 | 2 | Scottish Second Division | 7th/12 | 22 | 6 | 4 | 1 | 16 | 8 | 3 | 0 | 8 | 15 | 26 | 9 | 4 | 9 | 31 | 34 | 22 |
| 1910/1911 | 2 | Scottish Second Division | 4th/12 | 22 | 5 | 3 | 3 | 22 | 20 | 4 | 3 | 4 | 20 | 23 | 9 | 6 | 7 | 42 | 43 | 24 |
| 1909/1910 | 2 | Scottish Second Division | 1st/12 | 22 | 10 | 1 | 0 | 25 | 1 | 3 | 6 | 2 | 19 | 18 | 13 | 7 | 2 | 44 | 19 | 33 |
| 1908/1909 | 2 | Scottish Second Division | 6th/12 | 22 | 8 | 1 | 2 | 25 | 10 | 2 | 2 | 7 | 12 | 23 | 10 | 3 | 9 | 37 | 33 | 23 |
| 1907/1908 | 2 | Scottish Second Division | 7th/12 | 22 | 6 | 2 | 3 | 28 | 20 | 2 | 3 | 6 | 13 | 20 | 8 | 5 | 9 | 41 | 40 | 21 |
| 1906/1907 | 2 | Scottish Second Division | 5th/12 | 22 | 8 | 1 | 2 | 21 | 8 | 2 | 3 | 6 | 19 | 27 | 10 | 4 | 8 | 40 | 35 | 24 |
| 1905/1906 | 2 | Scottish Second Division | 1st/12 | 22 | 9 | 2 | 0 | 26 | 8 | 6 | 2 | 3 | 20 | 14 | 15 | 4 | 3 | 46 | 22 | 34 |
| 1904/1905 | 2 | Scottish Second Division | 4th/12 | 22 | 6 | 2 | 3 | 24 | 11 | 4 | 2 | 5 | 12 | 15 | 10 | 4 | 8 | 36 | 26 | 24 |
| 1903/1904 | 2 | Scottish Second Division | 7th/12 | 22 | 7 | 1 | 3 | 29 | 17 | 1 | 3 | 7 | 13 | 23 | 8 | 4 | 10 | 42 | 40 | 20 |
| 1902/1903 | 2 | Scottish Second Division | 4th/12 | 22 | 8 | 2 | 1 | 28 | 15 | 3 | 3 | 5 | 15 | 27 | 11 | 5 | 6 | 43 | 42 | 27 |
| 1901/1902 | 2 | Scottish Second Division | 7th/12 | 22 | 7 | 3 | 1 | 24 | 9 | 2 | 0 | 9 | 10 | 29 | 9 | 3 | 10 | 34 | 38 | 21 |
| 1900/1901 | 2 | Scottish Second Division | 9th/10 | 18 | 4 | 0 | 5 | 14 | 14 | 1 | 2 | 6 | 8 | 18 | 5 | 2 | 11 | 22 | 32 | 12 |
| 1899/1900 | 2 | Scottish Second Division | 5th/10 | 18 | 7 | 0 | 2 | 23 | 10 | 2 | 1 | 6 | 9 | 27 | 9 | 1 | 8 | 32 | 37 | 19 |
| 1898/1899 | 2 | Scottish Second Division | 2nd/10 | 18 | 8 | 1 | 0 | 36 | 12 | 4 | 2 | 3 | 27 | 26 | 12 | 3 | 3 | 63 | 38 | 27 |
| 1897/1898 | 2 | Scottish Second Division | 4th/11 | 18 | 7 | 2 | 0 | 24 | 11 | 2 | 0 | 7 | 16 | 28 | 9 | 2 | 7 | 40 | 39 | 20 |
| 1896/1897 | 2 | Scottish Second Division | 2nd/10 | 18 | 9 | 0 | 0 | 40 | 10 | 4 | 1 | 4 | 15 | 17 | 13 | 1 | 4 | 55 | 27 | 27 |
| 1895/1896 | 2 | Scottish Second Division | 2nd/10 | 18 | 8 | 0 | 1 | 36 | 12 | 3 | 1 | 5 | 19 | 25 | 11 | 1 | 6 | 55 | 37 | 23 |
| 1894/1895 | 1 | Scottish First Division | 9th*/10 | 18 | 3 | 1 | 5 | 19 | 24 | 0 | 0 | 9 | 13 | 40 | 3 | 1 | 14 | 32 | 64 | 7 |
| 1893/1894 | 1 | Scottish First Division | 9th/10 | 18 | 3 | 2 | 4 | 24 | 24 | 1 | 0 | 8 | 12 | 22 | 4 | 2 | 12 | 36 | 46 | 10 |
| 1892/1893 | 1 | Scottish First Division | 6th/10 | 18 | 5 | 1 | 3 | 22 | 11 | 3 | 0 | 6 | 13 | 20 | 8 | 1 | 9 | 35 | 31 | 17 |
| 1891/1892 | 1 | Scottish First Division | 4th/12 | 22 | 8 | 1 | 2 | 34 | 15 | 4 | 0 | 7 | 17 | 25 | 12 | 1 | 9 | 51 | 40 | 25 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 508 | 507 | 1015 | |||||||||||||||||
| Won | 302 | 116 | 418 | |||||||||||||||||
| Drawn | 87 | 95 | 182 | |||||||||||||||||
| Lost | 119 | 296 | 415 | |||||||||||||||||
| Scored | 1192 | 717 | 1909 | |||||||||||||||||
| Conceded | 691 | 1238 | 1929 | |||||||||||||||||
| Points | 691 | 327 | 1018 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
