Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Leith Athletic's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
1947/1948 2 Scottish B Division 16th*/16 305 55 2828 12 1217 566 717 4584 19
No league table entries in database from 1939/1940 to 1946/1947
1938/1939 2 Scottish Second Division 16th/18 347 37 3735 31 1320 4810 420 5783 24
1937/1938 2 Scottish Second Division 10th/18 3410 43 4222 61 1029 3416 513 7156 37
1936/1937 2 Scottish Second Division 11th/18 3410 34 3927 32 1223 3813 516 6265 31
1935/1936 2 Scottish Second Division 9th/18 3410 16 4332 52 1024 4515 316 6777 33
1934/1935 2 Scottish Second Division 8th/18 3411 24 4431 53 925 4016 513 6971 37
1933/1934 2 Scottish Second Division 12th/18 348 36 3623 45 827 3712 814 6360 32
1932/1933 2 Scottish Second Division 16th/18 349 53 2916 10 1614 6510 519 4381 25
1931/1932 1 Scottish First Division 20th/20 386 013 2349 04 1523 886 428 46137 16
1930/1931 1 Scottish First Division 17th/20 385 68 3033 35 1121 528 1119 5185 27
1929/1930 2 Scottish Second Division 1st/20 3814 41 5815 97 334 2723 114 9242 57
1928/1929 2 Scottish Second Division 5th/19 3614 40 5013 43 1128 4318 711 7856 43
1927/1928 2 Scottish Second Division 13th/20 3811 17 4932 28 927 3913 916 7671 35
No league table entry in database for 1926/1927
1925/1926 3 Scottish Third Division 2nd/16 2912 12 4516 44 628 2516 58 7341 37
1924/1925 3 Scottish Third Division 6th/16 3010 32 3213 32 1016 2913 512 4842 31
No league table entries in database from 1915/1916 to 1923/1924
1914/1915 2 Scottish Second Division 3rd/14 2610 21 3510 55 319 2115 74 5431 37
1913/1914 2 Scottish Second Division 10th/12 224 61 178 13 714 295 98 3137 19
1912/1913 2 Scottish Second Division 14th/14 264 45 1518 14 811 295 813 2647 18
1911/1912 2 Scottish Second Division 7th/12 226 41 168 30 815 269 49 3134 22
1910/1911 2 Scottish Second Division 4th/12 225 33 2220 43 420 239 67 4243 24
1909/1910 2 Scottish Second Division 1st/12 2210 10 251 36 219 1813 72 4419 33
1908/1909 2 Scottish Second Division 6th/12 228 12 2510 22 712 2310 39 3733 23
1907/1908 2 Scottish Second Division 7th/12 226 23 2820 23 613 208 59 4140 21
1906/1907 2 Scottish Second Division 5th/12 228 12 218 23 619 2710 48 4035 24
1905/1906 2 Scottish Second Division 1st/12 229 20 268 62 320 1415 43 4622 34
1904/1905 2 Scottish Second Division 4th/12 226 23 2411 42 512 1510 48 3626 24
1903/1904 2 Scottish Second Division 7th/12 227 13 2917 13 713 238 410 4240 20
1902/1903 2 Scottish Second Division 4th/12 228 21 2815 33 515 2711 56 4342 27
1901/1902 2 Scottish Second Division 7th/12 227 31 249 20 910 299 310 3438 21
1900/1901 2 Scottish Second Division 9th/10 184 05 1414 12 68 185 211 2232 12
1899/1900 2 Scottish Second Division 5th/10 187 02 2310 21 69 279 18 3237 19
1898/1899 2 Scottish Second Division 2nd/10 188 10 3612 42 327 2612 33 6338 27
1897/1898 2 Scottish Second Division 4th/11 187 20 2411 20 716 289 27 4039 20
1896/1897 2 Scottish Second Division 2nd/10 189 00 4010 41 415 1713 14 5527 27
1895/1896 2 Scottish Second Division 2nd/10 188 01 3612 31 519 2511 16 5537 23
1894/1895 1 Scottish First Division 9th*/10 183 15 1924 00 913 403 114 3264 7
1893/1894 1 Scottish First Division 9th/10 183 24 2424 10 812 224 212 3646 10
1892/1893 1 Scottish First Division 6th/10 185 13 2211 30 613 208 19 3531 17
1891/1892 1 Scottish First Division 4th/12 228 12 3415 40 717 2512 19 5140 25
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5085071015
Won302116418
Drawn8795182
Lost119296415
Scored11927171909
Conceded69112381929
Points6913271018
* not via automatic positions