Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Queen's Park's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 4 Irn Bru Scottish Division Three 3rd/10 355 76 2727 111 533 2516 811 6052 56
2011/2012 4 Irn Bru Scottish Division Three 2nd/10 3610 44 4117 92 729 3119 611 7048 63
2010/2011 4 Irn Bru Scottish Division Three 3rd/10 3610 35 3117 82 826 2618 513 5743 59
2009/2010 4 Irn Bru Scottish Division Three 4th/10 367 29 2427 84 618 1515 615 4242 51
2008/2009 3 Irn Bru Scottish Division Two 9th*/10 364 68 1723 36 918 317 1217 3554 33
2007/2008 3 Irn Bru Scottish Division Two 8th/10 366 39 2326 72 925 2513 518 4851 44
2006/2007 4 Scottish Division Three 3rd*/10 3612 33 3313 92 724 1521 510 5728 68
2005/2006 4 Bells Scottish Division Three 6th/10 366 75 2924 75 618 1813 1211 4742 51
2004/2005 4 Bells Scottish Division Three 4th/10 367 56 2424 64 827 2613 914 5150 48
2003/2004 4 Bells Scottish Division Three 7th/10 365 58 2024 56 721 2910 1115 4153 41
2002/2003 4 Bells Scottish Division Three 8th/10 363 510 2129 46 818 227 1118 3951 32
2001/2002 4 Bells Scottish Division Three 10th/10 364 68 1721 52 1121 329 819 3853 35
2000/2001 3 Scottish Division Two 9th/10 365 67 1416 54 914 2410 1016 2840 40
1999/2000 4 Scottish Division Three 1st/10 3611 25 2820 97 226 1720 97 5437 69
1998/1999 4 Scottish Division Three 6th/10 366 75 2221 54 919 2511 1114 4146 44
1997/1998 4 Scottish Division Three 7th/10 365 310 2033 58 522 2210 1115 4255 41
1996/1997 4 Scottish Division Three 8th/10 367 38 2729 26 1019 309 918 4659 36
1995/1996 4 Scottish Division Three 6th/10 366 84 2115 64 819 2812 1212 4043 48
1994/1995 4 Scottish Division Three 8th/10 367 29 2127 54 925 3012 618 4657 42
1993/1994 3 Scottish Division Two 11th/14 3910 46 3432 26 1118 4412 1017 5276 34
1992/1993 3 Scottish Division Two 11th/14 396 67 2932 26 1222 418 1219 5173 28
1991/1992 3 Scottish Division Two 9th/14 3910 37 3126 44 1128 3714 718 5963 35
1990/1991 3 Scottish Division Two 5th/14 3911 62 2712 62 1221 3017 814 4842 42
1989/1990 3 Scottish Division Two 11th/14 3910 55 2623 35 1114 2813 1016 4051 36
1988/1989 3 Scottish Division Two 7th/14 398 74 2620 211 724 2910 1811 5049 38
1987/1988 3 Scottish Division Two 3rd/14 3910 64 3020 113 534 2421 99 6444 51
1986/1987 3 Scottish Division Two 9th/14 395 122 2720 47 921 299 1911 4849 37
1985/1986 3 Scottish Division Two 4th/14 3914 33 3715 55 924 2419 812 6139 46
1984/1985 3 Scottish Division Two 10th/14 397 57 2419 54 1124 3612 918 4855 33
1983/1984 3 Scottish Division Two 10th/14 3910 46 3528 44 1123 3514 817 5863 36
1982/1983 2 Scottish Division One 14th/14 393 610 2439 35 1220 416 1122 4480 23
1981/1982 2 Scottish Division One 8th/14 3911 54 3217 25 129 2413 1016 4141 36
1980/1981 3 Scottish Division Two 1st/14 399 92 3019 79 332 2416 185 6243 50
1979/1980 3 Scottish Division Two 5th/14 398 56 3221 84 827 2616 914 5947 41
1978/1979 3 Scottish Division Two 13th/14 394 78 1919 45 1127 388 1219 4657 28
1977/1978 3 Scottish Division Two 7th/14 396 86 1922 77 533 2913 1511 5251 41
1976/1977 3 Scottish Division Two 5th/14 3911 44 3521 67 730 3017 1111 6551 45
1975/1976 3 Scottish Division Two 4th/14 268 23 2414 27 417 1910 97 4133 29
1974/1975 2 Scottish Second Division 16th/20 384 69 1927 64 922 2710 1018 4154 30
1973/1974 2 Scottish Second Division 14th/19 368 28 2123 42 1221 4112 420 4264 28
1972/1973 2 Scottish Second Division 14th/19 365 67 2629 46 818 329 1215 4461 30
1971/1972 2 Scottish Second Division 12th/19 368 46 3027 45 917 3412 915 4761 33
1970/1971 2 Scottish Second Division 13th/19 368 37 2328 51 1228 4413 419 5172 30
1969/1970 2 Scottish Second Division 15th/19 366 48 2127 42 1217 3510 620 3862 26
1968/1969 2 Scottish Second Division 11th/19 368 37 2526 54 925 3313 716 5059 33
1967/1968 2 Scottish Second Division 4th/19 3610 44 4123 104 435 2420 88 7647 48
1966/1967 2 Scottish Second Division 7th/20 3810 45 5129 56 827 3915 1013 7868 40
1965/1966 2 Scottish Second Division 13th/19 367 47 3329 63 929 3613 716 6265 33
1964/1965 2 Scottish Second Division 4th/19 369 54 2813 84 629 2817 910 5741 43
1963/1964 2 Scottish Second Division 7th/19 3612 15 3321 53 1024 3317 415 5754 38
1962/1963 2 Scottish Second Division 14th/19 368 37 3530 53 1031 4213 617 6672 32
1961/1962 2 Scottish Second Division 12th/19 367 65 3426 53 1030 3612 915 6462 33
1960/1961 2 Scottish Second Division 15th/19 367 47 3336 32 1328 5110 620 6187 26
1959/1960 2 Scottish Second Division 11th/19 3611 16 3331 61 1132 4817 217 6579 36
1958/1959 2 Scottish Second Division 18th/19 367 29 3136 24 1222 449 621 5380 24
1957/1958 1 Scottish First Division 18th/18 341 016 1860 31 1323 544 129 41114 9
1956/1957 1 Scottish First Division 13th/18 349 26 3319 25 1022 4011 716 5559 29
1955/1956 2 Scottish B Division 1st/19 3612 33 4113 115 237 1523 85 7828 54
1954/1955 2 Scottish B Division 4th/16 307 44 3315 81 632 2115 510 6536 35
1953/1954 2 Scottish B Division 10th/16 307 53 4523 24 911 289 912 5651 27
1952/1953 2 Scottish B Division 3rd/16 309 33 4120 64 529 2615 78 7046 37
1951/1952 2 Scottish B Division 15th/16 305 28 2427 32 1016 358 418 4062 20
1950/1951 2 Scottish B Division 6th/16 309 42 3019 43 826 3413 710 5653 33
1949/1950 2 Scottish B Division 9th/16 308 34 3020 44 733 3912 711 6359 31
1948/1949 2 Scottish B Division 5th/16 309 42 3414 53 732 3514 79 6649 35
1947/1948 1 Scottish A Division 16th/16 305 28 2932 40 1116 439 219 4575 20
1946/1947 1 Scottish A Division 13th/16 303 57 1825 51 929 358 616 4760 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 19th/20 387 48 3132 41 1426 5111 522 5783 27
1937/1938 1 Scottish First Division 12th/20 386 85 3332 54 1026 4211 1215 5974 34
1936/1937 1 Scottish First Division 15th/20 383 79 2436 65 827 419 1217 5177 30
1935/1936 1 Scottish First Division 13th/20 388 65 3625 34 1222 5011 1017 5875 32
1934/1935 1 Scottish First Division 12th/20 3811 44 4330 26 1118 5013 1015 6180 36
1933/1934 1 Scottish First Division 15th/20 387 39 3341 62 1132 4413 520 6585 31
1932/1933 1 Scottish First Division 9th/20 3811 53 4624 62 1132 5517 714 7879 41
1931/1932 1 Scottish First Division 16th/20 389 28 3638 43 1223 4113 520 5979 31
1930/1931 1 Scottish First Division 13th/20 389 64 4527 41 1426 4513 718 7172 33
1929/1930 1 Scottish First Division 15th/20 389 28 3636 62 1131 4415 419 6780 34
1928/1929 1 Scottish First Division 5th/20 3813 15 6931 56 831 3818 713 10069 43
1927/1928 1 Scottish First Division 16th/20 3810 45 5231 22 1517 4912 620 6980 30
1926/1927 1 Scottish First Division 12th/20 3811 26 4735 44 1127 4915 617 7484 36
1925/1926 1 Scottish First Division 13th/20 3810 18 4339 53 1127 4215 419 7081 34
1924/1925 1 Scottish First Division 17th/20 389 46 3022 34 1220 4912 818 5071 32
1923/1924 1 Scottish First Division 17th/20 387 75 2221 42 1321 3911 918 4360 31
1922/1923 2 Scottish Second Division 1st/20 3816 30 5013 86 523 1824 95 7331 57
1921/1922 1 Scottish First Division 21st/22 425 511 2246 45 1216 369 1023 3882 28
1920/1921 1 Scottish First Division 19th/22 426 87 2428 53 1321 5211 1120 4580 33
1919/1920 1 Scottish First Division 12th/22 4211 55 4128 35 1326 4514 1018 6773 38
1918/1919 1 Scottish First Division 8th/18 3410 16 3929 54 820 2815 514 5957 35
1917/1918 1 Scottish First Division 7th/18 3411 42 4115 32 1223 4814 614 6463 34
1916/1917 1 Scottish First Division 18th/20 387 57 3437 42 1322 4411 720 5681 29
1915/1916 1 Scottish First Division 18th/20 387 57 3034 41 1423 6611 621 53100 28
1914/1915 1 Scottish First Division 20th/20 383 214 1439 13 1513 514 529 2790 13
1913/1914 1 Scottish First Division 16th/20 387 66 2933 33 1323 5110 919 5284 29
1912/1913 1 Scottish First Division 18th/18 344 310 2032 10 1614 565 326 3488 13
1911/1912 1 Scottish First Division 17th/18 346 65 1822 23 1211 318 917 2953 25
1910/1911 1 Scottish First Division 18th/18 345 210 1528 02 1513 525 425 2880 14
1909/1910 1 Scottish First Division 14th/18 348 54 3725 41 1217 4912 616 5474 30
1908/1909 1 Scottish First Division 15th/18 342 69 1831 47 624 346 1315 4265 25
1907/1908 1 Scottish First Division 16th/18 345 57 2829 23 1226 557 819 5484 22
1906/1907 1 Scottish First Division 15th/18 347 19 2729 25 1024 379 619 5166 24
1905/1906 1 Scottish First Division 16th/16 304 38 2136 11 1320 525 421 4188 14
1904/1905 1 Scottish First Division 12th/14 265 35 1819 15 710 266 812 2845 20
1903/1904 1 Scottish First Division 8th/14 264 72 1719 22 911 286 911 2847 21
1902/1903 1 Scottish First Division 10th/12 224 34 2019 12 813 295 512 3348 15
1901/1902 1 Scottish First Division 8th/10 185 13 127 03 69 255 49 2132 14
1900/1901 1 Scottish First Division 8th/11 204 33 1813 30 715 247 310 3337 17
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played188718863773
Won7924821274
Drawn451394845
Lost64410101654
Scored311324345547
Conceded271137576468
Points216114773638
* not via automatic positions