St. Johnstone's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Clydesdale Bank Scottish Premier | 4th/12 | 33 | 7 | 6 | 3 | 20 | 15 | 4 | 7 | 6 | 19 | 23 | 11 | 13 | 9 | 39 | 38 | 46 |
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 6th/12 | 38 | 6 | 2 | 10 | 20 | 30 | 8 | 6 | 6 | 23 | 20 | 14 | 8 | 16 | 43 | 50 | 50 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 8th/12 | 38 | 6 | 5 | 8 | 10 | 19 | 5 | 6 | 8 | 13 | 24 | 11 | 11 | 16 | 23 | 43 | 44 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 8th/12 | 38 | 6 | 6 | 7 | 31 | 28 | 6 | 5 | 8 | 26 | 33 | 12 | 11 | 15 | 57 | 61 | 47 |
| 2008/2009 | 2 | Irn Bru Scottish Division One | 1st/10 | 36 | 10 | 5 | 3 | 26 | 13 | 7 | 9 | 2 | 29 | 22 | 17 | 14 | 5 | 55 | 35 | 65 |
| 2007/2008 | 2 | Irn Bru Scottish Division One | 3rd/10 | 36 | 10 | 7 | 1 | 38 | 21 | 5 | 6 | 7 | 22 | 24 | 15 | 13 | 8 | 60 | 45 | 58 |
| 2006/2007 | 2 | Scottish Division One | 2nd/10 | 36 | 13 | 3 | 2 | 39 | 17 | 6 | 5 | 7 | 26 | 25 | 19 | 8 | 9 | 65 | 42 | 65 |
| 2005/2006 | 2 | Bells Scottish Division One | 2nd/10 | 36 | 8 | 9 | 1 | 30 | 14 | 10 | 3 | 5 | 29 | 20 | 18 | 12 | 6 | 59 | 34 | 66 |
| 2004/2005 | 2 | Bells Scottish Division One | 8th/10 | 36 | 6 | 6 | 6 | 18 | 18 | 6 | 4 | 8 | 20 | 21 | 12 | 10 | 14 | 38 | 39 | 46 |
| 2003/2004 | 2 | Bells Scottish Division One | 3rd/10 | 36 | 8 | 5 | 5 | 34 | 27 | 7 | 7 | 4 | 25 | 18 | 15 | 12 | 9 | 59 | 45 | 57 |
| 2002/2003 | 2 | Bells Scottish Division One | 3rd/10 | 36 | 9 | 3 | 6 | 22 | 13 | 11 | 4 | 3 | 27 | 16 | 20 | 7 | 9 | 49 | 29 | 67 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 12th/12 | 38 | 2 | 3 | 15 | 11 | 32 | 3 | 3 | 12 | 13 | 30 | 5 | 6 | 27 | 24 | 62 | 21 |
| 2000/2001 | 1 | Bank of Scotland Scottish Premier | 10th/12 | 38 | 4 | 6 | 9 | 22 | 31 | 5 | 7 | 7 | 18 | 25 | 9 | 13 | 16 | 40 | 56 | 40 |
| 1999/2000 | 1 | Scottish Premier | 5th/10 | 36 | 5 | 7 | 6 | 16 | 18 | 5 | 5 | 8 | 20 | 26 | 10 | 12 | 14 | 36 | 44 | 42 |
| 1998/1999 | 1 | Scottish Premier | 3rd/10 | 36 | 8 | 7 | 3 | 24 | 18 | 7 | 5 | 6 | 15 | 20 | 15 | 12 | 9 | 39 | 38 | 57 |
| 1997/1998 | 1 | Scottish Premier | 5th/10 | 36 | 7 | 5 | 6 | 20 | 21 | 6 | 4 | 8 | 18 | 21 | 13 | 9 | 14 | 38 | 42 | 48 |
| 1996/1997 | 2 | Scottish Division One | 1st/10 | 36 | 12 | 5 | 1 | 37 | 10 | 12 | 3 | 3 | 37 | 13 | 24 | 8 | 4 | 74 | 23 | 80 |
| 1995/1996 | 2 | Scottish Division One | 4th/10 | 36 | 11 | 5 | 2 | 33 | 14 | 8 | 3 | 7 | 27 | 22 | 19 | 8 | 9 | 60 | 36 | 65 |
| 1994/1995 | 2 | Scottish Division One | 5th/10 | 36 | 10 | 6 | 2 | 36 | 15 | 4 | 8 | 6 | 23 | 24 | 14 | 14 | 8 | 59 | 39 | 56 |
| 1993/1994 | 1 | Scottish Premier | 10th/12 | 44 | 7 | 7 | 8 | 24 | 26 | 3 | 13 | 6 | 11 | 21 | 10 | 20 | 14 | 35 | 47 | 40 |
| 1992/1993 | 1 | Scottish Premier | 6th/12 | 44 | 8 | 10 | 4 | 29 | 27 | 2 | 10 | 10 | 23 | 39 | 10 | 20 | 14 | 52 | 66 | 40 |
| 1991/1992 | 1 | Scottish Premier | 8th/12 | 44 | 5 | 7 | 10 | 21 | 32 | 8 | 3 | 11 | 31 | 41 | 13 | 10 | 21 | 52 | 73 | 36 |
| 1990/1991 | 1 | Scottish Premier | 7th/10 | 36 | 6 | 4 | 8 | 23 | 25 | 5 | 5 | 8 | 18 | 29 | 11 | 9 | 16 | 41 | 54 | 31 |
| 1989/1990 | 2 | Scottish Division One | 1st/14 | 39 | 13 | 3 | 4 | 40 | 16 | 12 | 5 | 2 | 41 | 23 | 25 | 8 | 6 | 81 | 39 | 58 |
| 1988/1989 | 2 | Scottish Division One | 6th/14 | 39 | 11 | 4 | 4 | 30 | 16 | 3 | 8 | 9 | 21 | 26 | 14 | 12 | 13 | 51 | 42 | 40 |
| 1987/1988 | 3 | Scottish Division Two | 2nd/14 | 39 | 14 | 5 | 1 | 40 | 11 | 11 | 4 | 4 | 34 | 13 | 25 | 9 | 5 | 74 | 24 | 59 |
| 1986/1987 | 3 | Scottish Division Two | 5th/14 | 39 | 10 | 2 | 7 | 26 | 24 | 6 | 11 | 3 | 33 | 25 | 16 | 13 | 10 | 59 | 49 | 45 |
| 1985/1986 | 3 | Scottish Division Two | 6th/14 | 39 | 11 | 3 | 6 | 37 | 23 | 7 | 3 | 9 | 26 | 32 | 18 | 6 | 15 | 63 | 55 | 42 |
| 1984/1985 | 2 | Scottish Division One | 14th/14 | 39 | 4 | 4 | 11 | 23 | 33 | 6 | 1 | 13 | 28 | 45 | 10 | 5 | 24 | 51 | 78 | 25 |
| 1983/1984 | 1 | Scottish Premier | 9th/10 | 36 | 6 | 1 | 11 | 19 | 33 | 4 | 2 | 12 | 17 | 48 | 10 | 3 | 23 | 36 | 81 | 23 |
| 1982/1983 | 2 | Scottish Division One | 1st/14 | 39 | 17 | 1 | 2 | 34 | 10 | 8 | 4 | 7 | 25 | 27 | 25 | 5 | 9 | 59 | 37 | 55 |
| 1981/1982 | 2 | Scottish Division One | 5th/14 | 39 | 12 | 3 | 4 | 44 | 29 | 5 | 5 | 10 | 25 | 31 | 17 | 8 | 14 | 69 | 60 | 42 |
| 1980/1981 | 2 | Scottish Division One | 3rd/14 | 39 | 12 | 3 | 5 | 31 | 21 | 9 | 7 | 3 | 33 | 23 | 21 | 10 | 8 | 64 | 44 | 52 |
| 1979/1980 | 2 | Scottish Division One | 11th/14 | 39 | 5 | 5 | 9 | 28 | 32 | 7 | 5 | 8 | 29 | 42 | 12 | 10 | 17 | 57 | 74 | 34 |
| 1978/1979 | 2 | Scottish Division One | 12th/14 | 39 | 6 | 8 | 6 | 32 | 28 | 4 | 3 | 12 | 25 | 38 | 10 | 11 | 18 | 57 | 66 | 31 |
| 1977/1978 | 2 | Scottish Division One | 8th/14 | 39 | 7 | 2 | 10 | 19 | 21 | 8 | 4 | 8 | 33 | 43 | 15 | 6 | 18 | 52 | 64 | 36 |
| 1976/1977 | 2 | Scottish Division One | 11th/14 | 39 | 5 | 7 | 7 | 22 | 28 | 3 | 6 | 11 | 20 | 36 | 8 | 13 | 18 | 42 | 64 | 29 |
| 1975/1976 | 1 | Scottish Premier | 10th/10 | 36 | 3 | 4 | 11 | 19 | 34 | 0 | 1 | 17 | 9 | 45 | 3 | 5 | 28 | 28 | 79 | 11 |
| 1974/1975 | 1 | Scottish First Division | 9th/18 | 34 | 8 | 4 | 5 | 27 | 20 | 3 | 8 | 6 | 14 | 24 | 11 | 12 | 11 | 41 | 44 | 34 |
| 1973/1974 | 1 | Scottish First Division | 12th/18 | 34 | 3 | 6 | 8 | 20 | 31 | 6 | 4 | 7 | 21 | 29 | 9 | 10 | 15 | 41 | 60 | 28 |
| 1972/1973 | 1 | Scottish First Division | 11th/18 | 34 | 8 | 3 | 6 | 35 | 30 | 2 | 6 | 9 | 17 | 37 | 10 | 9 | 15 | 52 | 67 | 29 |
| 1971/1972 | 1 | Scottish First Division | 8th/18 | 34 | 7 | 5 | 5 | 26 | 21 | 5 | 3 | 9 | 26 | 37 | 12 | 8 | 14 | 52 | 58 | 32 |
| 1970/1971 | 1 | Scottish First Division | 3rd/18 | 34 | 10 | 3 | 4 | 33 | 20 | 9 | 3 | 5 | 26 | 24 | 19 | 6 | 9 | 59 | 44 | 44 |
| 1969/1970 | 1 | Scottish First Division | 13th/18 | 34 | 9 | 4 | 4 | 35 | 28 | 2 | 5 | 10 | 15 | 34 | 11 | 9 | 14 | 50 | 62 | 31 |
| 1968/1969 | 1 | Scottish First Division | 6th/18 | 34 | 11 | 2 | 4 | 39 | 22 | 5 | 3 | 9 | 27 | 37 | 16 | 5 | 13 | 66 | 59 | 37 |
| 1967/1968 | 1 | Scottish First Division | 14th/18 | 34 | 6 | 2 | 9 | 19 | 26 | 4 | 5 | 8 | 24 | 26 | 10 | 7 | 17 | 43 | 52 | 27 |
| 1966/1967 | 1 | Scottish First Division | 15th/18 | 34 | 8 | 3 | 6 | 31 | 30 | 2 | 2 | 13 | 22 | 43 | 10 | 5 | 19 | 53 | 73 | 25 |
| 1965/1966 | 1 | Scottish First Division | 14th/18 | 34 | 6 | 6 | 5 | 34 | 36 | 3 | 2 | 12 | 24 | 45 | 9 | 8 | 17 | 58 | 81 | 26 |
| 1964/1965 | 1 | Scottish First Division | 13th/18 | 34 | 6 | 5 | 6 | 31 | 24 | 3 | 6 | 8 | 26 | 38 | 9 | 11 | 14 | 57 | 62 | 29 |
| 1963/1964 | 1 | Scottish First Division | 13th/18 | 34 | 6 | 3 | 8 | 27 | 32 | 5 | 3 | 9 | 27 | 38 | 11 | 6 | 17 | 54 | 70 | 28 |
| 1962/1963 | 2 | Scottish Second Division | 1st/19 | 36 | 16 | 0 | 2 | 49 | 11 | 9 | 5 | 4 | 34 | 26 | 25 | 5 | 6 | 83 | 37 | 55 |
| 1961/1962 | 1 | Scottish First Division | 17th/18 | 34 | 4 | 2 | 11 | 14 | 34 | 5 | 5 | 7 | 21 | 27 | 9 | 7 | 18 | 35 | 61 | 25 |
| 1960/1961 | 1 | Scottish First Division | 15th/18 | 34 | 7 | 5 | 5 | 30 | 29 | 3 | 4 | 10 | 17 | 34 | 10 | 9 | 15 | 47 | 63 | 29 |
| 1959/1960 | 2 | Scottish Second Division | 1st/19 | 36 | 15 | 2 | 1 | 60 | 23 | 9 | 3 | 6 | 27 | 24 | 24 | 5 | 7 | 87 | 47 | 53 |
| 1958/1959 | 2 | Scottish Second Division | 6th/19 | 36 | 9 | 7 | 2 | 30 | 11 | 6 | 3 | 9 | 24 | 33 | 15 | 10 | 11 | 54 | 44 | 40 |
| 1957/1958 | 2 | Scottish Second Division | 11th/19 | 36 | 5 | 9 | 4 | 39 | 40 | 7 | 0 | 11 | 28 | 45 | 12 | 9 | 15 | 67 | 85 | 33 |
| 1956/1957 | 2 | Scottish Second Division | 12th/19 | 36 | 7 | 4 | 7 | 45 | 40 | 7 | 2 | 9 | 34 | 40 | 14 | 6 | 16 | 79 | 80 | 34 |
| 1955/1956 | 2 | Scottish B Division | 3rd/19 | 36 | 16 | 2 | 0 | 56 | 18 | 5 | 5 | 8 | 30 | 27 | 21 | 7 | 8 | 86 | 45 | 49 |
| 1954/1955 | 2 | Scottish B Division | 7th/16 | 30 | 8 | 1 | 6 | 31 | 21 | 7 | 1 | 7 | 29 | 30 | 15 | 2 | 13 | 60 | 51 | 32 |
| 1953/1954 | 2 | Scottish B Division | 6th/16 | 30 | 8 | 3 | 4 | 47 | 24 | 6 | 0 | 9 | 33 | 47 | 14 | 3 | 13 | 80 | 71 | 31 |
| 1952/1953 | 2 | Scottish B Division | 14th/16 | 30 | 5 | 3 | 7 | 23 | 29 | 3 | 3 | 9 | 18 | 34 | 8 | 6 | 16 | 41 | 63 | 22 |
| 1951/1952 | 2 | Scottish B Division | 11th/16 | 30 | 7 | 4 | 4 | 36 | 20 | 2 | 3 | 10 | 26 | 48 | 9 | 7 | 14 | 62 | 68 | 25 |
| 1950/1951 | 2 | Scottish B Division | 5th/16 | 30 | 10 | 2 | 3 | 37 | 23 | 4 | 3 | 8 | 31 | 30 | 14 | 5 | 11 | 68 | 53 | 33 |
| 1949/1950 | 2 | Scottish B Division | 4th/16 | 30 | 11 | 3 | 1 | 43 | 19 | 4 | 3 | 8 | 21 | 37 | 15 | 6 | 9 | 64 | 56 | 36 |
| 1948/1949 | 2 | Scottish B Division | 6th/16 | 30 | 9 | 4 | 2 | 35 | 18 | 5 | 0 | 10 | 23 | 33 | 14 | 4 | 12 | 58 | 51 | 32 |
| 1947/1948 | 2 | Scottish B Division | 9th/16 | 30 | 6 | 3 | 6 | 32 | 28 | 5 | 2 | 8 | 37 | 36 | 11 | 5 | 14 | 69 | 64 | 27 |
| 1946/1947 | 2 | Scottish B Division | 9th/14 | 26 | 6 | 2 | 5 | 28 | 26 | 3 | 2 | 8 | 17 | 21 | 9 | 4 | 13 | 45 | 47 | 22 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 8th/20 | 38 | 12 | 2 | 5 | 53 | 32 | 5 | 4 | 10 | 32 | 50 | 17 | 6 | 15 | 85 | 82 | 40 |
| 1937/1938 | 1 | Scottish First Division | 8th/20 | 38 | 11 | 4 | 4 | 47 | 29 | 5 | 3 | 11 | 31 | 52 | 16 | 7 | 15 | 78 | 81 | 39 |
| 1936/1937 | 1 | Scottish First Division | 12th/20 | 38 | 13 | 1 | 5 | 50 | 25 | 1 | 7 | 11 | 24 | 43 | 14 | 8 | 16 | 74 | 68 | 36 |
| 1935/1936 | 1 | Scottish First Division | 7th/20 | 38 | 10 | 4 | 5 | 43 | 27 | 5 | 3 | 11 | 27 | 54 | 15 | 7 | 16 | 70 | 81 | 37 |
| 1934/1935 | 1 | Scottish First Division | 5th/20 | 38 | 13 | 4 | 2 | 45 | 14 | 5 | 6 | 8 | 21 | 32 | 18 | 10 | 10 | 66 | 46 | 46 |
| 1933/1934 | 1 | Scottish First Division | 9th/20 | 38 | 11 | 3 | 5 | 43 | 19 | 6 | 3 | 10 | 31 | 34 | 17 | 6 | 15 | 74 | 53 | 40 |
| 1932/1933 | 1 | Scottish First Division | 5th/20 | 38 | 15 | 2 | 2 | 47 | 17 | 2 | 8 | 9 | 23 | 38 | 17 | 10 | 11 | 70 | 55 | 44 |
| 1931/1932 | 2 | Scottish Second Division | 2nd/20 | 38 | 15 | 3 | 1 | 65 | 16 | 9 | 4 | 6 | 37 | 36 | 24 | 7 | 7 | 102 | 52 | 55 |
| 1930/1931 | 2 | Scottish Second Division | 5th/20 | 38 | 15 | 2 | 2 | 48 | 16 | 4 | 4 | 11 | 28 | 45 | 19 | 6 | 13 | 76 | 61 | 44 |
| 1929/1930 | 1 | Scottish First Division | 20th/20 | 38 | 5 | 5 | 9 | 33 | 37 | 1 | 2 | 16 | 15 | 59 | 6 | 7 | 25 | 48 | 96 | 19 |
| 1928/1929 | 1 | Scottish First Division | 9th/20 | 38 | 11 | 4 | 4 | 35 | 22 | 3 | 6 | 10 | 22 | 48 | 14 | 10 | 14 | 57 | 70 | 38 |
| 1927/1928 | 1 | Scottish First Division | 11th/20 | 38 | 9 | 4 | 6 | 38 | 27 | 5 | 4 | 10 | 28 | 40 | 14 | 8 | 16 | 66 | 67 | 36 |
| 1926/1927 | 1 | Scottish First Division | 14th/20 | 38 | 8 | 7 | 4 | 29 | 19 | 5 | 2 | 12 | 26 | 50 | 13 | 9 | 16 | 55 | 69 | 35 |
| 1925/1926 | 1 | Scottish First Division | 18th/20 | 38 | 5 | 8 | 6 | 22 | 31 | 4 | 2 | 13 | 21 | 47 | 9 | 10 | 19 | 43 | 78 | 28 |
| 1924/1925 | 1 | Scottish First Division | 11th/20 | 38 | 8 | 7 | 4 | 38 | 29 | 4 | 4 | 11 | 19 | 43 | 12 | 11 | 15 | 57 | 72 | 35 |
| 1923/1924 | 2 | Scottish Second Division | 1st/20 | 38 | 15 | 3 | 1 | 55 | 18 | 7 | 9 | 3 | 24 | 15 | 22 | 12 | 4 | 79 | 33 | 56 |
| 1922/1923 | 2 | Scottish Second Division | 3rd/20 | 38 | 13 | 6 | 0 | 40 | 15 | 6 | 6 | 7 | 20 | 24 | 19 | 12 | 7 | 60 | 39 | 481 |
| 1921/1922 | 2 | Scottish Second Division | 13th/20 | 38 | 11 | 5 | 3 | 28 | 18 | 1 | 6 | 12 | 13 | 34 | 12 | 11 | 15 | 41 | 52 | 35 |
| No league table entries in database from 1915/1916 to 1920/1921 | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 8th/14 | 26 | 9 | 3 | 1 | 38 | 19 | 1 | 3 | 9 | 18 | 34 | 10 | 6 | 10 | 56 | 53 | 26 |
| 1913/1914 | 2 | Scottish Second Division | 5th/12 | 22 | 7 | 1 | 3 | 33 | 18 | 2 | 4 | 5 | 15 | 20 | 9 | 5 | 8 | 48 | 38 | 23 |
| 1912/1913 | 2 | Scottish Second Division | 11th/14 | 26 | 5 | 5 | 3 | 21 | 19 | 2 | 2 | 9 | 8 | 19 | 7 | 7 | 12 | 29 | 38 | 21 |
| 1911/1912 | 2 | Scottish Second Division | 5th/12 | 22 | 8 | 1 | 2 | 17 | 7 | 2 | 3 | 6 | 12 | 20 | 10 | 4 | 8 | 29 | 27 | 24 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1587 | 1589 | 3176 | |||||||||||||||||
| Won | 776 | 460 | 1236 | |||||||||||||||||
| Drawn | 370 | 389 | 759 | |||||||||||||||||
| Lost | 441 | 740 | 1181 | |||||||||||||||||
| Scored | 2888 | 2126 | 5014 | |||||||||||||||||
| Conceded | 2051 | 2875 | 4926 | |||||||||||||||||
| Points | 2070 | 1434 | 3502 (-2) | |||||||||||||||||
| 1 2 points deducted | ||||||||||||||||||||
