Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

St. Johnstone's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 1 Clydesdale Bank Scottish Premier 4th/12 337 63 2015 47 619 2311 139 3938 46
2011/2012 1 Clydesdale Bank Scottish Premier 6th/12 386 210 2030 86 623 2014 816 4350 50
2010/2011 1 Clydesdale Bank Scottish Premier 8th/12 386 58 1019 56 813 2411 1116 2343 44
2009/2010 1 Clydesdale Bank Scottish Premier 8th/12 386 67 3128 65 826 3312 1115 5761 47
2008/2009 2 Irn Bru Scottish Division One 1st/10 3610 53 2613 79 229 2217 145 5535 65
2007/2008 2 Irn Bru Scottish Division One 3rd/10 3610 71 3821 56 722 2415 138 6045 58
2006/2007 2 Scottish Division One 2nd/10 3613 32 3917 65 726 2519 89 6542 65
2005/2006 2 Bells Scottish Division One 2nd/10 368 91 3014 103 529 2018 126 5934 66
2004/2005 2 Bells Scottish Division One 8th/10 366 66 1818 64 820 2112 1014 3839 46
2003/2004 2 Bells Scottish Division One 3rd/10 368 55 3427 77 425 1815 129 5945 57
2002/2003 2 Bells Scottish Division One 3rd/10 369 36 2213 114 327 1620 79 4929 67
2001/2002 1 Bank of Scotland Scottish Premier 12th/12 382 315 1132 33 1213 305 627 2462 21
2000/2001 1 Bank of Scotland Scottish Premier 10th/12 384 69 2231 57 718 259 1316 4056 40
1999/2000 1 Scottish Premier 5th/10 365 76 1618 55 820 2610 1214 3644 42
1998/1999 1 Scottish Premier 3rd/10 368 73 2418 75 615 2015 129 3938 57
1997/1998 1 Scottish Premier 5th/10 367 56 2021 64 818 2113 914 3842 48
1996/1997 2 Scottish Division One 1st/10 3612 51 3710 123 337 1324 84 7423 80
1995/1996 2 Scottish Division One 4th/10 3611 52 3314 83 727 2219 89 6036 65
1994/1995 2 Scottish Division One 5th/10 3610 62 3615 48 623 2414 148 5939 56
1993/1994 1 Scottish Premier 10th/12 447 78 2426 313 611 2110 2014 3547 40
1992/1993 1 Scottish Premier 6th/12 448 104 2927 210 1023 3910 2014 5266 40
1991/1992 1 Scottish Premier 8th/12 445 710 2132 83 1131 4113 1021 5273 36
1990/1991 1 Scottish Premier 7th/10 366 48 2325 55 818 2911 916 4154 31
1989/1990 2 Scottish Division One 1st/14 3913 34 4016 125 241 2325 86 8139 58
1988/1989 2 Scottish Division One 6th/14 3911 44 3016 38 921 2614 1213 5142 40
1987/1988 3 Scottish Division Two 2nd/14 3914 51 4011 114 434 1325 95 7424 59
1986/1987 3 Scottish Division Two 5th/14 3910 27 2624 611 333 2516 1310 5949 45
1985/1986 3 Scottish Division Two 6th/14 3911 36 3723 73 926 3218 615 6355 42
1984/1985 2 Scottish Division One 14th/14 394 411 2333 61 1328 4510 524 5178 25
1983/1984 1 Scottish Premier 9th/10 366 111 1933 42 1217 4810 323 3681 23
1982/1983 2 Scottish Division One 1st/14 3917 12 3410 84 725 2725 59 5937 55
1981/1982 2 Scottish Division One 5th/14 3912 34 4429 55 1025 3117 814 6960 42
1980/1981 2 Scottish Division One 3rd/14 3912 35 3121 97 333 2321 108 6444 52
1979/1980 2 Scottish Division One 11th/14 395 59 2832 75 829 4212 1017 5774 34
1978/1979 2 Scottish Division One 12th/14 396 86 3228 43 1225 3810 1118 5766 31
1977/1978 2 Scottish Division One 8th/14 397 210 1921 84 833 4315 618 5264 36
1976/1977 2 Scottish Division One 11th/14 395 77 2228 36 1120 368 1318 4264 29
1975/1976 1 Scottish Premier 10th/10 363 411 1934 01 179 453 528 2879 11
1974/1975 1 Scottish First Division 9th/18 348 45 2720 38 614 2411 1211 4144 34
1973/1974 1 Scottish First Division 12th/18 343 68 2031 64 721 299 1015 4160 28
1972/1973 1 Scottish First Division 11th/18 348 36 3530 26 917 3710 915 5267 29
1971/1972 1 Scottish First Division 8th/18 347 55 2621 53 926 3712 814 5258 32
1970/1971 1 Scottish First Division 3rd/18 3410 34 3320 93 526 2419 69 5944 44
1969/1970 1 Scottish First Division 13th/18 349 44 3528 25 1015 3411 914 5062 31
1968/1969 1 Scottish First Division 6th/18 3411 24 3922 53 927 3716 513 6659 37
1967/1968 1 Scottish First Division 14th/18 346 29 1926 45 824 2610 717 4352 27
1966/1967 1 Scottish First Division 15th/18 348 36 3130 22 1322 4310 519 5373 25
1965/1966 1 Scottish First Division 14th/18 346 65 3436 32 1224 459 817 5881 26
1964/1965 1 Scottish First Division 13th/18 346 56 3124 36 826 389 1114 5762 29
1963/1964 1 Scottish First Division 13th/18 346 38 2732 53 927 3811 617 5470 28
1962/1963 2 Scottish Second Division 1st/19 3616 02 4911 95 434 2625 56 8337 55
1961/1962 1 Scottish First Division 17th/18 344 211 1434 55 721 279 718 3561 25
1960/1961 1 Scottish First Division 15th/18 347 55 3029 34 1017 3410 915 4763 29
1959/1960 2 Scottish Second Division 1st/19 3615 21 6023 93 627 2424 57 8747 53
1958/1959 2 Scottish Second Division 6th/19 369 72 3011 63 924 3315 1011 5444 40
1957/1958 2 Scottish Second Division 11th/19 365 94 3940 70 1128 4512 915 6785 33
1956/1957 2 Scottish Second Division 12th/19 367 47 4540 72 934 4014 616 7980 34
1955/1956 2 Scottish B Division 3rd/19 3616 20 5618 55 830 2721 78 8645 49
1954/1955 2 Scottish B Division 7th/16 308 16 3121 71 729 3015 213 6051 32
1953/1954 2 Scottish B Division 6th/16 308 34 4724 60 933 4714 313 8071 31
1952/1953 2 Scottish B Division 14th/16 305 37 2329 33 918 348 616 4163 22
1951/1952 2 Scottish B Division 11th/16 307 44 3620 23 1026 489 714 6268 25
1950/1951 2 Scottish B Division 5th/16 3010 23 3723 43 831 3014 511 6853 33
1949/1950 2 Scottish B Division 4th/16 3011 31 4319 43 821 3715 69 6456 36
1948/1949 2 Scottish B Division 6th/16 309 42 3518 50 1023 3314 412 5851 32
1947/1948 2 Scottish B Division 9th/16 306 36 3228 52 837 3611 514 6964 27
1946/1947 2 Scottish B Division 9th/14 266 25 2826 32 817 219 413 4547 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 8th/20 3812 25 5332 54 1032 5017 615 8582 40
1937/1938 1 Scottish First Division 8th/20 3811 44 4729 53 1131 5216 715 7881 39
1936/1937 1 Scottish First Division 12th/20 3813 15 5025 17 1124 4314 816 7468 36
1935/1936 1 Scottish First Division 7th/20 3810 45 4327 53 1127 5415 716 7081 37
1934/1935 1 Scottish First Division 5th/20 3813 42 4514 56 821 3218 1010 6646 46
1933/1934 1 Scottish First Division 9th/20 3811 35 4319 63 1031 3417 615 7453 40
1932/1933 1 Scottish First Division 5th/20 3815 22 4717 28 923 3817 1011 7055 44
1931/1932 2 Scottish Second Division 2nd/20 3815 31 6516 94 637 3624 77 10252 55
1930/1931 2 Scottish Second Division 5th/20 3815 22 4816 44 1128 4519 613 7661 44
1929/1930 1 Scottish First Division 20th/20 385 59 3337 12 1615 596 725 4896 19
1928/1929 1 Scottish First Division 9th/20 3811 44 3522 36 1022 4814 1014 5770 38
1927/1928 1 Scottish First Division 11th/20 389 46 3827 54 1028 4014 816 6667 36
1926/1927 1 Scottish First Division 14th/20 388 74 2919 52 1226 5013 916 5569 35
1925/1926 1 Scottish First Division 18th/20 385 86 2231 42 1321 479 1019 4378 28
1924/1925 1 Scottish First Division 11th/20 388 74 3829 44 1119 4312 1115 5772 35
1923/1924 2 Scottish Second Division 1st/20 3815 31 5518 79 324 1522 124 7933 56
1922/1923 2 Scottish Second Division 3rd/20 3813 60 4015 66 720 2419 127 6039 481
1921/1922 2 Scottish Second Division 13th/20 3811 53 2818 16 1213 3412 1115 4152 35
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 2 Scottish Second Division 8th/14 269 31 3819 13 918 3410 610 5653 26
1913/1914 2 Scottish Second Division 5th/12 227 13 3318 24 515 209 58 4838 23
1912/1913 2 Scottish Second Division 11th/14 265 53 2119 22 98 197 712 2938 21
1911/1912 2 Scottish Second Division 5th/12 228 12 177 23 612 2010 48 2927 24
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played158715893176
Won7764601236
Drawn370389759
Lost4417401181
Scored288821265014
Conceded205128754926
Points207014343502 (-2)
1 2 points deducted