Final Scottish First Division 1913/1914 league table
Season completed Saturday, 25th April 1914 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 38 | 15 | 3 | 1 | 45 | 6 | 15 | 2 | 2 | 36 | 8 | 30 | 5 | 3 | 81 | 14 | 65 | 5.79 |
| 2 | Rangers | 38 | 14 | 3 | 2 | 40 | 15 | 13 | 2 | 4 | 39 | 16 | 27 | 5 | 6 | 79 | 31 | 59 | 2.55 |
| 3 | Heart of Midlothian | 38 | 17 | 1 | 1 | 43 | 7 | 6 | 7 | 6 | 27 | 22 | 23 | 8 | 7 | 70 | 29 | 54 | 2.41 |
| 4 | Morton | 38 | 16 | 0 | 3 | 45 | 17 | 10 | 2 | 7 | 31 | 34 | 26 | 2 | 10 | 76 | 51 | 54 | 1.49 |
| 5 | Falkirk | 38 | 14 | 4 | 1 | 44 | 18 | 6 | 5 | 8 | 25 | 33 | 20 | 9 | 9 | 69 | 51 | 49 | 1.35 |
| 6 | Airdrieonians | 38 | 10 | 7 | 2 | 46 | 24 | 8 | 5 | 6 | 26 | 19 | 18 | 12 | 8 | 72 | 43 | 48 | 1.67 |
| 7 | Dundee | 38 | 13 | 2 | 4 | 41 | 19 | 6 | 3 | 10 | 23 | 34 | 19 | 5 | 14 | 64 | 53 | 43 | 1.21 |
| 8 | Third Lanark | 38 | 10 | 4 | 5 | 30 | 22 | 3 | 6 | 10 | 12 | 29 | 13 | 10 | 15 | 42 | 51 | 36 | 0.82 |
| 9 | Clyde | 38 | 8 | 5 | 6 | 27 | 17 | 3 | 6 | 10 | 17 | 27 | 11 | 11 | 16 | 44 | 44 | 33 | 1.00 |
| 10 | Ayr United | 38 | 8 | 3 | 8 | 26 | 30 | 5 | 4 | 10 | 30 | 42 | 13 | 7 | 18 | 56 | 72 | 33 | 0.78 |
| 11 | Raith Rovers | 38 | 9 | 4 | 6 | 38 | 22 | 4 | 2 | 13 | 18 | 35 | 13 | 6 | 19 | 56 | 57 | 32 | 0.98 |
| 12 | Kilmarnock | 38 | 8 | 3 | 8 | 34 | 29 | 3 | 6 | 10 | 14 | 39 | 11 | 9 | 18 | 48 | 68 | 31 | 0.71 |
| 13 | Hibernian | 38 | 6 | 2 | 11 | 27 | 36 | 6 | 4 | 9 | 31 | 39 | 12 | 6 | 20 | 58 | 75 | 30 | 0.77 |
| 14 | Aberdeen | 38 | 5 | 8 | 6 | 21 | 18 | 5 | 2 | 12 | 17 | 37 | 10 | 10 | 18 | 38 | 55 | 30 | 0.69 |
| 15 | Partick Thistle | 38 | 9 | 4 | 6 | 25 | 23 | 1 | 5 | 13 | 12 | 28 | 10 | 9 | 19 | 37 | 51 | 29 | 0.73 |
| 16 | Queen's Park | 38 | 7 | 6 | 6 | 29 | 33 | 3 | 3 | 13 | 23 | 51 | 10 | 9 | 19 | 52 | 84 | 29 | 0.62 |
| 17 | Hamilton Academical | 38 | 8 | 4 | 7 | 31 | 21 | 3 | 2 | 14 | 18 | 45 | 11 | 6 | 21 | 49 | 66 | 28 | 0.74 |
| 18 | Motherwell | 38 | 9 | 2 | 8 | 34 | 28 | 2 | 4 | 13 | 12 | 37 | 11 | 6 | 21 | 46 | 65 | 28 | 0.71 |
| 19 | Dumbarton | 38 | 7 | 4 | 8 | 24 | 35 | 3 | 3 | 13 | 21 | 52 | 10 | 7 | 21 | 45 | 87 | 27 | 0.52 |
| 20 | St. Mirren | 38 | 6 | 5 | 8 | 22 | 28 | 2 | 1 | 16 | 16 | 45 | 8 | 6 | 24 | 38 | 73 | 22 | 0.52 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
