Final Scottish First Division 1918/1919 league table
Season completed Monday, 1st July 1918 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 13 | 3 | 1 | 33 | 10 | 13 | 3 | 1 | 38 | 12 | 26 | 6 | 2 | 71 | 22 | 58 | 3.23 |
| 2 | Rangers | 34 | 15 | 2 | 0 | 51 | 7 | 11 | 3 | 3 | 35 | 9 | 26 | 5 | 3 | 86 | 16 | 57 | 5.38 |
| 3 | Morton | 34 | 10 | 7 | 0 | 49 | 20 | 8 | 4 | 5 | 27 | 20 | 18 | 11 | 5 | 76 | 40 | 47 | 1.90 |
| 4 | Partick Thistle | 34 | 11 | 1 | 5 | 38 | 21 | 6 | 6 | 5 | 24 | 22 | 17 | 7 | 10 | 62 | 43 | 41 | 1.44 |
| 5 | Motherwell | 34 | 7 | 5 | 5 | 28 | 19 | 7 | 5 | 5 | 23 | 21 | 14 | 10 | 10 | 51 | 40 | 38 | 1.28 |
| 6 | Ayr United | 34 | 9 | 1 | 7 | 34 | 22 | 6 | 7 | 4 | 28 | 31 | 15 | 8 | 11 | 62 | 53 | 38 | 1.17 |
| 7 | Heart of Midlothian | 34 | 8 | 5 | 4 | 31 | 20 | 6 | 4 | 7 | 28 | 32 | 14 | 9 | 11 | 59 | 52 | 37 | 1.13 |
| 8 | Queen's Park | 34 | 10 | 1 | 6 | 39 | 29 | 5 | 4 | 8 | 20 | 28 | 15 | 5 | 14 | 59 | 57 | 35 | 1.04 |
| 9 | Kilmarnock | 34 | 6 | 4 | 7 | 30 | 24 | 8 | 3 | 6 | 31 | 35 | 14 | 7 | 13 | 61 | 59 | 35 | 1.03 |
| 10 | Clydebank | 34 | 7 | 4 | 6 | 31 | 35 | 5 | 4 | 8 | 23 | 30 | 12 | 8 | 14 | 54 | 65 | 32 | 0.83 |
| 11 | St. Mirren | 34 | 6 | 8 | 3 | 26 | 25 | 4 | 4 | 9 | 17 | 30 | 10 | 12 | 12 | 43 | 55 | 32 | 0.78 |
| 12 | Third Lanark | 34 | 4 | 4 | 9 | 27 | 34 | 7 | 5 | 5 | 33 | 28 | 11 | 9 | 14 | 60 | 62 | 31 | 0.97 |
| 13 | Airdrieonians | 34 | 4 | 7 | 6 | 21 | 27 | 5 | 4 | 8 | 24 | 27 | 9 | 11 | 14 | 45 | 54 | 29 | 0.83 |
| 14 | Hamilton Academical | 34 | 6 | 2 | 9 | 23 | 31 | 5 | 3 | 9 | 26 | 44 | 11 | 5 | 18 | 49 | 75 | 27 | 0.65 |
| 15 | Dumbarton | 34 | 4 | 6 | 7 | 16 | 20 | 3 | 2 | 12 | 15 | 38 | 7 | 8 | 19 | 31 | 58 | 22 | 0.53 |
| 16 | Falkirk | 34 | 3 | 5 | 9 | 28 | 34 | 3 | 3 | 11 | 18 | 39 | 6 | 8 | 20 | 46 | 73 | 20 | 0.63 |
| 17 | Clyde | 34 | 4 | 4 | 9 | 23 | 33 | 3 | 2 | 12 | 22 | 42 | 7 | 6 | 21 | 45 | 75 | 20 | 0.60 |
| 18 | Hibernian | 34 | 5 | 0 | 12 | 16 | 35 | 0 | 3 | 14 | 14 | 56 | 5 | 3 | 26 | 30 | 91 | 13 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



