Final Scottish First Division 1920/1921 league table
Season completed Thursday, 1st July 1920 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 42 | 19 | 1 | 1 | 49 | 11 | 16 | 5 | 0 | 41 | 13 | 35 | 6 | 1 | 90 | 24 | 76 | 3.75 |
| 2 | Celtic | 42 | 16 | 3 | 2 | 50 | 15 | 14 | 3 | 4 | 36 | 20 | 30 | 6 | 6 | 86 | 35 | 66 | 2.46 |
| 3 | Heart of Midlothian | 42 | 15 | 2 | 4 | 48 | 16 | 5 | 8 | 8 | 26 | 33 | 20 | 10 | 12 | 74 | 49 | 50 | 1.51 |
| 4 | Dundee | 42 | 13 | 5 | 3 | 35 | 13 | 6 | 6 | 9 | 19 | 35 | 19 | 11 | 12 | 54 | 48 | 49 | 1.13 |
| 5 | Motherwell | 42 | 11 | 5 | 5 | 46 | 28 | 8 | 5 | 8 | 29 | 23 | 19 | 10 | 13 | 75 | 51 | 48 | 1.47 |
| 6 | Partick Thistle | 42 | 10 | 9 | 2 | 34 | 16 | 7 | 3 | 11 | 19 | 22 | 17 | 12 | 13 | 53 | 38 | 46 | 1.39 |
| 7 | Clyde | 42 | 16 | 3 | 2 | 43 | 17 | 5 | 0 | 16 | 20 | 45 | 21 | 3 | 18 | 63 | 62 | 45 | 1.02 |
| 8 | Third Lanark | 42 | 10 | 3 | 8 | 45 | 27 | 9 | 3 | 9 | 29 | 34 | 19 | 6 | 17 | 74 | 61 | 44 | 1.21 |
| 9 | Morton | 42 | 10 | 8 | 3 | 44 | 21 | 5 | 6 | 10 | 22 | 37 | 15 | 14 | 13 | 66 | 58 | 44 | 1.14 |
| 10 | Airdrieonians | 42 | 9 | 5 | 7 | 46 | 32 | 8 | 4 | 9 | 25 | 32 | 17 | 9 | 16 | 71 | 64 | 43 | 1.11 |
| 11 | Aberdeen | 42 | 9 | 7 | 5 | 30 | 18 | 5 | 7 | 9 | 23 | 36 | 14 | 14 | 14 | 53 | 54 | 42 | 0.98 |
| 12 | Kilmarnock | 42 | 13 | 2 | 6 | 43 | 25 | 4 | 6 | 11 | 19 | 43 | 17 | 8 | 17 | 62 | 68 | 42 | 0.91 |
| 13 | Hibernian | 42 | 9 | 5 | 7 | 31 | 23 | 7 | 4 | 10 | 27 | 34 | 16 | 9 | 17 | 58 | 57 | 41 | 1.02 |
| 14 | Ayr United | 42 | 10 | 8 | 3 | 40 | 21 | 4 | 4 | 13 | 22 | 48 | 14 | 12 | 16 | 62 | 69 | 40 | 0.90 |
| 15 | Hamilton Academical | 42 | 9 | 8 | 4 | 26 | 16 | 5 | 4 | 12 | 18 | 41 | 14 | 12 | 16 | 44 | 57 | 40 | 0.77 |
| 16 | Raith Rovers | 42 | 14 | 0 | 7 | 38 | 21 | 2 | 5 | 14 | 16 | 37 | 16 | 5 | 21 | 54 | 58 | 37 | 0.93 |
| 17 | Albion Rovers | 42 | 6 | 5 | 10 | 31 | 31 | 5 | 7 | 9 | 26 | 37 | 11 | 12 | 19 | 57 | 68 | 34 | 0.84 |
| 18 | Falkirk | 42 | 7 | 6 | 8 | 33 | 31 | 4 | 6 | 11 | 21 | 41 | 11 | 12 | 19 | 54 | 72 | 34 | 0.75 |
| 19 | Queen's Park | 42 | 6 | 8 | 7 | 24 | 28 | 5 | 3 | 13 | 21 | 52 | 11 | 11 | 20 | 45 | 80 | 33 | 0.56 |
| 20 | Clydebank | 42 | 6 | 6 | 9 | 33 | 31 | 1 | 8 | 12 | 14 | 41 | 7 | 14 | 21 | 47 | 72 | 28 | 0.65 |
| 21 | Dumbarton | 42 | 9 | 1 | 11 | 25 | 27 | 1 | 3 | 17 | 16 | 62 | 10 | 4 | 28 | 41 | 89 | 24 | 0.46 |
| 22 | St. Mirren | 42 | 5 | 2 | 14 | 25 | 39 | 2 | 2 | 17 | 18 | 53 | 7 | 4 | 31 | 43 | 92 | 18 | 0.47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



