Final Scottish First Division 1922/1923 league table
Season completed Saturday, 1st July 1922 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 15 | 4 | 0 | 43 | 11 | 8 | 5 | 6 | 24 | 18 | 23 | 9 | 6 | 67 | 29 | 55 | 2.31 |
| 2 | Airdrieonians | 38 | 14 | 4 | 1 | 41 | 16 | 6 | 6 | 7 | 17 | 22 | 20 | 10 | 8 | 58 | 38 | 50 | 1.53 |
| 3 | Celtic | 38 | 10 | 5 | 4 | 29 | 21 | 9 | 3 | 7 | 23 | 18 | 19 | 8 | 11 | 52 | 39 | 46 | 1.33 |
| 4 | Falkirk | 38 | 9 | 10 | 0 | 27 | 7 | 5 | 7 | 7 | 17 | 25 | 14 | 17 | 7 | 44 | 32 | 45 | 1.38 |
| 5 | Aberdeen | 38 | 10 | 6 | 3 | 28 | 12 | 5 | 6 | 8 | 18 | 22 | 15 | 12 | 11 | 46 | 34 | 42 | 1.35 |
| 6 | St. Mirren | 38 | 11 | 6 | 2 | 32 | 14 | 4 | 6 | 9 | 22 | 30 | 15 | 12 | 11 | 54 | 44 | 42 | 1.23 |
| 7 | Dundee | 38 | 13 | 2 | 4 | 28 | 11 | 4 | 5 | 10 | 23 | 34 | 17 | 7 | 14 | 51 | 45 | 41 | 1.13 |
| 8 | Hibernian | 38 | 14 | 2 | 3 | 31 | 13 | 3 | 5 | 11 | 14 | 27 | 17 | 7 | 14 | 45 | 40 | 41 | 1.13 |
| 9 | Raith Rovers | 38 | 9 | 8 | 2 | 18 | 14 | 4 | 5 | 10 | 13 | 29 | 13 | 13 | 12 | 31 | 43 | 39 | 0.72 |
| 10 | Ayr United | 38 | 11 | 6 | 2 | 31 | 15 | 2 | 6 | 11 | 12 | 29 | 13 | 12 | 13 | 43 | 44 | 38 | 0.98 |
| 11 | Partick Thistle | 38 | 11 | 4 | 4 | 33 | 14 | 3 | 5 | 11 | 18 | 34 | 14 | 9 | 15 | 51 | 48 | 37 | 1.06 |
| 12 | Heart of Midlothian | 38 | 6 | 10 | 3 | 29 | 20 | 5 | 5 | 9 | 22 | 30 | 11 | 15 | 12 | 51 | 50 | 37 | 1.02 |
| 13 | Motherwell | 38 | 10 | 6 | 3 | 38 | 24 | 3 | 4 | 12 | 21 | 36 | 13 | 10 | 15 | 59 | 60 | 36 | 0.98 |
| 14 | Morton | 38 | 9 | 3 | 7 | 28 | 20 | 3 | 8 | 8 | 16 | 27 | 12 | 11 | 15 | 44 | 47 | 35 | 0.94 |
| 15 | Kilmarnock | 38 | 11 | 1 | 7 | 37 | 26 | 3 | 6 | 10 | 20 | 40 | 14 | 7 | 17 | 57 | 66 | 35 | 0.86 |
| 16 | Clyde | 38 | 10 | 4 | 5 | 24 | 12 | 2 | 5 | 12 | 12 | 32 | 12 | 9 | 17 | 36 | 44 | 33 | 0.82 |
| 17 | Third Lanark | 38 | 8 | 5 | 6 | 29 | 22 | 3 | 3 | 13 | 11 | 37 | 11 | 8 | 19 | 40 | 59 | 30 | 0.68 |
| 18 | Hamilton Academical | 38 | 8 | 6 | 5 | 29 | 18 | 3 | 1 | 15 | 14 | 41 | 11 | 7 | 20 | 43 | 59 | 29 | 0.73 |
| 19 | Albion Rovers | 38 | 7 | 3 | 9 | 25 | 22 | 1 | 7 | 11 | 13 | 42 | 8 | 10 | 20 | 38 | 64 | 26 | 0.59 |
| 20 | Alloa Athletic | 38 | 3 | 7 | 9 | 16 | 29 | 3 | 4 | 12 | 11 | 23 | 6 | 11 | 21 | 27 | 52 | 23 | 0.52 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



