Final Scottish First Division 1923/1924 league table
Season completed Sunday, 1st July 1923 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 14 | 4 | 1 | 38 | 7 | 11 | 5 | 3 | 34 | 15 | 25 | 9 | 4 | 72 | 22 | 59 | 3.27 |
| 2 | Airdrieonians | 38 | 13 | 6 | 0 | 48 | 17 | 7 | 4 | 8 | 24 | 29 | 20 | 10 | 8 | 72 | 46 | 50 | 1.57 |
| 3 | Celtic | 38 | 11 | 5 | 3 | 36 | 15 | 6 | 7 | 6 | 20 | 18 | 17 | 12 | 9 | 56 | 33 | 46 | 1.70 |
| 4 | Raith Rovers | 38 | 13 | 3 | 3 | 40 | 12 | 5 | 4 | 10 | 16 | 26 | 18 | 7 | 13 | 56 | 38 | 43 | 1.47 |
| 5 | Dundee | 38 | 12 | 6 | 1 | 48 | 22 | 3 | 7 | 9 | 22 | 35 | 15 | 13 | 10 | 70 | 57 | 43 | 1.23 |
| 6 | St. Mirren | 38 | 10 | 5 | 4 | 37 | 15 | 5 | 7 | 7 | 16 | 30 | 15 | 12 | 11 | 53 | 45 | 42 | 1.18 |
| 7 | Hibernian | 38 | 12 | 3 | 4 | 41 | 21 | 3 | 8 | 8 | 25 | 31 | 15 | 11 | 12 | 66 | 52 | 41 | 1.27 |
| 8 | Partick Thistle | 38 | 9 | 4 | 6 | 32 | 23 | 6 | 5 | 8 | 26 | 32 | 15 | 9 | 14 | 58 | 55 | 39 | 1.05 |
| 9 | Heart of Midlothian | 38 | 12 | 4 | 3 | 43 | 17 | 2 | 6 | 11 | 18 | 33 | 14 | 10 | 14 | 61 | 50 | 38 | 1.22 |
| 10 | Motherwell | 38 | 11 | 4 | 4 | 36 | 26 | 4 | 3 | 12 | 22 | 37 | 15 | 7 | 16 | 58 | 63 | 37 | 0.92 |
| 11 | Morton | 38 | 12 | 3 | 4 | 31 | 16 | 4 | 2 | 13 | 17 | 38 | 16 | 5 | 17 | 48 | 54 | 37 | 0.89 |
| 12 | Hamilton Academical | 38 | 11 | 2 | 6 | 37 | 26 | 4 | 4 | 11 | 15 | 31 | 15 | 6 | 17 | 52 | 57 | 36 | 0.91 |
| 13 | Aberdeen | 38 | 11 | 5 | 3 | 27 | 14 | 2 | 5 | 12 | 10 | 27 | 13 | 10 | 15 | 37 | 41 | 36 | 0.90 |
| 14 | Ayr United | 38 | 11 | 7 | 1 | 32 | 16 | 1 | 3 | 15 | 6 | 44 | 12 | 10 | 16 | 38 | 60 | 34 | 0.63 |
| 15 | Falkirk | 38 | 10 | 4 | 5 | 28 | 15 | 3 | 2 | 14 | 18 | 38 | 13 | 6 | 19 | 46 | 53 | 32 | 0.87 |
| 16 | Kilmarnock | 38 | 9 | 4 | 6 | 28 | 25 | 3 | 4 | 12 | 20 | 40 | 12 | 8 | 18 | 48 | 65 | 32 | 0.74 |
| 17 | Queen's Park | 38 | 7 | 7 | 5 | 22 | 21 | 4 | 2 | 13 | 21 | 39 | 11 | 9 | 18 | 43 | 60 | 31 | 0.72 |
| 18 | Third Lanark | 38 | 9 | 3 | 7 | 32 | 33 | 2 | 5 | 12 | 22 | 45 | 11 | 8 | 19 | 54 | 78 | 30 | 0.69 |
| 19 | Clyde | 38 | 8 | 6 | 5 | 26 | 21 | 2 | 3 | 14 | 14 | 49 | 10 | 9 | 19 | 40 | 70 | 29 | 0.57 |
| 20 | Clydebank | 38 | 8 | 3 | 8 | 21 | 25 | 2 | 2 | 15 | 21 | 46 | 10 | 5 | 23 | 42 | 71 | 25 | 0.59 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



