Final Scottish First Division 1927/1928 league table
Season completed Friday, 1st July 1927 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 17 | 1 | 1 | 67 | 16 | 9 | 7 | 3 | 42 | 20 | 26 | 8 | 4 | 109 | 36 | 60 | 3.03 |
| 2 | Celtic | 38 | 14 | 3 | 2 | 56 | 13 | 9 | 6 | 4 | 37 | 26 | 23 | 9 | 6 | 93 | 39 | 55 | 2.38 |
| 3 | Motherwell | 38 | 12 | 4 | 3 | 51 | 24 | 11 | 5 | 3 | 41 | 22 | 23 | 9 | 6 | 92 | 46 | 55 | 2.00 |
| 4 | Heart of Midlothian | 38 | 10 | 5 | 4 | 47 | 20 | 10 | 2 | 7 | 42 | 30 | 20 | 7 | 11 | 89 | 50 | 47 | 1.78 |
| 5 | St. Mirren | 38 | 11 | 6 | 2 | 46 | 26 | 7 | 2 | 10 | 31 | 50 | 18 | 8 | 12 | 77 | 76 | 44 | 1.01 |
| 6 | Partick Thistle | 38 | 10 | 5 | 4 | 48 | 31 | 8 | 2 | 9 | 37 | 36 | 18 | 7 | 13 | 85 | 67 | 43 | 1.27 |
| 7 | Aberdeen | 38 | 15 | 1 | 3 | 47 | 15 | 4 | 4 | 11 | 24 | 46 | 19 | 5 | 14 | 71 | 61 | 43 | 1.16 |
| 8 | Kilmarnock | 38 | 10 | 5 | 4 | 41 | 30 | 5 | 5 | 9 | 27 | 48 | 15 | 10 | 13 | 68 | 78 | 40 | 0.87 |
| 9 | Cowdenbeath | 38 | 8 | 4 | 7 | 32 | 32 | 8 | 3 | 8 | 34 | 36 | 16 | 7 | 15 | 66 | 68 | 39 | 0.97 |
| 10 | Falkirk | 38 | 12 | 1 | 6 | 55 | 29 | 4 | 4 | 11 | 21 | 40 | 16 | 5 | 17 | 76 | 69 | 37 | 1.10 |
| 11 | St. Johnstone | 38 | 9 | 4 | 6 | 38 | 27 | 5 | 4 | 10 | 28 | 40 | 14 | 8 | 16 | 66 | 67 | 36 | 0.99 |
| 12 | Hibernian | 38 | 11 | 6 | 2 | 50 | 24 | 2 | 3 | 14 | 23 | 51 | 13 | 9 | 16 | 73 | 75 | 35 | 0.97 |
| 13 | Airdrieonians | 38 | 8 | 3 | 8 | 31 | 31 | 4 | 8 | 7 | 28 | 38 | 12 | 11 | 15 | 59 | 69 | 35 | 0.86 |
| 14 | Dundee | 38 | 12 | 0 | 7 | 46 | 37 | 2 | 7 | 10 | 19 | 43 | 14 | 7 | 17 | 65 | 80 | 35 | 0.81 |
| 15 | Clyde | 38 | 7 | 6 | 6 | 28 | 25 | 3 | 5 | 11 | 18 | 47 | 10 | 11 | 17 | 46 | 72 | 31 | 0.64 |
| 16 | Queen's Park | 38 | 10 | 4 | 5 | 52 | 31 | 2 | 2 | 15 | 17 | 49 | 12 | 6 | 20 | 69 | 80 | 30 | 0.86 |
| 17 | Raith Rovers | 38 | 7 | 5 | 7 | 35 | 32 | 4 | 2 | 13 | 25 | 57 | 11 | 7 | 20 | 60 | 89 | 29 | 0.67 |
| 18 | Hamilton Academical | 38 | 9 | 4 | 6 | 46 | 32 | 2 | 2 | 15 | 21 | 54 | 11 | 6 | 21 | 67 | 86 | 28 | 0.78 |
| 19 | Bo'ness | 38 | 6 | 8 | 5 | 27 | 27 | 3 | 0 | 16 | 21 | 59 | 9 | 8 | 21 | 48 | 86 | 26 | 0.56 |
| 20 | Dunfermline Athletic | 38 | 4 | 1 | 14 | 22 | 53 | 0 | 3 | 16 | 19 | 73 | 4 | 4 | 30 | 41 | 126 | 12 | 0.33 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



