Final Scottish First Division 1929/1930 league table
Season completed Monday, 1st July 1929 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 18 | 0 | 1 | 65 | 13 | 10 | 4 | 5 | 29 | 19 | 28 | 4 | 6 | 94 | 32 | 60 | 2.94 |
| 2 | Motherwell | 38 | 17 | 0 | 2 | 68 | 15 | 8 | 5 | 6 | 36 | 33 | 25 | 5 | 8 | 104 | 48 | 55 | 2.17 |
| 3 | Aberdeen | 38 | 14 | 5 | 0 | 50 | 24 | 9 | 2 | 8 | 35 | 37 | 23 | 7 | 8 | 85 | 61 | 53 | 1.39 |
| 4 | Celtic | 38 | 12 | 1 | 6 | 52 | 21 | 10 | 4 | 5 | 36 | 25 | 22 | 5 | 11 | 88 | 46 | 49 | 1.91 |
| 5 | St. Mirren | 38 | 11 | 2 | 6 | 41 | 19 | 7 | 3 | 9 | 32 | 37 | 18 | 5 | 15 | 73 | 56 | 41 | 1.30 |
| 6 | Partick Thistle | 38 | 11 | 4 | 4 | 46 | 27 | 5 | 5 | 9 | 26 | 34 | 16 | 9 | 13 | 72 | 61 | 41 | 1.18 |
| 7 | Falkirk | 38 | 11 | 5 | 3 | 40 | 21 | 5 | 4 | 10 | 22 | 43 | 16 | 9 | 13 | 62 | 64 | 41 | 0.97 |
| 8 | Kilmarnock | 38 | 12 | 2 | 5 | 47 | 30 | 3 | 7 | 9 | 30 | 43 | 15 | 9 | 14 | 77 | 73 | 39 | 1.05 |
| 9 | Ayr United | 38 | 10 | 5 | 4 | 46 | 32 | 6 | 1 | 12 | 24 | 60 | 16 | 6 | 16 | 70 | 92 | 38 | 0.76 |
| 10 | Heart of Midlothian | 38 | 8 | 6 | 5 | 35 | 26 | 6 | 3 | 10 | 34 | 43 | 14 | 9 | 15 | 69 | 69 | 37 | 1.00 |
| 11 | Clyde | 38 | 8 | 4 | 7 | 37 | 32 | 5 | 7 | 7 | 27 | 37 | 13 | 11 | 14 | 64 | 69 | 37 | 0.93 |
| 12 | Airdrieonians | 38 | 11 | 3 | 5 | 42 | 26 | 5 | 1 | 13 | 18 | 40 | 16 | 4 | 18 | 60 | 66 | 36 | 0.91 |
| 13 | Hamilton Academical | 38 | 12 | 3 | 4 | 49 | 27 | 2 | 4 | 13 | 27 | 54 | 14 | 7 | 17 | 76 | 81 | 35 | 0.94 |
| 14 | Dundee | 38 | 9 | 3 | 7 | 32 | 26 | 5 | 3 | 11 | 19 | 32 | 14 | 6 | 18 | 51 | 58 | 34 | 0.88 |
| 15 | Queen's Park | 38 | 9 | 2 | 8 | 36 | 36 | 6 | 2 | 11 | 31 | 44 | 15 | 4 | 19 | 67 | 80 | 34 | 0.84 |
| 16 | Cowdenbeath | 38 | 10 | 3 | 6 | 38 | 19 | 3 | 4 | 12 | 26 | 55 | 13 | 7 | 18 | 64 | 74 | 33 | 0.86 |
| 17 | Hibernian | 38 | 7 | 6 | 6 | 27 | 20 | 2 | 5 | 12 | 18 | 42 | 9 | 11 | 18 | 45 | 62 | 29 | 0.73 |
| 18 | Morton | 38 | 7 | 5 | 7 | 46 | 40 | 3 | 2 | 14 | 21 | 55 | 10 | 7 | 21 | 67 | 95 | 27 | 0.71 |
| 19 | Dundee United | 38 | 5 | 6 | 8 | 33 | 38 | 2 | 2 | 15 | 23 | 71 | 7 | 8 | 23 | 56 | 109 | 22 | 0.51 |
| 20 | St. Johnstone | 38 | 5 | 5 | 9 | 33 | 37 | 1 | 2 | 16 | 15 | 59 | 6 | 7 | 25 | 48 | 96 | 19 | 0.50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



