Final Scottish First Division 1930/1931 league table
Season completed Tuesday, 1st July 1930 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 16 | 2 | 1 | 55 | 9 | 11 | 4 | 4 | 41 | 20 | 27 | 6 | 5 | 96 | 29 | 60 | 3.31 |
| 2 | Celtic | 38 | 16 | 2 | 1 | 64 | 14 | 8 | 8 | 3 | 37 | 20 | 24 | 10 | 4 | 101 | 34 | 58 | 2.97 |
| 3 | Motherwell | 38 | 14 | 5 | 0 | 57 | 15 | 10 | 3 | 6 | 45 | 27 | 24 | 8 | 6 | 102 | 42 | 56 | 2.43 |
| 4 | Partick Thistle | 38 | 16 | 2 | 1 | 50 | 16 | 8 | 3 | 8 | 26 | 27 | 24 | 5 | 9 | 76 | 43 | 53 | 1.77 |
| 5 | Heart of Midlothian | 38 | 12 | 2 | 5 | 58 | 33 | 7 | 4 | 8 | 32 | 30 | 19 | 6 | 13 | 90 | 63 | 44 | 1.43 |
| 6 | Aberdeen | 38 | 13 | 3 | 3 | 53 | 20 | 4 | 4 | 11 | 26 | 43 | 17 | 7 | 14 | 79 | 63 | 41 | 1.25 |
| 7 | Cowdenbeath | 38 | 12 | 3 | 4 | 40 | 21 | 5 | 4 | 10 | 18 | 44 | 17 | 7 | 14 | 58 | 65 | 41 | 0.89 |
| 8 | Dundee | 38 | 13 | 2 | 4 | 40 | 16 | 4 | 3 | 12 | 25 | 47 | 17 | 5 | 16 | 65 | 63 | 39 | 1.03 |
| 9 | Airdrieonians | 38 | 11 | 2 | 6 | 38 | 32 | 6 | 3 | 10 | 21 | 34 | 17 | 5 | 16 | 59 | 66 | 39 | 0.89 |
| 10 | Hamilton Academical | 38 | 12 | 4 | 3 | 35 | 15 | 4 | 1 | 14 | 24 | 42 | 16 | 5 | 17 | 59 | 57 | 37 | 1.04 |
| 11 | Kilmarnock | 38 | 11 | 2 | 6 | 33 | 22 | 4 | 3 | 12 | 26 | 38 | 15 | 5 | 18 | 59 | 60 | 35 | 0.98 |
| 12 | Clyde | 38 | 7 | 3 | 9 | 31 | 44 | 8 | 1 | 10 | 29 | 43 | 15 | 4 | 19 | 60 | 87 | 34 | 0.69 |
| 13 | Queen's Park | 38 | 9 | 6 | 4 | 45 | 27 | 4 | 1 | 14 | 26 | 45 | 13 | 7 | 18 | 71 | 72 | 33 | 0.99 |
| 14 | Falkirk | 38 | 10 | 1 | 8 | 43 | 35 | 4 | 3 | 12 | 34 | 52 | 14 | 4 | 20 | 77 | 87 | 32 | 0.89 |
| 15 | St. Mirren | 38 | 8 | 5 | 6 | 28 | 29 | 3 | 3 | 13 | 21 | 43 | 11 | 8 | 19 | 49 | 72 | 30 | 0.68 |
| 16 | Morton | 38 | 8 | 3 | 8 | 38 | 33 | 3 | 4 | 12 | 20 | 50 | 11 | 7 | 20 | 58 | 83 | 29 | 0.70 |
| 17 | Leith Athletic | 38 | 5 | 6 | 8 | 30 | 33 | 3 | 5 | 11 | 21 | 52 | 8 | 11 | 19 | 51 | 85 | 27 | 0.60 |
| 18 | Ayr United | 38 | 8 | 5 | 6 | 37 | 37 | 0 | 6 | 13 | 16 | 55 | 8 | 11 | 19 | 53 | 92 | 27 | 0.58 |
| 19 | Hibernian | 38 | 8 | 4 | 7 | 32 | 28 | 1 | 3 | 15 | 17 | 53 | 9 | 7 | 22 | 49 | 81 | 25 | 0.60 |
| 20 | East Fife | 38 | 7 | 4 | 8 | 31 | 40 | 1 | 0 | 18 | 14 | 73 | 8 | 4 | 26 | 45 | 113 | 20 | 0.40 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



