Final Scottish First Division 1931/1932 league table
Season completed Wednesday, 1st July 1931 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Motherwell | 38 | 18 | 1 | 0 | 72 | 11 | 12 | 5 | 2 | 47 | 20 | 30 | 6 | 2 | 119 | 31 | 66 | 3.84 |
| 2 | Rangers | 38 | 16 | 2 | 1 | 67 | 14 | 12 | 3 | 4 | 51 | 28 | 28 | 5 | 5 | 118 | 42 | 61 | 2.81 |
| 3 | Celtic | 38 | 13 | 2 | 4 | 64 | 24 | 7 | 6 | 6 | 30 | 26 | 20 | 8 | 10 | 94 | 50 | 48 | 1.88 |
| 4 | Third Lanark | 38 | 15 | 1 | 3 | 61 | 29 | 6 | 3 | 10 | 31 | 52 | 21 | 4 | 13 | 92 | 81 | 46 | 1.14 |
| 5 | St. Mirren | 38 | 13 | 2 | 4 | 49 | 22 | 7 | 2 | 10 | 28 | 34 | 20 | 4 | 14 | 77 | 56 | 44 | 1.38 |
| 6 | Partick Thistle | 38 | 11 | 3 | 5 | 33 | 26 | 8 | 1 | 10 | 25 | 33 | 19 | 4 | 15 | 58 | 59 | 42 | 0.98 |
| 7 | Aberdeen | 38 | 10 | 6 | 3 | 33 | 15 | 6 | 3 | 10 | 24 | 34 | 16 | 9 | 13 | 57 | 49 | 41 | 1.16 |
| 8 | Heart of Midlothian | 38 | 10 | 5 | 4 | 35 | 18 | 7 | 0 | 12 | 28 | 43 | 17 | 5 | 16 | 63 | 61 | 39 | 1.03 |
| 9 | Kilmarnock | 38 | 13 | 2 | 4 | 50 | 26 | 3 | 5 | 11 | 18 | 44 | 16 | 7 | 15 | 68 | 70 | 39 | 0.97 |
| 10 | Hamilton Academical | 38 | 11 | 3 | 5 | 54 | 29 | 5 | 3 | 11 | 30 | 36 | 16 | 6 | 16 | 84 | 65 | 38 | 1.29 |
| 11 | Dundee | 38 | 9 | 7 | 3 | 38 | 26 | 5 | 3 | 11 | 23 | 46 | 14 | 10 | 14 | 61 | 72 | 38 | 0.85 |
| 12 | Cowdenbeath | 38 | 11 | 4 | 4 | 38 | 28 | 4 | 4 | 11 | 28 | 50 | 15 | 8 | 15 | 66 | 78 | 38 | 0.85 |
| 13 | Clyde | 38 | 10 | 5 | 4 | 37 | 24 | 3 | 4 | 12 | 21 | 46 | 13 | 9 | 16 | 58 | 70 | 35 | 0.83 |
| 14 | Airdrieonians | 38 | 10 | 5 | 4 | 45 | 28 | 3 | 1 | 15 | 29 | 53 | 13 | 6 | 19 | 74 | 81 | 32 | 0.91 |
| 15 | Morton | 38 | 10 | 4 | 5 | 54 | 31 | 2 | 3 | 14 | 24 | 56 | 12 | 7 | 19 | 78 | 87 | 31 | 0.90 |
| 16 | Queen's Park | 38 | 9 | 2 | 8 | 36 | 38 | 4 | 3 | 12 | 23 | 41 | 13 | 5 | 20 | 59 | 79 | 31 | 0.75 |
| 17 | Ayr United | 38 | 9 | 1 | 9 | 43 | 32 | 2 | 6 | 11 | 27 | 58 | 11 | 7 | 20 | 70 | 90 | 29 | 0.78 |
| 18 | Falkirk | 38 | 10 | 3 | 6 | 52 | 31 | 1 | 2 | 16 | 18 | 45 | 11 | 5 | 22 | 70 | 76 | 27 | 0.92 |
| 19 | Dundee United | 38 | 4 | 5 | 10 | 18 | 49 | 2 | 2 | 15 | 22 | 69 | 6 | 7 | 25 | 40 | 118 | 19 | 0.34 |
| 20 | Leith Athletic | 38 | 6 | 0 | 13 | 23 | 49 | 0 | 4 | 15 | 23 | 88 | 6 | 4 | 28 | 46 | 137 | 16 | 0.34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



