Final Scottish First Division 1935/1936 league table
Season completed Monday, 1st July 1935 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 38 | 17 | 1 | 1 | 71 | 16 | 15 | 1 | 3 | 44 | 17 | 32 | 2 | 4 | 115 | 33 | 66 | 3.48 |
| 2 | Rangers | 38 | 14 | 3 | 2 | 67 | 26 | 13 | 4 | 2 | 43 | 17 | 27 | 7 | 4 | 110 | 43 | 61 | 2.56 |
| 3 | Aberdeen | 38 | 15 | 3 | 1 | 52 | 19 | 11 | 6 | 2 | 44 | 31 | 26 | 9 | 3 | 96 | 50 | 61 | 1.92 |
| 4 | Motherwell | 38 | 12 | 3 | 4 | 46 | 25 | 6 | 9 | 4 | 31 | 33 | 18 | 12 | 8 | 77 | 58 | 48 | 1.33 |
| 5 | Heart of Midlothian | 38 | 14 | 4 | 1 | 56 | 20 | 6 | 3 | 10 | 32 | 35 | 20 | 7 | 11 | 88 | 55 | 47 | 1.60 |
| 6 | Hamilton Academical | 38 | 11 | 4 | 4 | 56 | 31 | 4 | 3 | 12 | 21 | 43 | 15 | 7 | 16 | 77 | 74 | 37 | 1.04 |
| 7 | St. Johnstone | 38 | 10 | 4 | 5 | 43 | 27 | 5 | 3 | 11 | 27 | 54 | 15 | 7 | 16 | 70 | 81 | 37 | 0.86 |
| 8 | Kilmarnock | 38 | 10 | 4 | 5 | 46 | 30 | 4 | 3 | 12 | 23 | 34 | 14 | 7 | 17 | 69 | 64 | 35 | 1.08 |
| 9 | Third Lanark | 38 | 11 | 4 | 4 | 47 | 29 | 4 | 1 | 14 | 16 | 36 | 15 | 5 | 18 | 63 | 65 | 35 | 0.97 |
| 10 | Partick Thistle | 38 | 12 | 5 | 2 | 47 | 22 | 0 | 5 | 14 | 17 | 50 | 12 | 10 | 16 | 64 | 72 | 34 | 0.89 |
| 11 | Arbroath | 38 | 6 | 6 | 7 | 22 | 24 | 5 | 5 | 9 | 24 | 45 | 11 | 11 | 16 | 46 | 69 | 33 | 0.67 |
| 12 | Dundee | 38 | 9 | 5 | 5 | 42 | 34 | 2 | 5 | 12 | 25 | 46 | 11 | 10 | 17 | 67 | 80 | 32 | 0.84 |
| 13 | Queen's Park | 38 | 8 | 6 | 5 | 36 | 25 | 3 | 4 | 12 | 22 | 50 | 11 | 10 | 17 | 58 | 75 | 32 | 0.77 |
| 14 | Dunfermline Athletic | 38 | 6 | 6 | 7 | 31 | 36 | 6 | 2 | 11 | 36 | 56 | 12 | 8 | 18 | 67 | 92 | 32 | 0.73 |
| 15 | Queen of the South | 38 | 9 | 6 | 4 | 34 | 26 | 2 | 3 | 14 | 20 | 46 | 11 | 9 | 18 | 54 | 72 | 31 | 0.75 |
| 16 | Albion Rovers | 38 | 8 | 2 | 9 | 41 | 33 | 5 | 2 | 12 | 28 | 59 | 13 | 4 | 21 | 69 | 92 | 30 | 0.75 |
| 17 | Hibernian | 38 | 7 | 3 | 9 | 29 | 31 | 4 | 4 | 11 | 27 | 51 | 11 | 7 | 20 | 56 | 82 | 29 | 0.68 |
| 18 | Clyde | 38 | 10 | 1 | 8 | 35 | 33 | 0 | 7 | 12 | 28 | 51 | 10 | 8 | 20 | 63 | 84 | 28 | 0.75 |
| 19 | Airdrieonians | 38 | 8 | 4 | 7 | 44 | 37 | 1 | 5 | 13 | 24 | 54 | 9 | 9 | 20 | 68 | 91 | 27 | 0.75 |
| 20 | Ayr United | 38 | 8 | 2 | 9 | 30 | 31 | 3 | 1 | 15 | 23 | 67 | 11 | 3 | 24 | 53 | 98 | 25 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



