Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Scottish First Division 1937/1938 league table

Season completed Thursday, 1st July 1937 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Celtic 38 16 3 0 70 15 11 4 4 44 27 27 7 4 114 42 61 2.71
2 Heart of Midlothian 38 16 2 1 48 16 10 4 5 42 34 26 6 6 90 50 58 1.80
3 Rangers 38 11 5 3 44 23 7 8 4 31 26 18 13 7 75 49 49 1.53
4 Falkirk 38 9 4 6 43 27 10 5 4 39 25 19 9 10 82 52 47 1.58
5 Motherwell 38 12 5 2 49 28 5 5 9 29 41 17 10 11 78 69 44 1.13
6 Aberdeen 38 12 3 4 47 18 3 6 10 27 41 15 9 14 74 59 39 1.25
7 Partick Thistle 38 12 2 5 45 32 3 7 9 23 38 15 9 14 68 70 39 0.97
8 St. Johnstone 38 11 4 4 47 29 5 3 11 31 52 16 7 15 78 81 39 0.96
9 Third Lanark 38 7 8 4 34 30 4 5 10 34 43 11 13 14 68 73 35 0.93
10 Hibernian 38 8 8 3 38 27 3 5 11 19 38 11 13 14 57 65 35 0.88
11 Arbroath 38 8 7 4 37 30 3 6 10 21 49 11 13 14 58 79 35 0.73
12 Queen's Park 38 6 8 5 33 32 5 4 10 26 42 11 12 15 59 74 34 0.80
13 Hamilton Academical 38 9 3 7 48 30 4 4 11 33 46 13 7 18 81 76 33 1.07
14 St. Mirren 38 11 2 6 42 25 3 3 13 16 41 14 5 19 58 66 33 0.88
15 Clyde 38 6 9 4 41 31 4 4 11 27 47 10 13 15 68 78 33 0.87
16 Queen of the South 38 6 4 9 26 32 5 7 7 32 39 11 11 16 58 71 33 0.82
17 Ayr United 38 6 9 4 42 31 3 6 10 24 54 9 15 14 66 85 33 0.78
18 Kilmarnock 38 9 5 5 35 33 3 4 12 30 58 12 9 17 65 91 33 0.71
19 Dundee 38 10 3 6 47 27 3 3 13 23 47 13 6 19 70 74 32 0.95
20 Morton 38 5 1 13 44 55 1 2 16 20 72 6 3 29 64 127 15 0.50
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE FIRPARKCORNER Newsletter