Final Scottish First Division 1956/1957 league table
Season completed Sunday, 1st July 1956 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 13 | 2 | 2 | 51 | 22 | 13 | 1 | 3 | 45 | 26 | 26 | 3 | 5 | 96 | 48 | 55 | 2.00 |
| 2 | Heart of Midlothian | 34 | 11 | 3 | 3 | 40 | 23 | 13 | 2 | 2 | 41 | 25 | 24 | 5 | 5 | 81 | 48 | 53 | 1.69 |
| 3 | Kilmarnock | 34 | 9 | 6 | 2 | 35 | 20 | 7 | 4 | 6 | 22 | 19 | 16 | 10 | 8 | 57 | 39 | 42 | 1.46 |
| 4 | Raith Rovers | 34 | 10 | 2 | 5 | 52 | 32 | 6 | 5 | 6 | 32 | 26 | 16 | 7 | 11 | 84 | 58 | 39 | 1.45 |
| 5 | Celtic | 34 | 9 | 6 | 2 | 33 | 14 | 6 | 2 | 9 | 25 | 29 | 15 | 8 | 11 | 58 | 43 | 38 | 1.35 |
| 6 | Aberdeen | 34 | 10 | 1 | 6 | 36 | 24 | 8 | 1 | 8 | 43 | 35 | 18 | 2 | 14 | 79 | 59 | 38 | 1.34 |
| 7 | Motherwell | 34 | 9 | 2 | 6 | 41 | 32 | 7 | 3 | 7 | 31 | 34 | 16 | 5 | 13 | 72 | 66 | 37 | 1.09 |
| 8 | Partick Thistle | 34 | 11 | 3 | 3 | 37 | 18 | 2 | 5 | 10 | 16 | 33 | 13 | 8 | 13 | 53 | 51 | 34 | 1.04 |
| 9 | Hibernian | 34 | 6 | 8 | 3 | 38 | 20 | 6 | 1 | 10 | 31 | 36 | 12 | 9 | 13 | 69 | 56 | 33 | 1.23 |
| 10 | Dundee | 34 | 10 | 2 | 5 | 38 | 23 | 3 | 4 | 10 | 17 | 38 | 13 | 6 | 15 | 55 | 61 | 32 | 0.90 |
| 11 | Airdrieonians | 34 | 8 | 2 | 7 | 45 | 40 | 5 | 2 | 10 | 32 | 49 | 13 | 4 | 17 | 77 | 89 | 30 | 0.87 |
| 12 | St. Mirren | 34 | 8 | 3 | 6 | 37 | 25 | 4 | 3 | 10 | 21 | 47 | 12 | 6 | 16 | 58 | 72 | 30 | 0.81 |
| 13 | Queen's Park | 34 | 9 | 2 | 6 | 33 | 19 | 2 | 5 | 10 | 22 | 40 | 11 | 7 | 16 | 55 | 59 | 29 | 0.93 |
| 14 | Falkirk | 34 | 5 | 2 | 10 | 28 | 35 | 5 | 6 | 6 | 23 | 35 | 10 | 8 | 16 | 51 | 70 | 28 | 0.73 |
| 15 | East Fife | 34 | 7 | 3 | 7 | 33 | 34 | 3 | 3 | 11 | 26 | 48 | 10 | 6 | 18 | 59 | 82 | 26 | 0.72 |
| 16 | Queen of the South | 34 | 8 | 3 | 6 | 36 | 37 | 2 | 2 | 13 | 18 | 59 | 10 | 5 | 19 | 54 | 96 | 25 | 0.56 |
| 17 | Dunfermline Athletic | 34 | 6 | 3 | 8 | 31 | 36 | 3 | 3 | 11 | 23 | 38 | 9 | 6 | 19 | 54 | 74 | 24 | 0.73 |
| 18 | Ayr United | 34 | 5 | 2 | 10 | 27 | 35 | 2 | 3 | 12 | 21 | 54 | 7 | 5 | 22 | 48 | 89 | 19 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



