Final Scottish First Division 1965/1966 league table
Season completed Thursday, 1st July 1965 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 16 | 1 | 0 | 66 | 12 | 11 | 2 | 4 | 40 | 18 | 27 | 3 | 4 | 106 | 30 | 57 | 3.53 |
| 2 | Rangers | 34 | 15 | 1 | 1 | 49 | 10 | 10 | 4 | 3 | 42 | 19 | 25 | 5 | 4 | 91 | 29 | 55 | 3.14 |
| 3 | Kilmarnock | 34 | 12 | 2 | 3 | 36 | 18 | 8 | 3 | 6 | 37 | 28 | 20 | 5 | 9 | 73 | 46 | 45 | 1.59 |
| 4 | Dunfermline Athletic | 34 | 11 | 2 | 4 | 52 | 29 | 8 | 4 | 5 | 42 | 26 | 19 | 6 | 9 | 94 | 55 | 44 | 1.71 |
| 5 | Dundee United | 34 | 10 | 3 | 4 | 45 | 27 | 9 | 2 | 6 | 34 | 24 | 19 | 5 | 10 | 79 | 51 | 43 | 1.55 |
| 6 | Hibernian | 34 | 8 | 6 | 3 | 45 | 22 | 8 | 0 | 9 | 36 | 33 | 16 | 6 | 12 | 81 | 55 | 38 | 1.47 |
| 7 | Heart of Midlothian | 34 | 7 | 5 | 5 | 28 | 21 | 6 | 7 | 4 | 28 | 27 | 13 | 12 | 9 | 56 | 48 | 38 | 1.17 |
| 8 | Aberdeen | 34 | 8 | 3 | 6 | 35 | 26 | 7 | 3 | 7 | 26 | 28 | 15 | 6 | 13 | 61 | 54 | 36 | 1.13 |
| 9 | Dundee | 34 | 9 | 2 | 6 | 35 | 29 | 5 | 4 | 8 | 26 | 32 | 14 | 6 | 14 | 61 | 61 | 34 | 1.00 |
| 10 | Falkirk | 34 | 10 | 1 | 6 | 32 | 26 | 5 | 0 | 12 | 16 | 46 | 15 | 1 | 18 | 48 | 72 | 31 | 0.67 |
| 11 | Clyde | 34 | 7 | 2 | 8 | 33 | 29 | 6 | 2 | 9 | 29 | 35 | 13 | 4 | 17 | 62 | 64 | 30 | 0.97 |
| 12 | Partick Thistle | 34 | 9 | 5 | 3 | 34 | 25 | 1 | 5 | 11 | 21 | 39 | 10 | 10 | 14 | 55 | 64 | 30 | 0.86 |
| 13 | Motherwell | 34 | 9 | 0 | 8 | 31 | 26 | 3 | 4 | 10 | 21 | 43 | 12 | 4 | 18 | 52 | 69 | 28 | 0.75 |
| 14 | St. Johnstone | 34 | 6 | 6 | 5 | 34 | 36 | 3 | 2 | 12 | 24 | 45 | 9 | 8 | 17 | 58 | 81 | 26 | 0.72 |
| 15 | Stirling Albion | 34 | 7 | 2 | 8 | 25 | 29 | 2 | 6 | 9 | 15 | 39 | 9 | 8 | 17 | 40 | 68 | 26 | 0.59 |
| 16 | St. Mirren | 34 | 6 | 3 | 8 | 27 | 34 | 3 | 1 | 13 | 17 | 48 | 9 | 4 | 21 | 44 | 82 | 22 | 0.54 |
| 17 | Morton | 34 | 4 | 5 | 8 | 18 | 31 | 4 | 0 | 13 | 24 | 53 | 8 | 5 | 21 | 42 | 84 | 21 | 0.50 |
| 18 | Hamilton Academical | 34 | 3 | 1 | 13 | 19 | 56 | 0 | 1 | 16 | 8 | 61 | 3 | 2 | 29 | 27 | 117 | 8 | 0.23 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



