Final Scottish Second Division 1968/1969 league table
Season completed Monday, 1st July 1968 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Motherwell | 36 | 16 | 2 | 0 | 68 | 12 | 14 | 2 | 2 | 44 | 11 | 30 | 4 | 2 | 112 | 23 | 64 | 4.87 |
| 2 | Ayr United | 36 | 13 | 3 | 2 | 54 | 15 | 10 | 4 | 4 | 28 | 16 | 23 | 7 | 6 | 82 | 31 | 53 | 2.65 |
| 3 | East Fife | 36 | 13 | 4 | 1 | 51 | 14 | 8 | 2 | 8 | 31 | 31 | 21 | 6 | 9 | 82 | 45 | 48 | 1.82 |
| 4 | Stirling Albion | 36 | 11 | 4 | 3 | 41 | 19 | 10 | 2 | 6 | 26 | 21 | 21 | 6 | 9 | 67 | 40 | 48 | 1.68 |
| 5 | Queen of the South | 36 | 11 | 2 | 5 | 43 | 20 | 9 | 5 | 4 | 32 | 21 | 20 | 7 | 9 | 75 | 41 | 47 | 1.83 |
| 6 | Forfar Athletic | 36 | 10 | 4 | 4 | 42 | 26 | 8 | 3 | 7 | 29 | 30 | 18 | 7 | 11 | 71 | 56 | 43 | 1.27 |
| 7 | Albion Rovers | 36 | 13 | 2 | 3 | 37 | 18 | 6 | 3 | 9 | 23 | 38 | 19 | 5 | 12 | 60 | 56 | 43 | 1.07 |
| 8 | Stranraer | 36 | 10 | 3 | 5 | 28 | 15 | 7 | 4 | 7 | 29 | 30 | 17 | 7 | 12 | 57 | 45 | 41 | 1.27 |
| 9 | East Stirlingshire | 36 | 12 | 1 | 5 | 42 | 21 | 5 | 4 | 9 | 28 | 41 | 17 | 5 | 14 | 70 | 62 | 39 | 1.13 |
| 10 | Montrose | 36 | 11 | 2 | 5 | 35 | 20 | 4 | 2 | 12 | 24 | 51 | 15 | 4 | 17 | 59 | 71 | 34 | 0.83 |
| 11 | Queen's Park | 36 | 8 | 3 | 7 | 25 | 26 | 5 | 4 | 9 | 25 | 33 | 13 | 7 | 16 | 50 | 59 | 33 | 0.85 |
| 12 | Cowdenbeath | 36 | 5 | 3 | 10 | 32 | 37 | 7 | 2 | 9 | 22 | 30 | 12 | 5 | 19 | 54 | 67 | 29 | 0.81 |
| 13 | Clydebank | 36 | 4 | 7 | 7 | 28 | 30 | 2 | 8 | 8 | 24 | 37 | 6 | 15 | 15 | 52 | 67 | 27 | 0.78 |
| 14 | Dumbarton | 36 | 7 | 2 | 9 | 33 | 35 | 4 | 3 | 11 | 13 | 34 | 11 | 5 | 20 | 46 | 69 | 27 | 0.67 |
| 15 | Hamilton Academical | 36 | 4 | 6 | 8 | 24 | 33 | 4 | 2 | 12 | 13 | 39 | 8 | 8 | 20 | 37 | 72 | 24 | 0.51 |
| 16 | Berwick Rangers | 36 | 6 | 6 | 6 | 24 | 24 | 1 | 3 | 14 | 18 | 46 | 7 | 9 | 20 | 42 | 70 | 23 | 0.60 |
| 17 | Brechin City | 36 | 6 | 3 | 9 | 25 | 33 | 2 | 3 | 13 | 15 | 45 | 8 | 6 | 22 | 40 | 78 | 22 | 0.51 |
| 18 | Alloa Athletic | 36 | 4 | 3 | 11 | 23 | 31 | 3 | 4 | 11 | 22 | 48 | 7 | 7 | 22 | 45 | 79 | 21 | 0.57 |
| 19 | Stenhousemuir | 36 | 5 | 3 | 10 | 30 | 42 | 1 | 3 | 14 | 25 | 83 | 6 | 6 | 24 | 55 | 125 | 18 | 0.44 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



