Final Scottish First Division 1971/1972 league table
Season completed Thursday, 1st July 1971 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 15 | 1 | 1 | 48 | 14 | 13 | 3 | 1 | 48 | 14 | 28 | 4 | 2 | 96 | 28 | 60 | 3.43 |
| 2 | Aberdeen | 34 | 13 | 3 | 1 | 54 | 13 | 8 | 5 | 4 | 26 | 13 | 21 | 8 | 5 | 80 | 26 | 50 | 3.08 |
| 3 | Rangers | 34 | 11 | 0 | 6 | 41 | 21 | 10 | 2 | 5 | 30 | 17 | 21 | 2 | 11 | 71 | 38 | 44 | 1.87 |
| 4 | Hibernian | 34 | 11 | 2 | 4 | 34 | 13 | 8 | 4 | 5 | 28 | 21 | 19 | 6 | 9 | 62 | 34 | 44 | 1.82 |
| 5 | Dundee | 34 | 8 | 6 | 3 | 30 | 14 | 6 | 7 | 4 | 29 | 24 | 14 | 13 | 7 | 59 | 38 | 41 | 1.55 |
| 6 | Heart of Midlothian | 34 | 10 | 5 | 2 | 29 | 17 | 3 | 8 | 6 | 24 | 32 | 13 | 13 | 8 | 53 | 49 | 39 | 1.08 |
| 7 | Partick Thistle | 34 | 9 | 5 | 3 | 35 | 23 | 3 | 5 | 9 | 18 | 31 | 12 | 10 | 12 | 53 | 54 | 34 | 0.98 |
| 8 | St. Johnstone | 34 | 7 | 5 | 5 | 26 | 21 | 5 | 3 | 9 | 26 | 37 | 12 | 8 | 14 | 52 | 58 | 32 | 0.90 |
| 9 | Dundee United | 34 | 7 | 5 | 5 | 36 | 37 | 5 | 2 | 10 | 19 | 33 | 12 | 7 | 15 | 55 | 70 | 31 | 0.79 |
| 10 | Motherwell | 34 | 9 | 3 | 5 | 33 | 26 | 2 | 4 | 11 | 16 | 43 | 11 | 7 | 16 | 49 | 69 | 29 | 0.71 |
| 11 | Kilmarnock | 34 | 7 | 3 | 7 | 27 | 28 | 4 | 3 | 10 | 22 | 36 | 11 | 6 | 17 | 49 | 64 | 28 | 0.77 |
| 12 | Ayr United | 34 | 5 | 6 | 6 | 20 | 19 | 4 | 4 | 9 | 20 | 39 | 9 | 10 | 15 | 40 | 58 | 28 | 0.69 |
| 13 | Morton | 34 | 5 | 7 | 5 | 23 | 20 | 5 | 0 | 12 | 23 | 32 | 10 | 7 | 17 | 46 | 52 | 27 | 0.88 |
| 14 | Falkirk | 34 | 7 | 4 | 6 | 26 | 23 | 3 | 3 | 11 | 18 | 37 | 10 | 7 | 17 | 44 | 60 | 27 | 0.73 |
| 15 | Airdrieonians | 34 | 4 | 6 | 7 | 25 | 37 | 3 | 6 | 8 | 19 | 39 | 7 | 12 | 15 | 44 | 76 | 26 | 0.58 |
| 16 | East Fife | 34 | 2 | 7 | 8 | 19 | 34 | 3 | 8 | 6 | 15 | 27 | 5 | 15 | 14 | 34 | 61 | 25 | 0.56 |
| 17 | Clyde | 34 | 5 | 4 | 8 | 16 | 26 | 2 | 6 | 9 | 17 | 40 | 7 | 10 | 17 | 33 | 66 | 24 | 0.50 |
| 18 | Dunfermline Athletic | 34 | 5 | 5 | 7 | 19 | 24 | 2 | 4 | 11 | 12 | 26 | 7 | 9 | 18 | 31 | 50 | 23 | 0.62 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



