Final Scottish Division One 1981/1982 league table
Season completed Wednesday, 1st July 1981 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Motherwell | 39 | 12 | 7 | 0 | 41 | 17 | 14 | 2 | 4 | 51 | 19 | 26 | 9 | 4 | 92 | 36 | 61 | 2.56 |
| 2 | Kilmarnock | 39 | 6 | 12 | 2 | 25 | 11 | 11 | 5 | 3 | 35 | 18 | 17 | 17 | 5 | 60 | 29 | 51 | 2.07 |
| 3 | Heart of Midlothian | 39 | 12 | 2 | 5 | 33 | 19 | 9 | 6 | 5 | 32 | 18 | 21 | 8 | 10 | 65 | 37 | 50 | 1.76 |
| 4 | Clydebank | 39 | 12 | 3 | 5 | 33 | 27 | 7 | 5 | 7 | 28 | 26 | 19 | 8 | 12 | 61 | 53 | 46 | 1.15 |
| 5 | St. Johnstone | 39 | 12 | 3 | 4 | 44 | 29 | 5 | 5 | 10 | 25 | 31 | 17 | 8 | 14 | 69 | 60 | 42 | 1.15 |
| 6 | Ayr United | 39 | 12 | 6 | 1 | 39 | 20 | 3 | 6 | 11 | 17 | 30 | 15 | 12 | 12 | 56 | 50 | 42 | 1.12 |
| 7 | Hamilton Academical | 39 | 10 | 3 | 6 | 20 | 16 | 6 | 5 | 9 | 32 | 33 | 16 | 8 | 15 | 52 | 49 | 40 | 1.06 |
| 8 | Queen's Park | 39 | 11 | 5 | 4 | 32 | 17 | 2 | 5 | 12 | 9 | 24 | 13 | 10 | 16 | 41 | 41 | 36 | 1.00 |
| 9 | Falkirk | 39 | 8 | 8 | 4 | 26 | 19 | 3 | 6 | 10 | 23 | 33 | 11 | 14 | 14 | 49 | 52 | 36 | 0.94 |
| 10 | Dunfermline Athletic | 39 | 3 | 9 | 7 | 24 | 31 | 8 | 5 | 7 | 22 | 25 | 11 | 14 | 14 | 46 | 56 | 36 | 0.82 |
| 11 | Dumbarton | 39 | 10 | 1 | 9 | 25 | 30 | 3 | 8 | 8 | 24 | 31 | 13 | 9 | 17 | 49 | 61 | 35 | 0.80 |
| 12 | Raith Rovers | 39 | 5 | 2 | 13 | 13 | 32 | 6 | 5 | 8 | 18 | 27 | 11 | 7 | 21 | 31 | 59 | 29 | 0.53 |
| 13 | East Stirlingshire | 39 | 4 | 6 | 9 | 20 | 35 | 3 | 4 | 13 | 18 | 42 | 7 | 10 | 22 | 38 | 77 | 24 | 0.49 |
| 14 | Queen of the South | 39 | 2 | 5 | 13 | 25 | 50 | 2 | 5 | 12 | 19 | 43 | 4 | 10 | 25 | 44 | 93 | 18 | 0.47 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
