Final Scottish Division One 1984/1985 league table
Season completed Sunday, 1st July 1984 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Motherwell | 39 | 11 | 4 | 4 | 34 | 14 | 10 | 4 | 6 | 28 | 22 | 21 | 8 | 10 | 62 | 36 | 50 | 1.72 |
| 2 | Clydebank | 39 | 11 | 4 | 4 | 31 | 16 | 6 | 10 | 4 | 26 | 21 | 17 | 14 | 8 | 57 | 37 | 48 | 1.54 |
| 3 | Falkirk | 39 | 9 | 3 | 8 | 36 | 34 | 10 | 4 | 5 | 29 | 20 | 19 | 7 | 13 | 65 | 54 | 45 | 1.20 |
| 4 | Hamilton Academical | 39 | 8 | 5 | 7 | 23 | 24 | 8 | 6 | 5 | 25 | 25 | 16 | 11 | 12 | 48 | 49 | 43 | 0.98 |
| 5 | Airdrieonians | 39 | 11 | 1 | 7 | 43 | 33 | 6 | 7 | 7 | 27 | 26 | 17 | 8 | 14 | 70 | 59 | 42 | 1.19 |
| 6 | Forfar Athletic | 39 | 9 | 7 | 4 | 27 | 18 | 5 | 6 | 8 | 27 | 31 | 14 | 13 | 12 | 54 | 49 | 41 | 1.10 |
| 7 | Ayr United | 39 | 9 | 6 | 5 | 31 | 25 | 6 | 3 | 10 | 26 | 27 | 15 | 9 | 15 | 57 | 52 | 39 | 1.10 |
| 8 | Clyde | 39 | 9 | 5 | 6 | 31 | 26 | 5 | 6 | 8 | 16 | 22 | 14 | 11 | 14 | 47 | 48 | 39 | 0.98 |
| 9 | Brechin City | 39 | 7 | 5 | 8 | 25 | 28 | 7 | 4 | 8 | 24 | 29 | 14 | 9 | 16 | 49 | 57 | 37 | 0.86 |
| 10 | East Fife | 39 | 6 | 6 | 8 | 26 | 25 | 6 | 6 | 7 | 29 | 31 | 12 | 12 | 15 | 55 | 56 | 36 | 0.98 |
| 11 | Partick Thistle | 39 | 7 | 5 | 6 | 25 | 22 | 6 | 4 | 11 | 25 | 33 | 13 | 9 | 17 | 50 | 55 | 35 | 0.91 |
| 12 | Kilmarnock | 39 | 8 | 8 | 4 | 23 | 23 | 4 | 2 | 13 | 19 | 38 | 12 | 10 | 17 | 42 | 61 | 34 | 0.69 |
| 13 | Meadowbank Thistle | 39 | 5 | 5 | 9 | 25 | 33 | 6 | 5 | 9 | 25 | 33 | 11 | 10 | 18 | 50 | 66 | 32 | 0.76 |
| 14 | St. Johnstone | 39 | 4 | 4 | 11 | 23 | 33 | 6 | 1 | 13 | 28 | 45 | 10 | 5 | 24 | 51 | 78 | 25 | 0.65 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



