Final Scottish Premier 1994/1995 league table
Season completed Saturday, 13th May 1995 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 36 | 11 | 5 | 2 | 31 | 14 | 9 | 4 | 5 | 29 | 21 | 20 | 9 | 7 | 60 | 35 | 69 | +25 |
| 2 | Motherwell | 36 | 8 | 6 | 4 | 29 | 23 | 6 | 6 | 6 | 21 | 27 | 14 | 12 | 10 | 50 | 50 | 54 | 0 |
| 3 | Hibernian | 36 | 9 | 7 | 2 | 37 | 19 | 3 | 10 | 5 | 12 | 18 | 12 | 17 | 7 | 49 | 37 | 53 | +12 |
| 4 | Celtic | 36 | 6 | 8 | 4 | 23 | 19 | 5 | 10 | 3 | 16 | 14 | 11 | 18 | 7 | 39 | 33 | 51 | +6 |
| 5 | Falkirk | 36 | 8 | 3 | 7 | 26 | 24 | 4 | 9 | 5 | 22 | 23 | 12 | 12 | 12 | 48 | 47 | 48 | +1 |
| 6 | Heart of Midlothian | 36 | 9 | 4 | 5 | 26 | 14 | 3 | 3 | 12 | 18 | 37 | 12 | 7 | 17 | 44 | 51 | 43 | -7 |
| 7 | Kilmarnock | 36 | 8 | 4 | 6 | 22 | 16 | 3 | 6 | 9 | 18 | 32 | 11 | 10 | 15 | 40 | 48 | 43 | -8 |
| 8 | Partick Thistle | 36 | 4 | 9 | 5 | 23 | 23 | 6 | 4 | 8 | 17 | 27 | 10 | 13 | 13 | 40 | 50 | 43 | -10 |
| 9 | Aberdeen | 36 | 7 | 7 | 4 | 24 | 16 | 3 | 4 | 11 | 19 | 30 | 10 | 11 | 15 | 43 | 46 | 41 | -3 |
| 10 | Dundee United | 36 | 6 | 6 | 6 | 24 | 20 | 3 | 3 | 12 | 16 | 36 | 9 | 9 | 18 | 40 | 56 | 36 | -16 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Information panel |
|---|
| Aberdeen beat Dunfermline Athletic 6-2 on aggregate (3-1, 3-1) in a play-off to retain their Premier League place. |
