AC Milan 3 Celtic 1 matchcentre
Statistics from the match played between the two on Wednesday, 29th September 2004
| Competition: UEFA Champions League Date: Wednesday, 29th September 2004 Kick off: 19:45 Venue: | ||||
|
AC Milan
Shevchenko 8
Inzaghi 89 Pirlo 90 |
3 - 1 | Celtic
Varga 74
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Nelson de Jesus Dida | 5 | |
| Marcos Cafu | 7 | |
| Paolo Maldini | 6 | |
| 9 | Jon Dahl Tomasson (Inzaghi 77) | 6 |
| 13 | Alessandro Nesta | 6 |
| 10 | Clarence Seedorf (Ambrosini 77) | 7 |
| 7 | Andriy Shevchenko | 8 |
| 8 | Gennaro Gattuso (Rui Costa 87) | 7 |
| Giuseppe Pancaro | 6 | |
| 8 | Ricardo Izecson Dos Santos Leite | 9 |
| 21 | Andrea Pirlo | 8 |
| Substitutes | ||
| Valerio Fiori | ||
| 77 | Hernán Crespo | |
| 23 | Massimo Ambrosini (Seedorf 77) | |
| Manuel Rui Costa (Gattuso 87) | ||
| 9 | Filippo Inzaghi (Tomasson 77) | |
| 4 | Kakha Kaladze | |
| Alessandro Costacurta | ||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | 7 |
| Didier Agathe | 7 | |
| Neil Lennon | 7 | |
| 19 | Stilian Petrov | 6 |
| 4 | Joos Valgaeren | 6 |
| 4 | Bobo Balde | 8 |
| Stanislav Varga | 7 | |
| Alan Thompson (Juninho 59) | 6 | |
| Chris Sutton | 6 | |
| John Hartson (Sylla 86) | 6 | |
| Henri Camara | 6 | |
| Substitutes | ||
| 1 | Rab Douglas | |
| Momo Sylla (Hartson 86) | ||
| Paulista Juninho (Thompson 59) | 5 | |
| 7 | Ross Wallace | |
| 46 | Aiden McGeady | |
| Paul Lambert | ||
| 5 | Ulrik Laursen | |
| 11 | Goal Attempts | 9 |
| 7 | On Target | 3 |
| 4 | Off Target | 6 |
| 9 | Corners | 4 |
| 4 | Offsides | 1 |
| 8 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| G Veissiere | 50,000 |
| AC Milan cards shown | ||
|---|---|---|
| none | ||
| Celtic cards shown | ||
| 62 mins | Chris Sutton | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 29th September 2004.

