Albion Rovers 7 Airdrie United 2 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2011
| Competition: Irn Bru Scottish Division Two Date: Saturday, 5th November 2011 Kick off: 15:00 Venue: Cliftonhill | ||||
|
Albion Rvs.
Chaplain 13, 29, 88
O'Byrne 36, 90 Gemmell 56, 61 |
7 - 2 | Airdrie Utd.
Stevenson 23
Owens 74 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 3 | Simon Marriott (McStay 78) | |
| 5 | Michael O'Byrne | |
| 6 | Todd Lumsden | |
| 4 | Anthony Stevenson | |
| 8 | Ciaran Donnelly | |
| 10 | Scott Chaplain | |
| 2 | Alan Reid | |
| 9 | John Gemmell (Gilmartin 81) | |
| 11 | Steven Lawless | |
| 7 | Robert Love (Scott 65) | |
| Substitutes | ||
| 16 | Andy Scott (Love 65) | |
| 17 | Chris Fahey | |
| 14 | Jamie Gilmartin (Gemmell 81) | |
| 12 | Larry Acqua | |
| 15 | Ryan McStay (Marriott 78) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conor Fairley | |
| 2 | Jamie Bain | |
| 5 | David Lilley | |
| 4 | Kieran Stallard | |
| 11 | James Stevenson | |
| 6 | Rhys Devlin | |
| 12 | Christopher Malone (Hill 46) | |
| 8 | Graeme Owens | |
| 10 | Ryan Donnelly | |
| 7 | Scott Morton (Boyle 65) | |
| 9 | Scott Sally (Holmes 46) | |
| Substitutes | ||
| 13 | Derek Holmes (Sally 46) | |
| 16 | Craig Hill (Malone 46) | |
| 14 | John Boyle (Morton 65) | |
| 15 | Nathan Blockley | |
| 17 | Paul McKane | |
| 49.2% | Possession | 50.8% |
|---|---|---|
| 12 | Goal Attempts | 9 |
| 8 | On Target | 4 |
| 4 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 6 |
| 3 | Offsides | 2 |
| 23 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| David Somers | 1,109 |
| Albion Rvs. cards shown | ||
|---|---|---|
| 24 mins | Scott Chaplain | Unsporting behaviour |
| 33 mins | Ciaran Donnelly | Unsporting behaviour |
| 43 mins | Robert Love | Unsporting behaviour |
| 63 mins | Simon Marriott | Unsporting behaviour |
| 82 mins | Michael O'Byrne | Unsporting behaviour |
| 83 mins | Jamie Gilmartin | Unsporting behaviour |
| 85 mins | Andy Scott | Unsporting behaviour |
| Airdrie Utd. cards shown | ||
| 12 mins | Rhys Devlin | Unsporting behaviour |
| 51 mins | David Lilley | Unsporting behaviour |
| 51 mins | Jamie Bain | Unsporting behaviour |
| 76 mins | David Lilley | Dissent |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Albion Rovers 7, Airdrie United 2. |
| 90+3 | ![]() |
Second Half ends, Albion Rovers 7, Airdrie United 2. |
| 90 | ![]() |
Goal! Albion Rovers 7, Airdrie United 2. Michael O'Byrne (Albion Rovers) right footed shot from outside the box to the top left corner. Assisted by Andy Scott. |
| 89 | Corner, Albion Rovers. | |
| 88 | ![]() |
Goal! Albion Rovers 6, Airdrie United 2. Scott Chaplain (Albion Rovers) right footed shot from the centre of the box to the bottom right corner. Assisted by Andy Scott with a cross. |
| 85 | ![]() |
Andy Scott (Albion Rovers) is shown the yellow card for a bad foul. |
| 85 | Foul by Andy Scott (Albion Rovers). | |
| 85 | Jamie Bain (Airdrie United) wins a free kick. | |
| 85 | Foul by Steven Lawless (Albion Rovers). | |
| 85 | Kieran Stallard (Airdrie United) wins a free kick. | |
| 84 | Foul by Jamie Gilmartin (Albion Rovers). | |
| 84 | Conor Fairley (Airdrie United) wins a free kick. | |
| 83 | ![]() |
Jamie Gilmartin (Albion Rovers) is shown the yellow card for a bad foul. |
| 83 | Foul by Tony Stevenson (Albion Rovers). | |
| 83 | Jamie Stevenson (Airdrie United) wins a free kick. | |
| 82 | ![]() |
Michael O'Byrne (Albion Rovers) is shown the yellow card for a bad foul. |
| 81 | Substitution, Albion Rovers. Jamie Gilmartin replaces John Gemmell. | |
| 78 | Attempt missed. Jamie Stevenson (Airdrie United) right footed shot from outside the box misses to the right from a direct free kick. | |
| 78 | Substitution, Albion Rovers. Ryan McStay replaces Simon Marriott. | |
| 77 | Foul by Simon Marriott (Albion Rovers). | |
| 77 | John Boyle (Airdrie United) wins a free kick. | |
| 76 | ![]() |
David Lilley (Airdrie United) is shown the red card for dissent. |
| 75 | Offside, Albion Rovers. Steven Lawless is caught offside. | |
| 74 | ![]() |
Goal! Albion Rovers 5, Airdrie United 2. Graeme Owens (Airdrie United) converts the penalty with a right footed shot to the high centre of the goal. |
| 73 | Penalty conceded by Alan Reid (Albion Rovers) after a foul in the penalty area. | |
| 73 | Penalty Airdrie United. Ryan Donnelly draws a foul in the penalty area. | |
| 73 | Foul by Todd Lumsden (Albion Rovers). | |
| 73 | Ryan Donnelly (Airdrie United) wins a free kick. | |
| 71 | Foul by Steven Lawless (Albion Rovers). | |
| 71 | Jamie Stevenson (Airdrie United) wins a free kick. | |
| 70 | Attempt missed. Tony Stevenson (Albion Rovers) right footed shot from a difficult angle and long range on the right is too high from a direct free kick. | |
| 69 | Foul by Graeme Owens (Airdrie United). | |
| 69 | Andy Scott (Albion Rovers) wins a free kick. | |
| 69 | Foul by Rhys Devlin (Airdrie United). | |
| 69 | John Gemmell (Albion Rovers) wins a free kick. | |
| 68 | Attempt missed. Jamie Stevenson (Airdrie United) right footed shot from the centre of the box is too high. Assisted by John Boyle. | |
| 68 | Corner, Airdrie United. | |
| 67 | Corner, Airdrie United. | |
| 65 | Attempt blocked. Jamie Stevenson (Airdrie United) right footed shot from the right side of the box is blocked. Assisted by John Boyle. | |
| 65 | Substitution, Airdrie United. John Boyle replaces Scott Morton. | |
| 65 | Substitution, Albion Rovers. Andy Scott replaces Robert Love. | |
| 64 | Foul by Tony Stevenson (Albion Rovers). | |
| 64 | Jamie Stevenson (Airdrie United) wins a free kick. | |
| 63 | Foul by Simon Marriott (Albion Rovers). | |
| 63 | Graeme Owens (Airdrie United) wins a free kick. | |
| 63 | ![]() |
Simon Marriott (Albion Rovers) is shown the yellow card for a bad foul. |
| 61 | ![]() |
Goal! Albion Rovers 5, Airdrie United 1. John Gemmell (Albion Rovers) right footed shot from outside the box to the high centre of the goal. |
| 61 | Penalty saved! Graeme Owens (Airdrie United) fails to capitalise on this great opportunity, right footed shot saved in the bottom right corner. | |
| 60 | Penalty conceded by Tony Stevenson (Albion Rovers) after a foul in the penalty area. | |
| 60 | Penalty Airdrie United. Ryan Donnelly draws a foul in the penalty area. | |
| 59 | Foul by Steven Lawless (Albion Rovers). | |
| 59 | Craig Hill (Airdrie United) wins a free kick. | |
| 58 | Foul by Kieran Stallard (Airdrie United). | |
| 58 | John Gemmell (Albion Rovers) wins a free kick. | |
| 56 | ![]() |
Goal! Albion Rovers 4, Airdrie United 1. John Gemmell (Albion Rovers) right footed shot from the left side of the box to the centre of the goal. |
| 51 | ![]() |
David Lilley (Airdrie United) is shown the yellow card for a bad foul. |
| 51 | Foul by David Lilley (Airdrie United). | |
| 51 | Tony Stevenson (Albion Rovers) wins a free kick. | |
| 51 | ![]() |
Jamie Bain (Airdrie United) is shown the yellow card for a bad foul. |
| 50 | Attempt saved. Scott Morton (Airdrie United) right footed shot from the centre of the box is saved. | |
| 48 | Foul by Tony Stevenson (Albion Rovers). | |
| 48 | Jamie Stevenson (Airdrie United) wins a free kick. | |
| 46 | Foul by Rhys Devlin (Airdrie United). | |
| 46 | Robert Love (Albion Rovers) wins a free kick. | |
| 46 | Corner, Airdrie United. | |
| 46 | Substitution, Airdrie United. Derek Holmes replaces Scott Sally. | |
| 46 | Substitution, Airdrie United. Craig Hill replaces Christopher Malone. | |
| - | Second Half begins Albion Rovers 3, Airdrie United 1. | |
| 45+2 | ![]() |
First Half ends, Albion Rovers 3, Airdrie United 1. |
| 44 | Offside, Albion Rovers. Tony Stevenson is caught offside. | |
| 43 | ![]() |
Robert Love (Albion Rovers) is shown the yellow card for a bad foul. |
| 43 | Foul by Robert Love (Albion Rovers). | |
| 43 | Rhys Devlin (Airdrie United) wins a free kick. | |
| 42 | Foul by Simon Marriott (Albion Rovers). | |
| 42 | Rhys Devlin (Airdrie United) wins a free kick. | |
| 41 | Foul by David Lilley (Airdrie United). | |
| 41 | Robert Love (Albion Rovers) wins a free kick. | |
| 40 | Scott Sally (Airdrie United) hits the bar with a right footed shot from the centre of the box. Assisted by Graeme Owens with a cross. | |
| 38 | Corner, Albion Rovers. | |
| 38 | Offside, Airdrie United. David Lilley is caught offside. | |
| 36 | ![]() |
Goal! Albion Rovers 3, Airdrie United 1. Michael O'Byrne (Albion Rovers) header from the left side of the box to the top right corner. Assisted by Tony Stevenson. |
| 36 | Foul by Kieran Stallard (Airdrie United). | |
| 36 | Alan Reid (Albion Rovers) wins a free kick. | |
| 34 | Attempt missed. Tony Stevenson (Albion Rovers) right footed shot from outside the box from a direct free kick. | |
| 34 | Foul by David Lilley (Airdrie United). | |
| 34 | John Gemmell (Albion Rovers) wins a free kick. | |
| 33 | Foul by Scott Morton (Airdrie United). | |
| 33 | Ciaran Donnelly (Albion Rovers) wins a free kick. | |
| 33 | ![]() |
Ciaran Donnelly (Albion Rovers) is shown the yellow card for a bad foul. |
| 32 | Foul by Ciaran Donnelly (Albion Rovers). | |
| 32 | Jamie Bain (Airdrie United) wins a free kick. | |
| 30 | Foul by Tony Stevenson (Albion Rovers). | |
| 30 | Jamie Bain (Airdrie United) wins a free kick. | |
| 29 | ![]() |
Goal! Albion Rovers 2, Airdrie United 1. Scott Chaplain (Albion Rovers) right footed shot from a difficult angle on the left to the top right corner. Assisted by John Gemmell. |
| 28 | Foul by Scott Sally (Airdrie United). | |
| 28 | Michael O'Byrne (Albion Rovers) wins a free kick. | |
| 25 | Foul by Scott Sally (Airdrie United). | |
| 25 | Todd Lumsden (Albion Rovers) wins a free kick. | |
| 24 | ![]() |
Scott Chaplain (Albion Rovers) is shown the yellow card for a bad foul. |
| 24 | Foul by Scott Chaplain (Albion Rovers). | |
| 24 | Rhys Devlin (Airdrie United) wins a free kick. | |
| 23 | ![]() |
Goal! Albion Rovers 1, Airdrie United 1. Jamie Stevenson (Airdrie United) right footed shot from the centre of the box to the high centre of the goal. |
| 21 | Foul by Jamie Stevenson (Airdrie United). | |
| 21 | Alan Reid (Albion Rovers) wins a free kick. | |
| 20 | Attempt saved. Steven Lawless (Albion Rovers) left footed shot from the left side of the box is saved. | |
| 20 | Offside, Airdrie United. Scott Sally is caught offside. | |
| 19 | Foul by John Gemmell (Albion Rovers). | |
| 19 | Kieran Stallard (Airdrie United) wins a free kick. | |
| 16 | Corner, Airdrie United. | |
| 16 | Foul by Simon Marriott (Albion Rovers). | |
| 16 | Jamie Bain (Airdrie United) wins a free kick. | |
| 13 | ![]() |
Goal! Albion Rovers 1, Airdrie United 0. Scott Chaplain (Albion Rovers) header from the centre of the box to the top right corner. Assisted by Tony Stevenson with a cross. |
| 13 | Corner, Albion Rovers. | |
| 12 | ![]() |
Rhys Devlin (Airdrie United) is shown the yellow card for a bad foul. |
| 12 | Foul by Rhys Devlin (Airdrie United). | |
| 12 | Robert Love (Albion Rovers) wins a free kick. | |
| 11 | Corner, Airdrie United. | |
| 9 | Corner, Airdrie United. | |
| 9 | Attempt missed. Graeme Owens (Airdrie United) right footed shot from outside the box from a direct free kick. | |
| 8 | Foul by Alan Reid (Albion Rovers). | |
| 8 | Ryan Donnelly (Airdrie United) wins a free kick. | |
| 7 | Attempt missed. John Gemmell (Albion Rovers) right footed shot from outside the box is too high from a direct free kick. | |
| 7 | Foul by David Lilley (Airdrie United). | |
| 7 | John Gemmell (Albion Rovers) wins a free kick. | |
| 6 | Foul by Scott Chaplain (Albion Rovers). | |
| 6 | Rhys Devlin (Airdrie United) wins a free kick. | |
| 5 | Attempt missed. Michael O'Byrne (Albion Rovers) right footed shot from the centre of the box is too high. Assisted by Tony Stevenson. | |
| 5 | Corner, Albion Rovers. | |
| 4 | Corner, Albion Rovers. | |
| 4 | Foul by Jamie Stevenson (Airdrie United). | |
| 4 | Alan Reid (Albion Rovers) wins a free kick. | |
| 2 | Foul by Kieran Stallard (Airdrie United). | |
| 2 | John Gemmell (Albion Rovers) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th November 2011.






