Celtic 1 Hibernian 3 matchcentre
Statistics from the match played between the two on Saturday, 30th April 2005
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 30th April 2005 Kick off: 15:00 Venue: Parkhead | ||||
|
Celtic
Beattie 59
|
1 - 3 | Hibernian
O'Connor 7
Sproule 79 Brown 81 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | David Marshall | 6 |
| 6 | Bobo Balde | 6 |
| 23 | Stanislav Varga | 5 |
| 4 | Jackie McNamara | 6 |
| 5 | Joos Valgaeren | 5 |
| 19 | Stilian Petrov | 6 |
| 29 | Shaun Maloney (Beattie 46) | 5 |
| 8 | Alan Thompson | 5 |
| 18 | Neil Lennon | 7 |
| 46 | Aiden McGeady (Wallace 69) | 4 |
| 10 | John Hartson | 6 |
| Substitutes | ||
| 20 | Rab Douglas | |
| 33 | Ross Wallace (McGeady 69) | 5 |
| 16 | Ulrik Laursen | |
| 2 | Stephane Henchoz | |
| 14 | Paul Lambert | |
| 3 | Momo Sylla | |
| 37 | Craig Beattie (Maloney 46) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Simon Brown | 6 |
| 4 | Gary Caldwell | 7 |
| 15 | Steven Whittaker | 7 |
| 6 | Ian Murray | 7 |
| 2 | Gary Smith | 8 |
| 11 | Stephen Glass | 6 |
| 16 | Antonio Murray | 7 |
| 18 | Scott Brown | 7 |
| 35 | Amadou Konte (Shiels 72) | 6 |
| 9 | Garry O'Connor (Morrow 77) | 7 |
| 10 | Derek Riordan (Sproule 71) | 5 |
| Substitutes | ||
| 30 | Alistair Brown | |
| 26 | Chris Hogg | |
| 3 | David Murphy | |
| 25 | Kevin McDonald | |
| 34 | Ivan Sproule (Riordan 71) | |
| 20 | Sam Morrow (O'Connor 77) | |
| 22 | Dean Shiels (Konte 72) | |
| 11 | Goal Attempts | 6 |
| 4 | On Target | 5 |
| 7 | Off Target | 1 |
| 6 | Corners | 3 |
| 3 | Offsides | 3 |
| 8 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Kenny Clark | 58,322 |
| Celtic cards shown | ||
|---|---|---|
| 58 mins | Alan Thompson | Unsporting behaviour |
| Hibernian cards shown | ||
| 62 mins | Stephen Glass | Unsporting behaviour |
| 80 mins | Sam Morrow | Persistent infringement |
| 80 mins | Dean Shiels | Persistent infringement |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 30th April 2005.

