Hibernian 2 Heart of Midlothian 2 matchcentre
Statistics from the match played between the two on Saturday, 23rd April 2005
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 23rd April 2005 Kick off: 15:00 Venue: Easter Road | ||||
|
Hibernian
O'Connor 8
Riordan 63 |
2 - 2 | Hearts
Miller 23
Webster 88 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Simon Brown | 4 |
| 4 | Gary Caldwell | 5 |
| 15 | Steven Whittaker | 5 |
| 2 | Gary Smith | 6 |
| 11 | Stephen Glass | 5 |
| 16 | Antonio Murray | 5 |
| 18 | Scott Brown | 6 |
| 9 | Garry O'Connor (Morrow 72) | 7 |
| 10 | Derek Riordan | 8 |
| 35 | Amadou Konte (Fletcher 82) | 7 |
| 22 | Dean Shiels | 6 |
| Substitutes | ||
| 30 | Alistair Brown | |
| 26 | Chris Hogg | |
| 29 | Steven Fletcher (Konte 82) | |
| 28 | Jamie McCluskey | |
| 34 | Ivan Sproule | |
| 25 | Kevin McDonald | |
| 20 | Sam Morrow (O'Connor 72) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Gordon | 6 |
| 4 | Steven Pressley | 7 |
| 12 | Robbie Neilson | 4 |
| 6 | Andy Webster | 6 |
| 19 | Joseph Hamill | 5 |
| 39 | Lee Wallace | 6 |
| 11 | Neil MacFarlane (Simmons 85) | 6 |
| 9 | Lee Miller | 8 |
| 10 | Paul Hartley | 8 |
| 20 | Mark Burchill | 7 |
| 23 | Saulius Mikoliunas (Cesnauskis 70) | 5 |
| Substitutes | ||
| 13 | Tepi Moilanen | |
| 22 | Michael Stewart | |
| 28 | Craig Sives | |
| 21 | Christophe Berra | |
| 48 | Deividas Cesnauskis (Mikoliunas 70) | 6 |
| 16 | Stephen Simmons (MacFarlane 85) | |
| 7 | Dennis Wyness | |
| 17 | Goal Attempts | 13 |
| 10 | On Target | 5 |
| 7 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 10 | Corners | 2 |
| 3 | Offsides | 1 |
| 13 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Michael McCurry | 16,620 |
| Hibernian cards shown | ||
|---|---|---|
| 82 mins | Scott Brown | Unsporting behaviour |
| Hearts cards shown | ||
| 24 mins | Lee Miller | Unsporting behaviour |
| 72 mins | Paul Hartley | Unsporting behaviour |
| 89 mins | Stephen Simmons | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd April 2005.




