Manchester United 3 AC Milan 2 matchcentre
Statistics from the match played between the two on Tuesday, 24th April 2007
| Competition: UEFA Champions League Date: Tuesday, 24th April 2007 Kick off: 19:45 Venue: Old Trafford | ||||
|
Man. Utd.
Ronaldo 5
Rooney 59, 90 |
3 - 2 | AC Milan
Dos Santos Leite 22, 37
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Edwin Van der Sar | 6 |
| 22 | John O'Shea | 7 |
| 3 | Patrice Evra | 6 |
| 6 | Wes Brown | 7 |
| 4 | Gabriel Heinze | 7 |
| 16 | Michael Carrick | 8 |
| 24 | Darren Fletcher | 8 |
| 18 | Paul Scholes | 8 |
| 7 | Cristiano Ronaldo | 7 |
| 11 | Ryan Giggs | 8 |
| 8 | Wayne Rooney | 9 |
| Substitutes | ||
| 29 | Tomasz Kuszczak | |
| 14 | Alan Smith | |
| 20 | Ole Gunnar Solskjaer | |
| 21 | Dong Fangzhou | |
| 23 | Kieran Richardson | |
| 33 | Chris Eagles | |
| 35 | Kieran Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nelson de Jesus Dida | 7 |
| 44 | Massimo Oddo | 7 |
| 18 | Marek Jankulovski | 6 |
| Paolo Maldini (Bonera 46) | 6 | |
| 13 | Alessandro Nesta | 8 |
| 21 | Andrea Pirlo | 7 |
| 23 | Massimo Ambrosini | 6 |
| 8 | Gennaro Gattuso (Brocchi 53) | 7 |
| 10 | Clarence Seedorf | 8 |
| 22 | Ricardo Izecson Dos Santos Leite | 8 |
| 11 | Alberto Gilardino (Gourcuff 84) | 7 |
| Substitutes | ||
| Zeljko Kalac | ||
| Marcos Cafu | ||
| 9 | Filippo Inzaghi | |
| 19 | Giuseppe Favalli | |
| 20 | Yoann Gourcuff (Gilardino 84) | |
| 25 | Daniele Bonera (Maldini 46) | 7 |
| 32 | Christian Brocchi (Gattuso 53) | 7 |
| 23 | Goal Attempts | 15 |
| 13 | On Target | 9 |
| 10 | Off Target | 6 |
| 10 | Corners | 2 |
| 2 | Offsides | 2 |
| 16 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Kyros Vassaras | 73,820 |
| Man. Utd. cards shown | ||
|---|---|---|
| 42 mins | Patrice Evra | Unsporting behaviour |
| 62 mins | Ryan Giggs | Unsporting behaviour |
| AC Milan cards shown | ||
| 62 mins | Ricardo Izecson Dos Santos Leite | Unsporting behaviour |
| 74 mins | Daniele Bonera | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 24th April 2007.


