Ross Forbes career playing details
Breakdown of player's club career.
| View player's season by season record. | View Motherwell squad. |
| Ross Forbes (Motherwell) information | |||
|---|---|---|---|
| Date of birth | Friday, 3rd March 1989 | Height | 6ft 0in |
| Place of birth | Glasgow | Weight | 10st 9lb |
| International | Position | Striker | |
| Comments | Squad No. | 18 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Motherwell | 02 Jul 2009 | 42 (28) | 7 | 10 | 0 |
| Dumbarton | 24 Jan 2009 | 15 (3) | 1 | 4 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 3 (4) | 0 | 2 | 0 |
| 2010/2011 | 29 Aug 2010 | 12 (16) | 0 | 6 | 0 |
| 2009/2010 | 02 Jul 2009 | 27 (8) | 7 | 2 | 0 |
| 2008/2009 | 24 Jan 2009 | 15 (3) | 1 | 4 | 0 |
Total appearances 57 (+ 31 as sub); Goals 8; Yellow cards 14; Red cards 0



