| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 22nd April 2012 Time: 14:00 Venue: Fir Park | ||||
![]() |
Motherwell | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 3 | Steven Hammell | |
| 15 | Shaun Hutchinson | |
| 22 | Tim Clancy | |
| 17 | Omar Daley | |
| 7 | Chris Humphrey | |
| 26 | Stuart Carswell | |
| 8 | Steven Jennings | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 9 | Michael Higdon | |
| Substitutes | ||
| 11 | Jamie Murphy | |
| 16 | Robert McHugh | |
| 2 | Steve Saunders | |
| 18 | Ross Forbes | |
| 12 | Lee Hollis | |
| 24 | Henrik Ojamaa | |
| 23 | Jordan Halsman | |
| Starting line-ups | ||
|---|---|---|
| 24 | Lukasz Zaluska | |
| 11 | Du-Ri Cha | |
| 25 | Thomas Rogne | |
| 21 | Charlie Mulgrew | |
| 3 | Emilio Izaguirre | |
| 18 | Sung-Yong Ki | |
| 16 | Joe Ledley | |
| 67 | Victor Wanyama | |
| 17 | Pawel Brozek | |
| 15 | Kris Commons | |
| 88 | Gary Hooper | |
| Substitutes | ||
| 23 | Mikael Lustig | |
| 20 | Patrick McCourt | |
| 10 | Anthony Stokes | |
| 39 | Andre Blackman | |
| 1 | Fraser Forster | |
| 32 | Tony Watt | |
| 14 | Mohamed Bangura | |

