| Competition: Scottish F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: Fir Park | ||||
![]() |
Motherwell | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 22 | Tim Clancy | |
| 20 | Jonathan Page | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 17 | Omar Daley | |
| 18 | Ross Forbes | |
| 11 | Jamie Murphy | |
| 16 | Robert McHugh | |
| Substitutes | ||
| 23 | Jordan Halsman | |
| 7 | Chris Humphrey | |
| 31 | Tom Bradley | |
| 25 | Steven Lawless | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 8 | Martin McBride | |
| 4 | Richard Little | |
| 3 | Daryll Meggat | |
| 5 | Jamie Brough | |
| 2 | Paul McGinn | |
| 6 | David Anderson | |
| 9 | Craig Smith | |
| 11 | David Murray | |
| 7 | Ian Watt | |
| 10 | Jamie Longworth | |
| Substitutes | ||
| 15 | Michael Daly | |
| 16 | Owen Ronald | |
| 14 | Sean Burns | |
| 12 | Paul Gallacher | |
| 20 | Adam Strain | |

