| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 4th August 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 6 | Ross Tokely | |
| 4 | Grant Munro | |
| 3 | Marc Fitzpatrick | |
| 5 | Scott Boyd | |
| 8 | Paul Lawson | |
| 18 | Russell Duncan | |
| 14 | Martin Scott | |
| 10 | Richard Brittain | |
| 11 | Iain Vigurs | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 15 | Mark Corcoran | |
| 23 | Archie Macphee | |
| 13 | Joe Malin | |
| 17 | Sam Morrow | |
| 22 | Mihael Kovacevic | |
| 21 | Alex Cooper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 5 | Shaun Hutchinson | |
| 3 | Steven Hammell | |
| 15 | Simon Ramsden | |
| 14 | Keith Lasley | |
| 4 | Nicky Law | |
| 6 | Tom Hateley | |
| 17 | Omar Daley | |
| 7 | Chris Humphrey | |
| 11 | Jamie Murphy | |
| 9 | Michael Higdon | |
| Substitutes | ||
| 30 | Adam Cummins | |
| 8 | Henrik Ojamaa | |
| 16 | Robert McHugh | |
| 12 | Lee Hollis | |
| 20 | Jonathan Page | |

