Motherwell squad list
Current player personnel for Motherwell (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Randolph, Darren | Goalkeeper | 12 May 1987 | 1 | 42 | 0 | Season Career | |
| Saunders, Steve | Midfielder | 23 Feb 1991 | 2 | 1 (+1) | 0 | Season Career | |
| Hammell, Steven | Defender | 18 Feb 1982 | 3 | 41 | 2 | Season Career | |
| Law, Nicky | Midfielder | 29 Mar 1988 | 4 | 43 | 7 | Season Career | |
| Craigan, Stephen | Defender | 29 Oct 1976 | 5 | 26 (+2) | 0 | Season Career | |
| Hateley, Tom | Midfielder | 12 Sep 1989 | 6 | 43 | 4 | Season Career | |
| Humphrey, Chris | Midfielder | 19 Sep 1987 | 7 | 24 (+16) | 2 | Season Career | |
| Jennings, Steven | Midfielder | 28 Oct 1984 | 8 | 36 (+1) | 0 | Season Career | |
| Higdon, Michael | Striker | 02 Sep 1983 | 9 | 39 | 16 | Season Career | |
| Murphy, Jamie | Striker | 28 Aug 1989 | 11 | 36 (+4) | 13 | Season Career | |
| Hollis, Lee | Goalkeeper | 12 Mar 1986 | 12 | 1 | 0 | Season Career | |
| Lasley, Keith | Midfielder | 21 Sep 1979 | 14 | 36 | 5 | Season Career | |
| Hutchinson, Shaun | Defender | 23 Nov 1990 | 15 | 32 (+1) | 2 | Season Career | |
| McHugh, Robert | Striker | 16 Jul 1991 | 16 | 3 (+9) | 1 | Season Career | |
| Daley, Omar | Midfielder | 25 Apr 1981 | 17 | 12 (+15) | 3 | Season Career | |
| Forbes, Ross | Striker | 03 Mar 1989 | 18 | 3 (+4) | 0 | Season Career | |
| Page, Jonathan | Defender | 08 Feb 1990 | 20 | 4 (+4) | 0 | Season Career | |
| Clancy, Tim | Defender | 08 Jun 1984 | 22 | 28 (+2) | 0 | Season Career | |
| Ojamaa, Henrik | Striker | 20 May 1991 | 24 | 14 (+7) | 9 | Season Career | |
| Lawless, Steven | Striker | 12 Apr 1991 | 25 | 1 (+1) | 1 | Season Career | |
| Carswell, Stuart | Midfielder | 09 Sep 1992 | 26 | 4 (+12) | 0 | Season Career | |
| Mekongo, Herman Mboa | Midfielder | 24 Jan 1993 | 30 | 0 | 0 | Season Career | |
| Bradley, Tom | Goalkeeper | 20 Jul 1992 | 31 | 0 | 0 | Season Career | |
| Devlin, Nicky | Defender | 17 Oct 1993 | 40 | 0 | 0 | Season Career | |
| * Smith, Gary | Striker | 28 May 1991 | 19 | 0 (+2) | 0 | Stenhousemuir | Season Career |
| * Pollock, Jamie | Midfielder | 20 Feb 1992 | 21 | 0 | 0 | Clyde | Season Career |
| * Halsman, Jordan | Defender | 22 Apr 1991 | 23 | 1 | 0 | Albion Rvs. | Season Career |
| * McKinnon, Ross | Defender | 09 Oct 1992 | 27 | 0 | 0 | Alloa Ath. | Season Career |
| * Howarth, Steve | Striker | 03 Jun 1992 | 28 | 0 | 0 | Alloa Ath. | Season Career |
| * Quinn, Dario | Defender | 22 Dec 1991 | 30 | 0 | 0 | Unknown | Season Career |
| * Scanlon, Ryan | Striker | 29 May 1992 | 38 | 0 | 0 | Unknown | Season Career |
| * Hughes, Stephen | Midfielder | 14 Nov 1982 | tbc | 2 (+2) | 0 | Aberdeen | Season Career |



