Chris Gunter career playing details
Breakdown of player's club career.
| View player's season by season record. | View Reading squad. |
| Chris Gunter (Reading) information | |||
|---|---|---|---|
| Date of birth | Friday, 21st July 1989 | Height | 5ft 10in |
| Place of birth | Newport, Wales | Weight | 11st 2lb |
| International | Wales | Position | Defender |
| Comments | Squad No. | 2 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Reading | 18 Aug 2012 | 22 (1) | 1 | 1 | 0 |
| Nottingham Forest | 14 Mar 2009 | 149 (6) | 2 | 21 | 0 |
| Tottenham Hotspur | 15 Jan 2008 | 12 (4) | 0 | 0 | 0 |
| Cardiff City | 22 Aug 2006 | 23 (10) | 0 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 22 (1) | 1 | 1 | 0 |
| 2011/2012 | 06 Aug 2011 | 48 (2) | 1 | 6 | 0 |
| 2010/2011 | 07 Aug 2010 | 44 (3) | 0 | 5 | 0 |
| 2009/2010 | 08 Aug 2009 | 49 (1) | 1 | 9 | 0 |
| 2008/2009 | 31 Aug 2008 | 18 (2) | 0 | 1 | 0 |
| 2007/2008 | 14 Aug 2007 | 15 (6) | 0 | 1 | 0 |
| 2006/2007 | 22 Aug 2006 | 10 (6) | 0 | 1 | 0 |
Total appearances 206 (+ 21 as sub); Goals 3; Yellow cards 24; Red cards 0



