Footymad Historical Football Results
Football results from or before Saturday, 13th January 1894
| Saturday, 13th January 1894 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | West Bromwich Albion | 0 | |||
| Newton Heath | 1 | The Wednesday | 2 | |||
| Nottingham Forest | 1 | Sunderland | 2 | |||
| Preston North End | 2 | Everton | 4 | |||
| Sheffield United | 3 | Wolverhampton Wanderers | 2 | |||
| Stoke | 5 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Burton Swifts | 5 | Burslem Port Vale | 3 | |||
| Crewe Alexandra | 3 | Small Heath | 5 | |||
| Grimsby Town | 5 | Ardwick | 0 | |||
| Liverpool | 5 | Rotherham Town | 1 | |||
| Middlesbrough Ironopolis | 0 | Lincoln City | 0 | |||
| Newcastle United | 3 | Northwich Victoria | 0 | |||
| Thursday, 11th January 1894 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 4 | Rotherham Town | 2 | |||
