Footymad Historical Football Results
Football results from or before Saturday, 11th January 1896
| Saturday, 11th January 1896 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Preston North End | 0 | |||
| Burnley | 3 | West Bromwich Albion | 0 | |||
| Bury | 1 | Everton | 1 | |||
| Nottingham Forest | 0 | Bolton Wanderers | 0 | |||
| Sunderland | 1 | Sheffield United | 1 | |||
| The Wednesday | 3 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Burslem Port Vale | 1 | Burton Swifts | 0 | |||
| Leicester Fosse | 2 | Notts. County | 1 | |||
| Lincoln City | 1 | Manchester City | 2 | |||
| Liverpool | 3 | Woolwich Arsenal | 0 | |||
| Newcastle United | 1 | Grimsby Town | 5 | |||
| Newton Heath | 3 | Rotherham Town | 0 | |||



